The Roots Music Report's
Top Jazz Song Chart
for the Year of 2019
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Drifting | Andy McKee | Jazz |
| 2 | Classical Gas | Tommy Emmanuel | Jazz |
| 3 | Angel's Dance | Billy Joe Walker, Jr. | Jazz |
| 4 | Indian Summer | Billy Joe Walker, Jr. | Jazz |
| 5 | Fly Me to the Moon | Willie Nelson | Jazz |
| 6 | How Glad I Am (with the Valve Bone Woe Ensemble) | Chrissie Hynde | Jazz |
| 7 | Talk to Your Daughter | Robben Ford | Jazz |
| 8 | Help the Poor | Robben Ford | Jazz |
| 9 | Evening Primrose | Peter Lin | Jazz |
| 10 | Blame It on My Youth | James Suggs | Jazz |
| 11 | The Last Time (feat. the Blind Boys of Alabama & Wynton Marsalis) | Wynton Marsalis Septet | Jazz |
| 12 | Do It Again | Bobby Broom | Jazz |
| 13 | Laughin and Clownin | Van Morrison | Jazz |
| 14 | Gravity | Simon Sammut & Omar Vázquez | Jazz |
| 15 | Soul Shoutin' | Chicago Soul Jazz Collective | Jazz |
| 16 | Stand Clear of the Closing Doors | Ken Fowser | Jazz |
| 17 | Swirl | Shawn Purcell | Jazz |
| 18 | Tripped out Slim | Trombone Shorty | Contemporary Jazz |
| 19 | Up in Smoke | Tomas Martin Lopez | Jazz |
| 20 | Everybody Gets the Blues | Eric Reed | Jazz |
| 21 | Pomponio | Nabaté Isles | Jazz |
| 22 | Females Are Strong As Hell | Roxy Coss | Jazz |
| 23 | And So It is | Joey DeFrancesco | Jazz |
| 24 | I'm Gonna Move to the Outskirts of Town (feat. Ray Charles & Wynton Marsalis) | Wynton Marsalis Septet | Jazz |
| 25 | Milk Cow Blues (feat. Willie Nelson & Wynton Marsalis) | Wynton Marsalis Septet | Jazz |
| 26 | I'm a Fool to Want You (with the Valve Bone Woe Ensemble) | Chrissie Hynde | Jazz |
| 27 | You Don't Know What Love is (with the Valve Bone Woe Ensemble) | Chrissie Hynde | Jazz |
| 28 | Make Noise! | Jeremy Pelt | Jazz |
| 29 | Let's Groove | Cory Weeds | Jazz |
| 30 | The Golden Horn | Brubeck Brothers Quartet | Jazz |
| 31 | Joe'n Around | Tia Fuller | Jazz |
| 32 | Come Back Baby | Mike LeDonne | Jazz |
| 33 | Untitled Original 11383 | John Coltrane | Jazz |
| 34 | Flamenco Sketches | Larry McDonough Quartet | Jazz |
| 35 | Invitation | Aimée Allen | Jazz |
| 36 | By Myself | Cécile McLorin Salvant | Jazz |
| 37 | When Will We Learn | Black Art Jazz Collective | Jazz |
| 38 | Patria (Encore) | Jazz At Lincoln Center Orchestra | Jazz |
| 39 | He May Be Your Dog but He's Wearing My Collar | Catherine Russell | Jazz |
| 40 | Circles on Black | Josh Lawrence | Jazz |
| 41 | Ce Petit Chemin | Nate Najar Trio | Jazz |
| 42 | Salvador (feat. DACA Artists) | John Daversa Big Band | Contemporary Jazz |
| 43 | Nineteen Sixty-Five | Jack Mouse Group | Contemporary Jazz |
| 44 | Dextrously | Alan Rosenthal | Jazz |
| 45 | Equinox | Yvette Norwood-Tiger | Jazz |
| 46 | Cosas Del Amor | Alfredo Rodríguez | Latin Jazz |
| 47 | Smoke Screen | Behn Gillece | Jazz |
| 48 | Saint James Infirmary Blues | Jon Batiste | Jazz |
| 49 | Smoke Screen | Eddie Henderson | Jazz |
| 50 | King Size Papa (feat. Jonell Mosser) | Beegie Adair | Jazz |
| 51 | I Want to Talk About You | Houston Person | Jazz |
| 52 | That Girl | McClenty Hunter, Jr. | Jazz |
| 53 | So What (Live from Olympia Theatre, Paris) | Miles Davis & John Coltrane | Jazz |
| 54 | Figure 8 (Live) | Octobop | Jazz |
| 55 | Two Worlds (feat. Claudio Roditi & Helio Alves) | El Eco | Jazz |
| 56 | Katrina Ballerina (feat. Peter Sommer) | Al Hood & the H2 Jazztet | Jazz |
| 57 | Why Was I Born | Troy Roberts | Jazz |
| 58 | Vast | Something Blue | Jazz |
| 59 | Professor Ghetto-Rig | Troy Roberts | Jazz |
| 60 | Moliendo Cafe | Raquel Cepeda | Latin Jazz |
| 61 | Papa Was a Rollin' Stone | Dave Stryker | Jazz |
| 62 | Hipsippy Blues | Jack Kilby and the Front Line | Jazz |
| 63 | Oye Como Va | Bill O'Connell | Jazz |
| 64 | Lady Bird | Mary Stallings | Jazz |
| 65 | 100 Años De Bebo | Chucho Valdés | Jazz |
| 66 | Just One of Those Things | Harry Connick, Jr. | Jazz |
| 67 | I Wanna Hate Myself Tomorrow (For Raising Hell Tonight) | Paula Harris | Crossover Jazz |
| 68 | Anything Goes | Harry Connick, Jr. | Jazz |
| 69 | Wang Dang Doodle | Herlin Riley | Jazz |
| 70 | Jenny (Live at Yamaha Artist Service Piano Salon, New York, NY, 2018/2/18) | Michael Wolff | Jazz |
| 71 | Poinciana | Aaron Goldberg | Jazz |
| 72 | No More | Jazzmeia Horn and Her Noble Force | Jazz |
| 73 | This Woman's Work | Alicia Olatuja | Jazz |
| 74 | Jean Pierre (feat. Jeff Coffin, Victor Wooten, Chester Thompson, Chris Walters & James DaSilva) | David Liebman | Jazz |
| 75 | Cars Trucks Buses (feat. Derek Dicenzo & Tony McClung) | Tony Monaco | Jazz |
| 76 | A Bela (For Darden) | Shawn Purcell | Jazz |
| 77 | Epistrophy | Steve Khan | Latin Jazz |
| 78 | Little Crumbs | Tyler Blanton | Jazz |
| 79 | The Eternal Triangle | Ken Peplowski | Jazz |
| 80 | Let the Wild Rumpus Start | Renee Rosnes | Jazz |
| 81 | I Want Jesus to Walk with Me (Live) | Matt Lemmler | Jazz |
| 82 | Blue Waters | The Kenny Barron Quintet | Jazz |
| 83 | I’ll Always Leave the Door a Little Open | Freddy Cole | Jazz |
| 84 | Blues for Langston and LaRue | Charles Lloyd & The Marvels | Jazz |
| 85 | Theme for Malcolm | Tim Warfield | Jazz |
| 86 | Quizas, Quizas, Quizas | The Tiki Collective | Jazz |
| 87 | Festival of Bahia | Lenny Marcus Trio | Jazz |
| 88 | Nobody Said Love Was Easy | Karrin Allyson | Jazz |
| 89 | Mambo Kings | Mike Freeman ZonaVibe | Jazz |
| 90 | Carvin's Agreement | Henry Conerway III | Jazz |
| 91 | Fight for Freedom | Christian Sands | Jazz |
| 92 | It Was a Very Good Year | Willie Nelson | Jazz |
| 93 | Ringo Oiwake | Art Hirahara | Jazz |
| 94 | Full Blown (feat. John Harbaugh & F. David Snider) | Greg Yasinitsky | Jazz |
| 95 | Letter from Home | Brad Goode Quintet | Jazz |
| 96 | Sack O' Woe (feat. Reggie Watkins) | Richie Cole | Jazz |
| 97 | Bluesbird | Gene Ess | Jazz |
| 98 | Spiderman Theme (feat. Take 6 & Chris Potter) | Randy Waldman | Jazz |
| 99 | Darktown Strutters' Ball | Lena Prima | Jazz |
| 100 | Nice Work if You Can Get It | Tony Bennett | Jazz |
| 101 | Phantasmagoric Bordello Ballet | Wynton Marsalis | Jazz |
| 102 | Creative (Live) | Jon Batiste | Jazz |
| 103 | Jolene | Sara Gazarek | Jazz |
| 104 | Alone Together | Catherine Russell | Jazz |
| 105 | Under the Moon and over the Sky | Alicia Olatuja | Jazz |
| 106 | From the Inside out (feat. Leo Sidran, Mark Dover & Michael Thurber) | Lauren Henderson | Jazz |
| 107 | The House of Blue Lights (Live) | Ben Sidran | Jazz |
| 108 | Nica's Dream | Douyé | Jazz |
| 109 | Ties That Bind | Diego Rivera | Jazz |
| 110 | Echoes in Time / the Wrinkle | Miles Davis | Jazz |
| 111 | Song of the Amis | Peter Lin | Jazz |
| 112 | Tolypso (Live) | Cory Weeds | Jazz |
| 113 | Cianna | Branford Marsalis Quartet | Jazz |
| 114 | Jean-Pierre | Al Foster | Jazz |
| 115 | Song of Secrets | Native Soul | Jazz |
| 116 | Come What May | Joshua Redman Quartet | Jazz |
| 117 | Whisperings | Ahmad Jamal | Jazz |
| 118 | Something Wicked | Paula Harris | Crossover Jazz |
| 119 | Too High | Dave Stryker | Jazz |
| 120 | The Forest Within 2 | Giorgia Santoro & Pat Battstone | Avant-Garde Jazz |
| 121 | Mais Que Nada (feat. Jimmy Haslip & Kleber Jorge) | Scott Wilkie | Latin Jazz |
| 122 | On Broadway | Nicki Parrott | Jazz |
| 123 | The Understream (feat. Ben Wolfe & Donald Edwards) | Brandon Goldberg | Jazz |
| 124 | Grave Concerns | Out To Dinner | Jazz |
| 125 | 5-10-15 Hours | Eyal Vilner Big Band | Big Band |
| 126 | Moving Mists | Luke Gillespie | Jazz |
| 127 | Crazeology | Alan Broadbent Trio | Jazz |
| 128 | I'll Be Around | Acute Inflections | Jazz |
| 129 | Work | Chick Corea Trio | Jazz |
| 130 | Wild Women Don't Have the Blues | Cécile McLorin Salvant | Jazz |
| 131 | Part-Time Lover | James Austin Jr. | Jazz |
| 132 | Listening to Miles Davis | Larry McDonough Quartet | Jazz |
| 133 | Revive (feat. Artyom Manukyan) | Sarah Reich | Jazz |
| 134 | Count | Chip White | Jazz |
| 135 | Peace Requiem | Clifford Lamb | Jazz |
| 136 | My Little Sherry (Live) | Ben Sidran | Jazz |
| 137 | Ain't Misbehavin' (Live) | Emmet Cohen | Jazz |
| 138 | Village Blues (Take 1) | John Coltrane | Jazz |
| 139 | Almost Like Being in Love | Fleur Seule | Jazz |
| 140 | Fly Me to the Moon | Champian Fulton | Jazz |
| 141 | Blues for Bobby | Rich Willey | Jazz |
| 142 | I Only Have Eyes for You | Catherine Russell | Jazz |
| 143 | 30 Years | Betty Carter | Jazz |
| 144 | Snake Hip Waltz | Branford Marsalis Quartet | Jazz |
| 145 | Midnight Bloom (feat. Tamir Hendelman) | Miki Purnell | Jazz |
| 146 | Ornithology / Bluejay & Cat | Ellynne Rey | Jazz |
| 147 | Mongo's Blues | Michel Camilo | Contemporary Jazz |
| 148 | Born to Trouble | Brad Mehldau | Jazz |
| 149 | Smoke Gets in Your Eyes | Leslie Pintchik | Jazz |
| 150 | Bear Call | Kenny Carr | Jazz |
| 151 | Nothing Good Happens After Midnight | Paula Harris | Crossover Jazz |
| 152 | There It is | Eddie Arjun | Jazz |
| 153 | Cleopatra's Asp (feat. Peter Sommer) | Al Hood & the H2 Jazztet | Jazz |
| 154 | Willow Weep for Me | Hazel Mitchell-Bell | Jazz |
| 155 | Everything Must Change | John Dokes | Jazz |
| 156 | Thermo | George Cables | Jazz |
| 157 | Antidote (feat. Rubén Blades & the Spanish Heart Band) | Chick Corea | Jazz |
| 158 | Sensitive Like Ladies | Jack Kilby and the Front Line | Jazz |
| 159 | Lenny's Lament | Gary Dean Smith | Fusion |
| 160 | Sushi | Alvin Queen Trio | Jazz |
| 161 | Watch What Happens | Douyé | Jazz |
| 162 | Man Facing North | Yellowjackets | Jazz |
| 163 | Little Miss Moonshine | Davina and The Vagabonds | Jazz |
| 164 | Friends Before We Were Friends, Pt. 1 | Gerry Gibbs & Thrasher People | Jazz |
| 165 | Summertime (feat. Scott Kinsey, Jimmy Haslip, Gary Novak & Arto Tuncboyaciyan) | Melbreeze | Jazz |
| 166 | The Fast | Tom Harrell | Contemporary Jazz |
| 167 | When I Close My Eyes | Mary Stallings | Jazz |
| 168 | Make Me a Pallet on Your Floor (feat. Four Cats & a Canary) | Larry Wolf | Jazz |
| 169 | People Make the World Go 'Round (feat. Benjamin Shepherd) | Bob Sheppard | Jazz |
| 170 | Strange | Staci Griesbach | Jazz |
| 171 | Symmetricity in the Linear Evolution | Shawn Purcell | Jazz |
| 172 | Sly Old Dog | Troy Roberts | Jazz |
| 173 | Piel Canela | Fleur Seule | Jazz |
| 174 | New York, New York | Acute Inflections | Jazz |
| 175 | Eenie Meanie Beanie Weeny | Rich Willey | Jazz |
| 176 | Waves of Calm | Jim Snidero | Jazz |
| 177 | Ai San San | Akira Tana | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
