The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Sep 7, 2024
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 4 | I'm Tore Down | Eric Clapton | Pop/Rock |
▼ | 2 | 1 | Wanting and Waiting | The Black Crowes | Pop |
▼ | 3 | 2 | Follow the Moon | Paula Cole | Alternative |
▼ | 4 | 3 | Bad Kitty | Liz Phair | Alternative |
- | 5 | 5 | Before You Accuse Me | Eric Clapton | Pop/Rock |
- | 6 | 6 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
- | 7 | 7 | Five Long Years | Eric Clapton | Pop/Rock |
- | 8 | 8 | Wild Child | The Black Keys | Alternative |
- | 9 | 9 | Next to Normal | Lucius | Alternative |
▲ | 10 | - | Pressed | Alvvays | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here.