The Roots Music Report's
Top 50 Pop Song Chart
for the Week of Oct 5, 2024
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | River | Evan Nicole Bell | Singer/Songwriter |
- | 2 | 2 | Wanting and Waiting | The Black Crowes | Pop |
- | 3 | 3 | Follow the Moon | Paula Cole | Alternative |
- | 4 | 4 | Bad Kitty | Liz Phair | Alternative |
- | 5 | 5 | I'm Tore Down | Eric Clapton | Pop/Rock |
- | 6 | 6 | Before You Accuse Me | Eric Clapton | Pop/Rock |
- | 7 | 7 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
- | 8 | 8 | Five Long Years | Eric Clapton | Pop/Rock |
*NEW* | 9 | - | Good Kind of Reckless | Adele Lassiter | Singer/Songwriter |
*NEW* | 10 | - | Population One | Adele Lassiter | Singer/Songwriter |
▼ | 11 | 9 | Wild Child | The Black Keys | Alternative |
▼ | 12 | 10 | Next to Normal | Lucius | Alternative |
▲ | 13 | - | Sagittarius by Moonlight | The Olympians | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here.