The Roots Music Report's
Top 50 World Song Chart
for the Week of Sep 14, 2024
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 3 | Caracoles | Orquesta Akokán | World |
▲ | 2 | 7 | Rockin' Like a Champion | Mykal Rose, Subatomic Sound System & Hollie Cook | World |
▼ | 3 | 1 | Dey | Seun Kuti & Egypt 80 | World |
▼ | 4 | 2 | La Semilla | Superfónicos | World |
*NEW* | 5 | - | Si Estuvieras | Juan Megna Group | World |
▼ | 6 | 5 | Smile More | Deap Vally | World |
▼ | 7 | 6 | Royal Jelly | Deap Vally | World |
▲ | 8 | - | Rock 'n' Roll Suicide | Easy Star All-Stars | World |
To start reporting your play-list to the Roots Music Report Apply Here.