The Roots Music Report's
Top World Song Chart
for the Year of 2019
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Paraísos Quemados (feat. Buika) | Santana | World |
| 2 | Only for a Moment | Lola Marsh | World |
| 3 | Wanna Come Down | Ibibio Sound Machine | World |
| 4 | Breaking Down the Door (feat. Buika) | Santana | World |
| 5 | Propizio Chitarra | Gypsy Cafe Ensemble | World |
| 6 | La Llamada (feat. Gema 4) | Roberto Fonseca | World |
| 7 | F Delano | Kishi Bashi | World |
| 8 | Quimbara | Angelique Kidjo | World |
| 9 | Love Today | Katchafire | World |
| 10 | Electric Soul | Rodrigo y Gabriela | World |
| 11 | Way Beyond | Katchafire | World |
| 12 | Like a Dervish | Rachid Taha | World |
| 13 | Why You Rat | The Aggrolites | World |
| 14 | Kyenkyen Bi Adi Mawu (feat. Sarkodie) | Rocky Dawuni | World |
| 15 | Birima (feat. Seinabo Sey) | Youssou N'Dour | World |
| 16 | Hurry Up | The Aggrolites | World |
| 17 | Groove Them Move Them | The Aggrolites | World |
| 18 | Miracle | Caravan Palace | World |
| 19 | Cucala | Angelique Kidjo | World |
| 20 | Nritya (feat. Gauri Sharma Tripathi & Tarini Tripathi) | Niraj Chag | World |
| 21 | Wickedest Sound (feat. Stonebwoy) | Rocky Dawuni | World |
| 22 | Chambacú | Quantic | World |
| 23 | Siku | Nicola Cruz | World |
| 24 | Make Way for the Ladies | Linette Tobin's Pangaea | World |
| 25 | El Hombre Sin Nombre | Victor Samalot | World |
| 26 | El Torero | Victor Samalot | World |
| 27 | Café Puerto Rico | Victor Samalot | World |
| 28 | Guess We Found a Way | Ibibio Sound Machine | World |
| 29 | Sevdiğimi Seçtim | Umut Adan | World |
| 30 | Ausencia | Grupo Fantasma | World |
| 31 | Anlatmam Derdimi | Altın Gün | World |
| 32 | Mofongo | Victor Samalot | World |
| 33 | Unqualified | Ikebe Shakedown | World |
| 34 | Nar | Alsarah & The Nubatones | World |
| 35 | Alwa | Imarhan | World |
| 36 | Deran Deran Alkheir (Well Wishes) | Bombino | World |
| 37 | Brujería | Bicicletas Por La Paz | World |
| 38 | Yo No Sé | Alex Cuba | World |
| 39 | I Need You to Be Sweet Like Sugar (Nnge Nte Suka) | Ibibio Sound Machine | World |
| 40 | World on Fire (feat. Slightly Stoopid) | Stick Figure | World |
| 41 | There's a Man | Malou Beauvoir | World |
| 42 | Tell Me (Doko Mien) | Ibibio Sound Machine | World |
| 43 | No Passport | The Public Opinion Afro Orchestra | World |
| 44 | Elevation | Rocky Dawuni | World |
| 45 | La Dôtu Lado | Coladera | World |
| 46 | Tres Palabras (feat. Omara Portuondo) | Aymee Nuviola | World |
| 47 | The Crystal Year / Foxes' Rock | Flook | World |
| 48 | No Son Manera (feat. Alex Ferreira) | Alex Cuba | World |
| 49 | Bari | Issa Coulibaly | World |
| 50 | Azaka Vini We'n | Lakou Mizik | World |
| 51 | Mary's Corner | Ikebe Shakedown | World |
| 52 | Heartbeat | Deline Briscoe | World |
| 53 | San Gabriel (feat. Cindy Pooch) | The Bongo Hop | World |
| 54 | Wawu | Deline Briscoe | World |
| 55 | Trust Us | Deline Briscoe | World |
| 56 | All Good Things | Caoimhín Ó Raghallaigh | World |
| 57 | Black Dove (feat. Sudan Archives) | Teebs | World |
| 58 | Un Gamin De Paris | Putumayo World Music | World |
| 59 | Nyak Mien | Ibibio Sound Machine | World |
| 60 | Jijiga Jijiya (feat. Marie Daulne & Kibrom Birhane) | Dexter Story | World |
| 61 | Djigui Mogo | Issa Coulibaly | World |
| 62 | Sogonikou | Issa Coulibaly | World |
| 63 | Grenn Pwonmennen (feat. Kephny Eliacin) | The Bongo Hop | World |
| 64 | Diamonds on the Soles of Her Shoes | Paul Simon | World |
| 65 | Afro Blue | Dawda Jobarteh | World |
| 66 | Sweet Beats | Somesh Mathur | World |
| 67 | Help Man | The Aggrolites | World |
| 68 | Africa Speaks (feat. Buika) | Santana | World |
| 69 | Angeline | Kishi Bashi | World |
| 70 | Terracentric | Rodrigo y Gabriela | World |
| 71 | Ba Kaitere | Vieux Farka Toure | World |
| 72 | Bembele (feat. Buika) | Santana | World |
| 73 | Aint Gona Give Up (feat. Anuhea) | Katchafire | World |
| 74 | Jashu (feat. Nidia Góngora) | The Bongo Hop | World |
| 75 | Just Go Forward (Ka I So) | Ibibio Sound Machine | World |
| 76 | Funaná Do Moreré | Coladera | World |
| 77 | Homeboy | SUSTO | World |
| 78 | Oh Nero Nero | Cesare Dell'Anna | World |
| 79 | Berrani (feat. Sol Pereyra) | Sarazino | World |
| 80 | Il Bianco | Riccardo Tesi & Banditaliana | World |
| 81 | Laziko | Gaye Su Akyol | World |
| 82 | Tell Me Again | Black Masala | World |
| 83 | Dark Water | Robot Koch | World |
| 84 | Kalypso | BandAdriatica | World |
| 85 | Nwaye | Malou Beauvoir | World |
| 86 | The Fireflies of Manhattan | Delia Derbyshire Appreciation Society | World |
| 87 | The Long March | Le Trio Joubran | World |
| 88 | Sukkar Sukkar Sukkar | Ali Hassan Kuban | World |
| 89 | Zandan Hureng (feat. Kroke) | Urna Chahar-Tugchi | World |
| 90 | Bembeyaz Cananım | Umut Adan | World |
| 91 | Witness Tree | Rodrigo y Gabriela | World |
| 92 | Maravilha Do Pará | Sociedade Recreativa | World |
| 93 | 100 | Katchafire | World |
| 94 | Orquídea (feat. Sly5thave) | Quantic | World |
| 95 | La Reflexión | Quantic | World |
| 96 | Dez Total (Filhos De Gandhy) | Sessa | World |
| 97 | Dejémos Al Menos Cantos | Mirabai Ceiba | World |
| 98 | Y Si Mañana (feat. Omara Portuondo) | Alex Cuba | World |
| 99 | I No Dey Talk I Do Dey Lie | Gyedu-Blay Ambolley | World |
| 100 | Bubu | Pat Thomas | World |
| 101 | Kurski Funk | Paul Winter Consort & Friends | World |
| 102 | Haller Yollar | BaBa ZuLa | World |
| 103 | Sinewe (feat. Aly Magassa, Kande Sissoko, Hamadoun Guindo & Jacob Silver) [l'Eglise De Tominia] | Mamadou Kelly | World |
| 104 | Tochal | Imarhan | World |
| 105 | Don't Let 'Em | The Subdudes | World |
| 106 | Aggua | Roberto Fonseca | World |
| 107 | The Story of Graceland As Told by Paul Simon | Paul Simon | World |
| 108 | Bodas De Oro | Buena Vista Social Club | World |
| 109 | Capoeira 2020 | Nina Miranda | World |
| 110 | Tumast | Imarhan | World |
| 111 | Uman | KOKOROKO | World |
| 112 | Annie, Heart Thief of the Sea | Kishi Bashi | World |
| 113 | No One to Depend on | Santana | World |
| 114 | Oulhin (My Heart Burns) | Bombino | World |
| 115 | Las Bellezas | Pacifika | World |
| 116 | Think of Others | Mira Awad | World |
| 117 | Mambo Rapidito | Orquesta Akokán | World |
| 118 | Gold (feat. Sudan Archives) | Dexter Story | World |
| 119 | Houses in Motion | Angelique Kidjo | World |
| 120 | Mirror Memory | Teebs | World |
| 121 | Anchorage | Michelle Shocked | World |
| 122 | Livin' in America | SUSTO | World |
| 123 | Imidiwan Ahi Sigdim | Tinariwen | African |
| 124 | Zinizjumegh | Imarhan | World |
| 125 | Love Somebody | The Subdudes | World |
| 126 | N'nijo (feat. Ensemble Black & White) | Amara Toure | African |
| 127 | Massa Kamba | Amadou Balake | African |
| 128 | Le Guide De La Révolution | Bako Dagnon | African |
| 129 | Highlife | Gyedu-Blay Ambolley | African |
| 130 | Anba Siklòn | Lakou Mizik | World |
| 131 | Enkèn Yèlélèbesh | Girma Beyene & Akale Wube | World |
| 132 | Bonheur | Vieux Farka Toure | World |
| 133 | Oh, Santa Rosa | Betsayda Machado And Parranda El Clavo | World |
| 134 | Aganyu Suite (Igbodu) | Michael Spiro & Joe Galvin | World |
| 135 | Aganyu Suite (Bata Seco) | Michael Spiro & Joe Galvin | World |
| 136 | Iphupho | Afrika Mamas | World |
| 137 | Kokoro | Fatoumata Diawara | World |
| 138 | Musonsu | Jupiter & Okwess | World |
| 139 | North Wind | Alba Griot Ensemble | World |
| 140 | Quebra Cabeça | Bixiga 70 | World |
| 141 | River Run | Entrain | World |
| 142 | Papa Loko | Malou Beauvoir | World |
| 143 | Simbi D'lo | Malou Beauvoir | World |
| 144 | Papa Damballah | Malou Beauvoir | World |
| 145 | Airlifted | Delia Derbyshire Appreciation Society | World |
| 146 | Cool Down | The Elovaters | World |
| 147 | The Desert Beckons | Delia Derbyshire Appreciation Society | World |
| 148 | Ahava Ka'zo (A Love Like This) [feat. Zehava Ben] | Idan Raichel | World |
| 149 | Gesse | Ukandanz | World |
| 150 | Rivers of Babylon | Andy Bassford | World |
| 151 | What You Don't Know | Linette Tobin's Pangaea | World |
| 152 | Beauty in the Air | Linette Tobin's Pangaea | World |
| 153 | Sweet and Dandy (feat. Soul Sisters Six) | Andy Bassford | World |
| 154 | Johnny Too Bad (feat. the Blue People & New Kingston) | Andy Bassford | World |
| 155 | Pressure Drop (feat. Soul Sisters Six) | Andy Bassford | World |
| 156 | Siete | Nicola Cruz | World |
| 157 | Señor De Las Piedras | Nicola Cruz | World |
| 158 | We Were All Good Kids | Petite Celine | World |
| 159 | Ganesha | Poranguí | World |
| 160 | Cimarrón | Small Town Therapy | World |
| 161 | Qui Sommes Nous | Petite Celine | World |
| 162 | No No More | Petite Celine | World |
| 163 | Cartographers | Petite Celine | World |
| 164 | Oxum | Poranguí | World |
| 165 | Weather Balloons | SUSTO | World |
| 166 | Lucie | Vaudou Game | World |
| 167 | El Fugitivo (feat. Josh Baca) | Grupo Fantasma | World |
| 168 | Otorongo | Poranguí | World |
| 169 | Tingo (feat. Erik Truffaz) | Las Hermanas Caronni | World |
| 170 | L.T. | Grupo Fantasma | World |
| 171 | Canto De La Selva | Poranguí | World |
| 172 | Serbian Dreams | Talisk | World |
| 173 | Devridaim | Coskun Karademir | World |
| 174 | Little Mountain | The Vampires | World |
| 175 | Typhoon Nozaki | Vasen | World |
| 176 | Rosenlundsvalsen | Vasen | World |
| 177 | Ayalqem Tèdèngo | Akalé Wubé | World |
| 178 | Olvidarte, Cómo? | Banda Carnaval | World |
| 179 | Chemin De Fer | Dexter Story | World |
| 180 | Marigoundo | Djelimady Tounkara | World |
| 181 | Rap Kings | Ekiti Sound | World |
| 182 | Let Me Be (feat. Tomar Williams) | Grupo Fantasma | World |
| 183 | Birtukane | Hailu Mergia | World |
To start reporting your play-list to the Roots Music Report Apply Here.
