The Roots Music Report's
Top World Song Chart
for the Year of 2018
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Chorando Sete Cores | Benji Kaplan | World |
| 2 | Tehigren | Bombino | World |
| 3 | Born Under Punches | Angelique Kidjo | World |
| 4 | Tubasa Wo Kudasai | Yuko Ito | World |
| 5 | Gold Rush | Antibalas | World |
| 6 | Seeds | Camille | World |
| 7 | Coisa Carioca | Benji Kaplan | World |
| 8 | Listen to the Music (feat. the Doobie Brothers & Ellis Hall) | Playing For Change | Afro-beat |
| 9 | African Lady | Paa Kow | World |
| 10 | Crosseyed and Painless | Angelique Kidjo | World |
| 11 | Esperança | Yuko Ito | World |
| 12 | Bring It on Home to Me (feat. Roger Ridley, Grandpa Elliott & Alice Tan Ridley) | Playing For Change | Afro-beat |
| 13 | Stay Alive | Hollie Cook | World |
| 14 | Take a Sip | High Ceiling | World |
| 15 | Night Walk (For Chamber Ensemble) [feat. Sofia Session Orchestra] | Michael William Gilbert | World |
| 16 | Corruption Na Stealing | Femi Kuti | World |
| 17 | Hello | Jupiter & Okwess | World |
| 18 | Best to Live on the Good Side | Femi Kuti | World |
| 19 | Once in a Lifetime | Angelique Kidjo | World |
| 20 | Rasta Children (feat. Paulo Da Luz & Blue King Brown) | Playing For Change | Afro-beat |
| 21 | Be Lamba | Malagasy Guitar Masters | World |
| 22 | Fly Away | Rahim AlHaj | World |
| 23 | Takamba (Bonus Track) | Ali Farka Tourè | World |
| 24 | Kahler Hôtel | Les Poules à Colin | World |
| 25 | Barú | Chancha Via Circuito | World |
| 26 | No Sleep Til MTL | Potatohead People | World |
| 27 | Wandering Mystic | Karavan Sarai | World |
| 28 | Cangote | Ceu | World |
| 29 | Waltz for Youssef | Veronneau | World |
| 30 | Azzaman | Imarhan | World |
| 31 | Começar De Novo | Yuko Ito | World |
| 32 | All Along the Watchtower (feat. Warren Haynes, Cyril Neville, Ivan Neville & John Cruz) | Playing For Change | Afro-beat |
| 33 | Ehad Wa Dagh | Imarhan | World |
| 34 | Natural Mystic/Just a Little Bit (feat. Paula Fuga, Afro Fiesta & Jack Johnson) | Playing For Change | Afro-beat |
| 35 | It's Easy | High Ceiling | World |
| 36 | Vessel of Love | Hollie Cook | World |
| 37 | Dem Militarize Democracy | Femi Kuti | World |
| 38 | Ma S-Abok | Imarhan | World |
| 39 | Blue Fable | Karavan Sarai | World |
| 40 | Machina | 47Soul | World |
| 41 | Lagoon Music | Tunto | World |
| 42 | Inchana Massina (feat. Nitin Sawney) [Remastered] | Ali Farka Tourè | World |
| 43 | Introduction a La Poule à Colin | Les Poules à Colin | World |
| 44 | En Zion (feat. Guanaco MC & Spiritual) | Sarazino | World |
| 45 | Torbellino | Rio Mira | World |
| 46 | Nectar | Somesh Mathur | World |
| 47 | Familia (feat. Cehache Respira) | Uji | World |
| 48 | Mayengo | Samite | World |
| 49 | Human Love (Death on the Balcony Remix) | Dirty Vegas | World |
| 50 | Above the Clouds | Black Masala | World |
| 51 | La Balada Del Leon | Carla Campopiano Trio | World |
| 52 | Wavestation | Harrison | World |
| 53 | Movement III | Robot Koch | World |
| 54 | Al Compás De Los Olivos | Susana Seivane | World |
| 55 | Lè an Gadé-w En Zyé | Bokanté | World |
| 56 | Sve Ptičice Zapevale (Live) | Amira Medunjanin | World |
| 57 | Rasanbleman (feat. Paul Beaubrun) | Malou Beauvoir | World |
| 58 | La Javanaise | Veronneau | World |
| 59 | Anarouz (feat. Ballaké Sissoko, Driss El Maloumi & Rajery) | 3MA | World |
| 60 | Barambai | Leni Stern | World |
| 61 | When You'Re Happy | Somesh Mathur | World |
| 62 | Without Borders (feat. Hidayat Khan, Greg Hatza, Joy Islam & Fred Koch) | Melodic Intersect | World |
| 63 | One People One World | Femi Kuti | World |
| 64 | Ahoulaguine Akaline (feat. Bombino & Lee Oskar) | Playing For Change | Afro-beat |
| 65 | The Wind | Benji Kaplan | World |
| 66 | To Whom It May Concern | Soja | World |
| 67 | Together | Hollie Cook | World |
| 68 | Fields A'flamin | High Ceiling | World |
| 69 | The Border Crossing | Dirtmusic | World |
| 70 | Kono | Djénéba et Fousco | World |
| 71 | Un Tabaco Para Elegua | Orquesta Akokán | World |
| 72 | Passion | Nancy Vieira | World |
| 73 | Siragnan-Fain | Kora Jazz Trio | World |
| 74 | Kick Rocks | Sean Ardoin | World |
| 75 | Summon | Vicktor Taiwò | World |
| 76 | Amaka | Nsimbi | World |
| 77 | A Gozar El Tumbao (feat. Anga Diaz, Amadito Valdes, Carlos Gonzalez & Manuel Galban) | Orlando "Cachaito" Lopez | World |
| 78 | Anais (feat. Anga Diaz, Amadito Valdes, Carlos Gonzalez & Manuel Galban) | Orlando "Cachaito" Lopez | World |
| 79 | Bladi (feat. Francois Kency) | Sarazino | World |
| 80 | Niña Elena | Rio Mira | World |
| 81 | Kiok (feat. Barrio Lindo) | Uji | World |
| 82 | Overdosed | Sean Ardoin | World |
| 83 | Resilience | Samite | World |
| 84 | La Tradition Américaine (feat. Dahlia Dumont) | The Blue Dahlia | World |
| 85 | Blah Blah (feat. Dahlia Dumont) | The Blue Dahlia | World |
| 86 | Walk into the Sun (Budd Remix) | Dirty Vegas | World |
| 87 | Nervous Tics (feat. Holly Walker) | Maribou State | World |
| 88 | Argentina | Ron Korb | World |
| 89 | Nor Jugha (Zapateado) [feat. Vahan Harutyunyan & Miguel Rodriguez El Cheyenne] | Robert 'Robi' Svard | World |
| 90 | Stimela (Coal Train) | Hugh Masekela | World |
| 91 | Fanm | Bokanté | World |
| 92 | Deportee (feat. Lyle Lovett) | Los Texmaniacs | World |
| 93 | Mulatako (L'union Fait La Force) | Henri Dikongue | World |
| 94 | Negue Negue | Fatoumata Diawara | World |
| 95 | Duna Ma Yelema | Boubacar Traore | World |
| 96 | Na Their Way Be That | Femi Kuti | World |
| 97 | Tamudre | Imarhan | World |
| 98 | Kiss Her Eyes | Karavan Sarai | World |
| 99 | Kene Bo | Trio Da Kali & Kronos Quartet | World |
| 100 | Aba Yaa | Ebo Taylor | World |
| 101 | Kanimba | Trio Da Kali & Kronos Quartet | World |
| 102 | Allah Hoo | Baraka Moon | World |
| 103 | War Ina Babylon | Lee "Scratch Perry | World |
| 104 | Worried Woman | Thunder Body | World |
| 105 | Badialo | Boubacar Traore | World |
| 106 | Shifting Sands | Ikebe Shakedown | World |
| 107 | Kanemo | Orchestre Les Mangelepa | World |
| 108 | Life Support | Soja | World |
| 109 | Kis Kece Lányom | Asaran Earth Trio | World |
| 110 | Tarantella Rouge & Noir | Samurai Accordion | World |
| 111 | Angel Fire | Hollie Cook | World |
| 112 | Mombossa | Mark Egan | World |
| 113 | Survive | Hollie Cook | World |
| 114 | Ghostly Fading | Hollie Cook | World |
| 115 | Paranoia | High Ceiling | World |
| 116 | C Drone Expansion | Mark Egan | World |
| 117 | Elegia a Regino | Los Rumberos De La Bahia | World |
| 118 | Tochal | Imarhan | World |
| 119 | Folk Dreams | Nordic Raga | World |
| 120 | Basalama | Nutopia | World |
| 121 | Siempre Vivirán | Los Rumberos De La Bahia | World |
| 122 | Song of Birds | Karavan Sarai | World |
| 123 | The Rolling Wave (Live) | The Gloaming | World |
| 124 | Mind Your Own Business | Ebo Taylor | World |
| 125 | Adouagh Chegren | Bombino | World |
| 126 | The Overload | Angelique Kidjo | World |
| 127 | Marked Safe | 47Soul | World |
| 128 | Cumbia Ishtar | Sonido Gallo Negro | World |
| 129 | La Volerie | Les Poules à Colin | World |
| 130 | World on Fire (feat. Slightly Stoopid) | Stick Figure | World |
| 131 | La Victoria (feat. Lido Pimienta & Manu Ranks) | Chancha Via Circuito | World |
| 132 | Kawa Kawa (feat. Kaleema) | Chancha Via Circuito | World |
| 133 | Indios Tilcara | Chancha Via Circuito | World |
| 134 | El Son De Vicentico | Eliades Ochoa & Alejandro Almenares | World |
| 135 | Tango Taga | Svang | World |
| 136 | Emikele Ngamo | Jupiter & Okwess | World |
| 137 | Forsaken | Nsimbi | World |
| 138 | To Love and Be Loved | Sting & Shaggy | World |
| 139 | Shovel Moonlight | Vicktor Taiwò | World |
| 140 | La Hormiga | Very Be Careful | World |
| 141 | El Soldado | Very Be Careful | World |
| 142 | La Direccion | Very Be Careful | World |
| 143 | Nzele Momi | Jupiter & Okwess | World |
| 144 | Ekombe | Jupiter & Okwess | World |
| 145 | Danmbala Elouwe | RAM | World |
| 146 | Maledve O | RAM | World |
| 147 | St Clair (Gad Sa Nou We) | RAM | World |
| 148 | Acholi Boy | Nsimbi | World |
| 149 | Tumbao No 5 (Para Charlie Mingus) [feat. Anga Diaz, Amadito Valdes, Carlos Gonzalez & Manuel Galban] | Orlando "Cachaito" Lopez | World |
| 150 | Letters I Wrote | Vicktor Taiwò | World |
| 151 | Rolling in the Rapids | Vicktor Taiwò | World |
| 152 | Supernatural Women | Vicktor Taiwò | World |
| 153 | Caminho | Catarina Dos Santos | World |
| 154 | Waterfall | Samite | World |
| 155 | Ahlam | Nes | World |
| 156 | Flower of the Heart | Nsimbi | World |
| 157 | Moonglow | Nsimbi | World |
| 158 | Lero | Samite | World |
| 159 | Abracadabra | Sean Ardoin | World |
| 160 | Wake Me Up (feat. Dahlia Dumont) | The Blue Dahlia | World |
| 161 | Redencion (feat. Anga Diaz, Amadito Valdes, Carlos Gonzalez & Manuel Galban) | Orlando "Cachaito" Lopez | World |
| 162 | Tumbanga (feat. Anga Diaz, Amadito Valdes, Carlos Gonzalez & Manuel Galban) | Orlando "Cachaito" Lopez | World |
To start reporting your play-list to the Roots Music Report Apply Here.
