The Roots Music Report's
Top 50 Georgia Song Chart
for the Week of Jan 16, 2021
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | 3 | Carolina Song | The Allman Betts Band | Blues Rock |
| ▲ | 2 | 5 | Howl at the Moon | Indigo Girls | Contemporary Folk |
| ▼ | 3 | 1 | Hot | Robert Cray | Contemporary Blues |
| ▼ | 4 | 2 | Shinin' | The Allman Betts Band | Roots Rock |
| ▼ | 5 | 4 | Bad Habits | Usher | Soul |
| - | 6 | 6 | Magnolia Road | The Allman Betts Band | Blues Rock |
| - | 7 | 7 | Just Getting Started | Michelle Malone | Blues Rock |
| - | 8 | 8 | Keep 'Em on They Toes | Brent Cobb | Americana Country |
| ▲ | 9 | - | I Shiver | Robert Cray | Blues |
| ▲ | 10 | 14 | Right Next Door (Because of Me) | Robert Cray | Blues |
| ▼ | 11 | 9 | Breaking Up Was Easy in the 90's | Sam Hunt | Hot Country |
| - | 12 | 12 | Blame It on You | Jason Aldean | Hot Country |
| ▲ | 13 | 22 | Nothin' but a Woman | Robert Cray | Blues |
| *NEW* | 14 | - | Good & Loved (feat. Steffany Gretzinger) | Travis Greene | Gospel |
| - | 15 | 15 | Don't Be Afraid of the Dark | Robert Cray | Blues |
| - | 16 | 16 | Bouncin' Back | Robert Cray | Contemporary Blues |
| ▲ | 17 | 21 | (Won't Be) Coming Home | Robert Cray | Blues |
| ▲ | 18 | 19 | Burying Ground | Robert Cray | Contemporary Blues |
| ▲ | 19 | 23 | My Baby Likes to Boogaloo | Robert Cray | Contemporary Blues |
| ▼ | 20 | 18 | I Wonder | Robert Cray | Blues |
| ▲ | 21 | 24 | Consequences | Robert Cray | Contemporary Blues |
| ▼ | 22 | 20 | Do It | Robert Cray | Contemporary Blues |
| ▲ | 23 | 25 | 53.49 | Childish Gambino | Neo-Soul |
| *NEW* | 24 | - | And So It Goes (feat. PJ Morton) | Mike Burton | Jazz |
| ▲ | 25 | - | Funky President (People It's Bad) | James Brown | Funk |
| ▲ | 26 | 27 | Algorhythm | Childish Gambino | Soul |
| ▲ | 27 | - | It's a Man's, Man's, Man's World | James Brown | Funk |
| ▲ | 28 | - | My Thang | James Brown | Funk |
| ▲ | 29 | - | Papa's Got a Brand New Bag | James Brown | Funk |
| ▲ | 30 | - | It's Too Funky in Here | James Brown | Funk |
| - | 31 | 31 | Mr. Pitiful | Otis Redding | R&B |
| ▼ | 32 | 28 | Try a Little Tenderness | Otis Redding | R&B |
| ▲ | 33 | - | Shake | Otis Redding | Blues |
| ▲ | 34 | - | Knock on Wood | Otis Redding | Soul |
| ▼ | 35 | 29 | The Payback | James Brown | Funk |
| ▲ | 36 | - | Night Train | James Brown | Funk |
| ▲ | 37 | - | It's a Man's World | James Brown | Funk |
| ▲ | 38 | - | Cold Sweat | James Brown | Funk |
| ▲ | 39 | - | There It is | James Brown | Funk |
| ▼ | 40 | 38 | All Night | The Allman Betts Band | Roots Rock |
| ▲ | 41 | - | Down to the River | The Allman Betts Band | Roots Rock |
| ▲ | 42 | - | This Man | Robert Cray | Contemporary Blues |
| *NEW* | 43 | - | Song for Zula | Phosphorescent | Alternative Rock |
| *NEW* | 44 | - | Marry Me | Drive-By Truckers | Rock |
| ▲ | 45 | - | Fa-Fa-Fa-Fa-Fa (Sad Song) | Otis Redding | Soul |
| *NEW* | 46 | - | Find the River | R.E.M. | Alternative Rock |
| ▲ | 47 | - | It's the End of the World As We Know It (And I Feel Fine) | R.E.M. | Alternative Rock |
| *NEW* | 48 | - | True to My Nature | Widespread Panic | Alternative Rock |
| ▲ | 49 | - | Grits | James Brown | Funk |
| ▲ | 50 | - | Bring It Up (Hipsters Avenue) | James Brown | Funk |
To start reporting your play-list to the Roots Music Report Apply Here .
