The Roots Music Report's
Top 50 Americana Country Song Chart
for the Week of Jan 14, 2017
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Let's Get Drunk | The Honeycutters |
▲ | 2 | 9 | Radio | Reckless Kelly |
▲ | 3 | 15 | It Takes What It Takes | Lauren Adams |
▼ | 4 | 3 | The Woman in the Wings | Andy May |
▼ | 5 | 4 | Bottom of the Sea | Sean McConnell |
▼ | 6 | 5 | Shirley Jean | Kiefer Sutherland |
▼ | 7 | 6 | Train in the Distance | Don Henley |
▼ | 8 | 7 | Traveller | Chris Stapleton |
▼ | 9 | 8 | Hard to Please | The Black Lillies |
▲ | 10 | 14 | Parachute | Chris Stapleton |
▲ | 11 | 32 | Red Clay Halo (Revival Outtake) | Gillian Welch |
▼ | 12 | 11 | Better Than You Found It | Tyller Gummersall |
▼ | 13 | 12 | Old Motel | Jack Ingram |
▼ | 14 | 13 | This Changes Everything | Jim Lauderdale |
▲ | 15 | 16 | Cabin in the Sky | Roy Schneider |
▲ | 16 | 17 | Wonderin' Where | Joe Ely |
▲ | 17 | 18 | Way Back | Coral Creek |
▲ | 18 | 19 | Empty Rooms | The Time Jumpers |
▲ | 19 | 20 | Sea of Lights | Boo Ray |
▲ | 20 | 21 | The Year We Tried to Kill the Pain | Bob Woodruff |
▲ | 21 | 22 | Treasure | Edge Of The West |
▲ | 22 | 23 | One Last Time | Sara Watkins |
▲ | 23 | 24 | Let's Rock | Bill Kirchen & Austin de Lone |
▲ | 24 | 50 | On the Ropes | The Honeycutters |
▲ | 25 | 26 | My Town | Michael Reno Harrell |
▼ | 26 | 10 | Ease My Mind | Michaela Anne |
- | 27 | 27 | Rattlesnake | Dolly Shine |
- | 28 | 28 | I Wanna Find out | Mike Beck |
- | 29 | 29 | Elmore James | Tim Easton |
- | 30 | 30 | Fishbowl | Driftwood |
▲ | 31 | 33 | Still a Child | Dori Freeman |
▲ | 32 | 38 | Seminole Wind | Lauren Adams |
▼ | 33 | 31 | That's How I Got to Memphis | Karl Blau |
- | 34 | 34 | Lopsided Moon | Nancy Cassidy |
- | 35 | 35 | A Long Way Home | The Good Intentions |
▲ | 36 | 58 | Somewhere else | Lauren Adams |
*NEW* | 37 | - | Act Like You Love Me | Luke Winslow-King |
▼ | 38 | 36 | Rock in the River | Chatham County Line |
▼ | 39 | 37 | Wild Texas Wind | The Flyin' A's |
▼ | 40 | 39 | The Wild One | The Grahams |
▼ | 41 | 40 | Weight of the Gun | Corb Lund |
▼ | 42 | 41 | Something Left to Say | Jared Rabin |
▼ | 43 | 42 | Living Without You | Michaela Anne |
▼ | 44 | 43 | You Used to | Osborne Jones |
▼ | 45 | 44 | (When I Know) I'm Not the Only One | Terry Winchell |
▼ | 46 | 45 | She Darked the Sun | John McEuen |
▼ | 47 | 46 | We Really Shouldn't Be Doing This | Jim Lauderdale |
▼ | 48 | 47 | Something in the Water | Pokey LaFarge |
▼ | 49 | 48 | Still Crazy After All These Years | Robert Ellis |
▼ | 50 | 49 | They Can't Take That Away from Me | Willie Nelson |
To start reporting your play-list to the Roots Music Report Apply Here.