The Roots Music Report's
Top Blues Rock Song Chart
for the Year of 2021
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Better Be Lonely | Samantha Fish |
2 | Slippin' and Slidin' | The Immediate Family |
3 | Carolina Song | The Allman Betts Band |
4 | As the Crow Flies | Colin James |
5 | Pinky's Blues | Sue Foley |
6 | Blow | Colin Linden |
7 | Blue on Black | Kenny Wayne Shepherd Band |
8 | Crawling Kingsnake | The Black Keys |
9 | Ain't Done Yet | Savoy Brown |
10 | Leave It Alone | Damon Fowler |
11 | Try (Live) | The Halley DeVestern Band |
12 | I've Got to Get to You (feat. Boz Scaggs, Joe Menza & Mike Menza) | Dion |
13 | Kill or Be Kind | Samantha Fish |
14 | Magnolia Road | The Allman Betts Band |
15 | Dreaming of You | Mike Zito |
16 | Time for Love | Brigitte Purdy |
17 | Step in | Cedric Burnside |
18 | Just Getting Started | Michelle Malone |
19 | Mama Knows Best | Selwyn Birchwood |
20 | In My Blood | Mike Zito |
21 | Faster | Samantha Fish |
22 | Hurricane Girl | Sue Foley |
23 | I'm Ready (Live) | The Halley DeVestern Band |
24 | Some Things Change | Damon Fowler |
25 | Stylin' | Brigitte Purdy |
26 | Who I Am | Hurricane Ruth |
27 | Stormy Monday (Live) | The Halley DeVestern Band |
28 | Dancing in the Streets (Live) | The Halley DeVestern Band |
29 | Betrayal | The Bluesbones |
30 | Find My Way out | The Bluesbones |
31 | What You Never Had | Hurricane Ruth |
32 | Stackin’ Bones (feat. Larkin Poe) | Billy F Gibbons |
33 | Living in a Burning House | Selwyn Birchwood |
34 | Evil Thoughts (feat. Monster Mike Welch) | Ghalia Volt |
35 | 4 Cars | Colin Linden |
36 | Long Way | Eddie Vedder |
37 | Like Wildfire | Hurricane Ruth |
38 | Bring on the Pain (feat. Kenny Wayne Shepherd) | Ally Venable Band |
39 | Morning Light | Hamish Anderson |
40 | You Can't Steal My Shine | Selwyn Birchwood |
41 | Papa Didn't Raise Me Right | The Porkroll Project |
42 | New Day | Webb Wilder |
43 | Dallas Man | Sue Foley |
44 | Worried About You | The Wildcat O'Halloran Band |
45 | Drowning Sorrows | Steve Keenan |
46 | Damned if I Do | Mike Zito |
47 | Boogie Real Low | Sue Foley |
48 | Devil's Hand | The Wildcat O'Halloran Band |
49 | Mary Ann | The Wildcat O'Halloran Band |
50 | Through a Microphone | Selwyn Birchwood |
51 | Gamblers Hand | Steve Keenan |
52 | You Don't Have Me | Mike Zito |
53 | Not This Time | Alex Lopez |
54 | A Better Life (Live) | The Bluesbones |
55 | Boil | The Halley DeVestern Band |
56 | Money Ain't Time (Live) | The Halley DeVestern Band |
57 | Crossin' off | The Wildcat O'Halloran Band |
58 | Paradise | Alex Lopez |
59 | Muscle Memory | The Halley DeVestern Band |
60 | I'd Climb Mountains | Selwyn Birchwood |
61 | Barbwire and Fences | The Atomic 44's |
62 | She's Golden | Hurricane Ruth |
63 | American Pain | The Halley DeVestern Band |
64 | Open Road | Colin James |
65 | Angel of Mercy | The Wildcat O'Halloran Band |
66 | Hip to Your Trip | Damon Fowler |
67 | I've Been Low | Damon Fowler |
68 | Ashes | Be Sharp Band |
69 | Mighty Love (Live) | The Halley DeVestern Band |
70 | Going to the Station | The Porkroll Project |
71 | Do It in Heels | Ally Venable Band |
72 | Taxman | Damon Fowler |
73 | Chain of Fools (Live) | The Halley DeVestern Band |
74 | Mellow Peaches | The Black Keys |
75 | Pirate Queen | The Wildcat O'Halloran Band |
76 | Lucky One | Steve Keenan |
77 | Torn in Two | Hurricane Ruth |
78 | Even Up the Score | Alex Lopez |
79 | Back to Blue | Clay Melton |
80 | Mama Put the Gun Down | The Porkroll Project |
81 | Crescent Moon | The Porkroll Project |
82 | Going Down South | The Black Keys |
83 | Wanda | Damon Fowler |
84 | She’s on Fire | Billy F Gibbons |
85 | It Hurts Me Too | Ghalia Volt |
86 | Facebook U | The Wildcat O'Halloran Band |
87 | Ain't No Shame | Colin Linden |
88 | Twang a Doodle Boom Boom | Joe Lewis Band |
89 | Walk a Good Line | Grandaddy Short Leg |
90 | Blues in My Groove | Alex Lopez |
91 | Played the Game | Ally Venable Band |
92 | Charlemagne | Early Times & The High Rollers |
93 | Meet Me in My Dreams | Ghalia Volt |
94 | Take Me for a Little While | The Wildcat O'Halloran Band |
95 | Freaks Come out at Night | Selwyn Birchwood |
96 | Rising Up | Alex Lopez |
97 | King Crawler | The Allman Betts Band |
98 | Someday | Sue Foley |
99 | Breaking Down | Hamish Anderson |
100 | In Memory of Elizabeth Reed (Live at the Fillmore East, 1971) | The Allman Brothers Band |
101 | My Way, Soon | Greta Van Fleet |
102 | Hear My Heart | Steve Marriner |
103 | Whiskey Drinking Blues | Steve Keenan |
104 | Somewhere Between You and I | PK Mayo |
105 | Easier Way | The Trevor B. Power Band |
106 | Highwayman | Hughes Taylor |
107 | Rocket Ride | Broke Fuse |
108 | You Can't Fall off the Floor | The Wildcat O'Halloran Band |
109 | Heartache and Toil | Jon Strahl Band |
110 | Dirty Blues | Hurricane Ruth |
111 | You Wanna Rock? You Gotta Learn the Blues | Chris 'Bad News' Barnes |
112 | Hateful Blues | Ally Venable Band |
113 | Heart of Fire | Ally Venable Band |
114 | Alafia Moon | Damon Fowler |
115 | Kettle Black | Chris 'Bad News' Barnes |
116 | Too Big to Cry | The Wildcat O'Halloran Band |
117 | Down to the Bottom | Eric Johanson |
118 | If That Ain't a Reason | Joanne Shaw Taylor |
119 | My Lucky Card | Billy F Gibbons |
120 | Can't Control It | Whitey Somers |
121 | I'm Always Wrong | Alex Lopez |
122 | She's a Dime | Selwyn Birchwood |
123 | Demon Blues | The Bluesbones |
124 | Pandemic (2020) | The Trevor B. Power Band |
125 | When Koko Came to Town | Chris 'Bad News' Barnes |
126 | Every Day I Have the Blues | Will Johns |
127 | Treat Me Right | Hughes Taylor |
128 | Two Bit Texas Town | Sue Foley |
129 | Sentenced to the Blues | The Porkroll Project |
130 | Good Life | Hurricane Ruth |
131 | Hard to Come by | Grandaddy Short Leg |
132 | I Got a Line on You | Spirit |
133 | Southern Men | Sue Foley |
134 | A Taste of Malt Liquor | The Porkroll Project |
135 | Shuffle, Step & Slide | Billy F Gibbons |
136 | Boogie Let Me Be | Colin Linden |
137 | Road to Nowhere (feat. Devon Allman) | Ally Venable Band |
138 | Light It Up | Alex Lopez |
139 | Until the Heat Leaves Town | Colin Linden |
140 | Running Man | Mike Zito |
141 | Doin Fine | Steve Keenan |
142 | So What’cha Want | The Record Company |
143 | What Do You Want from Me | Ally Venable Band |
144 | Evil | Mike Zito |
145 | I'll Make Love to You | Mike Zito |
146 | Speechless | Colin James |
147 | Stingray Blues | Broke Fuse |
148 | Come On, Let's Ride | Early Times & The High Rollers |
149 | There's a Fire | Colin James |
150 | Make the Best of Your Time | Damon Fowler |
151 | I Got Drunk, Laid and Stoned | Selwyn Birchwood |
152 | Prettiest Thief | Hughes Taylor |
153 | Wolf | Be Sharp Band |
154 | Break My Heart Anyway | Joanne Shaw Taylor |
155 | Return of the Queen | Early Times & The High Rollers |
156 | You Only Need Me when You're Down | Danielle Nicole |
157 | On the Corner | Early Times & The High Rollers |
158 | Quarantine Blues | Hughes Taylor |
159 | When It Rains | Mike Zito |
160 | Dream Train | Steve Keenan |
161 | Angel Next to Me | Colin Linden |
162 | Rockin' Daddy | Sean Chambers |
163 | Don't Bring Me Down | Mike Zito |
164 | You Give Me Something | Hamish Anderson |
165 | It Ain't Workin' for Me No More | PK Mayo |
166 | It's the Monkeys or Me | Lisa Mann |
167 | Red Cross Store | Tomas Doncker |
168 | Blues and Me | PK Mayo |
169 | Take Me to the City | Steve Marriner |
170 | Miss Me when I'm Gone | Broke Fuse |
171 | It Takes Time | Colin James |
172 | So Long | The Alexis P. Suter Band |
173 | In My Hands | Steve Keenan |
174 | The Next Thing Smokin' | The Porkroll Project |
175 | BBQ and Blues | Mark May Band |
176 | Down in Mexico | The Porkroll Project |
177 | Get Well Johnny | The Trevor B. Power Band |
178 | Pumpin' (Let's Have Fun) | Tommy Z |
179 | Reap What You Sow | Ghalia Volt |
180 | Twisted Ambition | Samantha Fish |
181 | Sing You the Blues | MojoMama |
182 | Going Down | The Bluesbones |
183 | Uptown Lockdown | Steve Marriner |
184 | Tommy Guns | Tommy Z |
185 | They Lie | Whitey Somers |
186 | I Just Want to Make Love to You | Paul Rodgers |
187 | Down in the Flood | The Derek Trucks Band |
188 | Rosie's Herbs 'N Ting | Early Times & The High Rollers |
189 | Get Yourself Free | The Temperance Movement |
190 | Let Him Dream | Greg Copeland |
191 | Late Night Red Wine | Hurricane Ruth |
192 | Wicked Woman | Hughes Taylor |
193 | Use Me | Ally Venable Band |
194 | Can't You See What You're Doing to Me | Colin James |
195 | Talk to Myself | The Alexis P. Suter Band |
196 | She's About to Lose Her Mind (feat. Popa Chubby) | Early Times & The High Rollers |
197 | Coal Mine | Steve Marriner |
198 | Mojo Joe | Be Sharp Band |
199 | Chicken Fingers | Grandaddy Short Leg |
200 | Love on the Rocks | Lauren Anderson |
To start reporting your play-list to the Roots Music Report Apply Here.