The Roots Music Report's
Top Blues Rock Song Chart
for the Year of 2021
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Better Be Lonely | Samantha Fish |
| 2 | Slippin' and Slidin' | The Immediate Family |
| 3 | Carolina Song | The Allman Betts Band |
| 4 | As the Crow Flies | Colin James |
| 5 | Pinky's Blues | Sue Foley |
| 6 | Blow | Colin Linden |
| 7 | Blue on Black | Kenny Wayne Shepherd Band |
| 8 | Crawling Kingsnake | The Black Keys |
| 9 | Ain't Done Yet | Savoy Brown |
| 10 | Leave It Alone | Damon Fowler |
| 11 | Try (Live) | The Halley DeVestern Band |
| 12 | I've Got to Get to You (feat. Boz Scaggs, Joe Menza & Mike Menza) | Dion |
| 13 | Kill or Be Kind | Samantha Fish |
| 14 | Magnolia Road | The Allman Betts Band |
| 15 | Dreaming of You | Mike Zito |
| 16 | Time for Love | Brigitte Purdy |
| 17 | Step in | Cedric Burnside |
| 18 | Just Getting Started | Michelle Malone |
| 19 | Mama Knows Best | Selwyn Birchwood |
| 20 | In My Blood | Mike Zito |
| 21 | Faster | Samantha Fish |
| 22 | Hurricane Girl | Sue Foley |
| 23 | I'm Ready (Live) | The Halley DeVestern Band |
| 24 | Some Things Change | Damon Fowler |
| 25 | Stylin' | Brigitte Purdy |
| 26 | Who I Am | Hurricane Ruth |
| 27 | Stormy Monday (Live) | The Halley DeVestern Band |
| 28 | Dancing in the Streets (Live) | The Halley DeVestern Band |
| 29 | Betrayal | The Bluesbones |
| 30 | Find My Way out | The Bluesbones |
| 31 | What You Never Had | Hurricane Ruth |
| 32 | Stackin’ Bones (feat. Larkin Poe) | Billy F Gibbons |
| 33 | Living in a Burning House | Selwyn Birchwood |
| 34 | Evil Thoughts (feat. Monster Mike Welch) | Ghalia Volt |
| 35 | 4 Cars | Colin Linden |
| 36 | Long Way | Eddie Vedder |
| 37 | Like Wildfire | Hurricane Ruth |
| 38 | Bring on the Pain (feat. Kenny Wayne Shepherd) | Ally Venable Band |
| 39 | Morning Light | Hamish Anderson |
| 40 | You Can't Steal My Shine | Selwyn Birchwood |
| 41 | Papa Didn't Raise Me Right | The Porkroll Project |
| 42 | New Day | Webb Wilder |
| 43 | Dallas Man | Sue Foley |
| 44 | Worried About You | The Wildcat O'Halloran Band |
| 45 | Drowning Sorrows | Steve Keenan |
| 46 | Damned if I Do | Mike Zito |
| 47 | Boogie Real Low | Sue Foley |
| 48 | Devil's Hand | The Wildcat O'Halloran Band |
| 49 | Mary Ann | The Wildcat O'Halloran Band |
| 50 | Through a Microphone | Selwyn Birchwood |
| 51 | Gamblers Hand | Steve Keenan |
| 52 | You Don't Have Me | Mike Zito |
| 53 | Not This Time | Alex Lopez |
| 54 | A Better Life (Live) | The Bluesbones |
| 55 | Boil | The Halley DeVestern Band |
| 56 | Money Ain't Time (Live) | The Halley DeVestern Band |
| 57 | Crossin' off | The Wildcat O'Halloran Band |
| 58 | Paradise | Alex Lopez |
| 59 | Muscle Memory | The Halley DeVestern Band |
| 60 | I'd Climb Mountains | Selwyn Birchwood |
| 61 | She's Golden | Hurricane Ruth |
| 62 | American Pain | The Halley DeVestern Band |
| 63 | Open Road | Colin James |
| 64 | Angel of Mercy | The Wildcat O'Halloran Band |
| 65 | Hip to Your Trip | Damon Fowler |
| 66 | I've Been Low | Damon Fowler |
| 67 | Ashes | Be Sharp Band |
| 68 | Mighty Love (Live) | The Halley DeVestern Band |
| 69 | Going to the Station | The Porkroll Project |
| 70 | Do It in Heels | Ally Venable Band |
| 71 | Taxman | Damon Fowler |
| 72 | Chain of Fools (Live) | The Halley DeVestern Band |
| 73 | Mellow Peaches | The Black Keys |
| 74 | Pirate Queen | The Wildcat O'Halloran Band |
| 75 | Torn in Two | Hurricane Ruth |
| 76 | Lucky One | Steve Keenan |
| 77 | Even Up the Score | Alex Lopez |
| 78 | Back to Blue | Clay Melton |
| 79 | Mama Put the Gun Down | The Porkroll Project |
| 80 | Crescent Moon | The Porkroll Project |
| 81 | Going Down South | The Black Keys |
| 82 | Wanda | Damon Fowler |
| 83 | She’s on Fire | Billy F Gibbons |
| 84 | It Hurts Me Too | Ghalia Volt |
| 85 | Facebook U | The Wildcat O'Halloran Band |
| 86 | Ain't No Shame | Colin Linden |
| 87 | Twang a Doodle Boom Boom | Joe Lewis Band |
| 88 | Walk a Good Line | Grandaddy Short Leg |
| 89 | Blues in My Groove | Alex Lopez |
| 90 | Played the Game | Ally Venable Band |
| 91 | Charlemagne | Early Times & The High Rollers |
| 92 | Meet Me in My Dreams | Ghalia Volt |
| 93 | Take Me for a Little While | The Wildcat O'Halloran Band |
| 94 | Freaks Come out at Night | Selwyn Birchwood |
| 95 | Rising Up | Alex Lopez |
| 96 | King Crawler | The Allman Betts Band |
| 97 | Someday | Sue Foley |
| 98 | Breaking Down | Hamish Anderson |
| 99 | Whiskey Drinking Blues | Steve Keenan |
| 100 | Hear My Heart | Steve Marriner |
| 101 | Somewhere Between You and I | PK Mayo |
| 102 | Easier Way | The Trevor B. Power Band |
| 103 | Highwayman | Hughes Taylor |
| 104 | Rocket Ride | Broke Fuse |
| 105 | You Can't Fall off the Floor | The Wildcat O'Halloran Band |
| 106 | Dirty Blues | Hurricane Ruth |
| 107 | Heartache and Toil | Jon Strahl Band |
| 108 | You Wanna Rock? You Gotta Learn the Blues | Chris 'Bad News' Barnes |
| 109 | Hateful Blues | Ally Venable Band |
| 110 | Heart of Fire | Ally Venable Band |
| 111 | Alafia Moon | Damon Fowler |
| 112 | Kettle Black | Chris 'Bad News' Barnes |
| 113 | Too Big to Cry | The Wildcat O'Halloran Band |
| 114 | Down to the Bottom | Eric Johanson |
| 115 | If That Ain't a Reason | Joanne Shaw Taylor |
| 116 | My Lucky Card | Billy F Gibbons |
| 117 | Can't Control It | Whitey Somers |
| 118 | I'm Always Wrong | Alex Lopez |
| 119 | She's a Dime | Selwyn Birchwood |
| 120 | Demon Blues | The Bluesbones |
| 121 | Pandemic (2020) | The Trevor B. Power Band |
| 122 | When Koko Came to Town | Chris 'Bad News' Barnes |
| 123 | Every Day I Have the Blues | Will Johns |
| 124 | Treat Me Right | Hughes Taylor |
| 125 | Two Bit Texas Town | Sue Foley |
| 126 | Sentenced to the Blues | The Porkroll Project |
| 127 | Good Life | Hurricane Ruth |
| 128 | Hard to Come by | Grandaddy Short Leg |
| 129 | I Got a Line on You | Spirit |
| 130 | Southern Men | Sue Foley |
| 131 | A Taste of Malt Liquor | The Porkroll Project |
| 132 | Shuffle, Step & Slide | Billy F Gibbons |
| 133 | Boogie Let Me Be | Colin Linden |
| 134 | Road to Nowhere (feat. Devon Allman) | Ally Venable Band |
| 135 | Light It Up | Alex Lopez |
| 136 | Until the Heat Leaves Town | Colin Linden |
| 137 | Running Man | Mike Zito |
| 138 | Doin Fine | Steve Keenan |
| 139 | So What’cha Want | The Record Company |
| 140 | What Do You Want from Me | Ally Venable Band |
| 141 | Evil | Mike Zito |
| 142 | I'll Make Love to You | Mike Zito |
| 143 | Speechless | Colin James |
| 144 | Stingray Blues | Broke Fuse |
| 145 | Come On, Let's Ride | Early Times & The High Rollers |
| 146 | There's a Fire | Colin James |
| 147 | Make the Best of Your Time | Damon Fowler |
| 148 | I Got Drunk, Laid and Stoned | Selwyn Birchwood |
| 149 | Prettiest Thief | Hughes Taylor |
| 150 | Wolf | Be Sharp Band |
| 151 | Return of the Queen | Early Times & The High Rollers |
| 152 | Break My Heart Anyway | Joanne Shaw Taylor |
| 153 | On the Corner | Early Times & The High Rollers |
| 154 | You Only Need Me when You're Down | Danielle Nicole |
| 155 | Quarantine Blues | Hughes Taylor |
| 156 | When It Rains | Mike Zito |
| 157 | Angel Next to Me | Colin Linden |
| 158 | Dream Train | Steve Keenan |
| 159 | Don't Bring Me Down | Mike Zito |
| 160 | Rockin' Daddy | Sean Chambers |
| 161 | You Give Me Something | Hamish Anderson |
| 162 | It Ain't Workin' for Me No More | PK Mayo |
| 163 | It's the Monkeys or Me | Lisa Mann |
| 164 | Red Cross Store | Tomas Doncker |
| 165 | Blues and Me | PK Mayo |
| 166 | Take Me to the City | Steve Marriner |
| 167 | Miss Me when I'm Gone | Broke Fuse |
| 168 | It Takes Time | Colin James |
| 169 | So Long | The Alexis P. Suter Band |
| 170 | The Next Thing Smokin' | The Porkroll Project |
| 171 | In My Hands | Steve Keenan |
| 172 | BBQ and Blues | Mark May Band |
| 173 | Down in Mexico | The Porkroll Project |
| 174 | Get Well Johnny | The Trevor B. Power Band |
| 175 | Pumpin' (Let's Have Fun) | Tommy Z |
| 176 | Reap What You Sow | Ghalia Volt |
| 177 | Twisted Ambition | Samantha Fish |
| 178 | Going Down | The Bluesbones |
| 179 | Sing You the Blues | MojoMama |
| 180 | Uptown Lockdown | Steve Marriner |
| 181 | Tommy Guns | Tommy Z |
| 182 | They Lie | Whitey Somers |
| 183 | I Just Want to Make Love to You | Paul Rodgers |
| 184 | Down in the Flood | The Derek Trucks Band |
| 185 | Rosie's Herbs 'N Ting | Early Times & The High Rollers |
| 186 | Let Him Dream | Greg Copeland |
| 187 | Get Yourself Free | The Temperance Movement |
| 188 | Late Night Red Wine | Hurricane Ruth |
| 189 | Use Me | Ally Venable Band |
| 190 | Wicked Woman | Hughes Taylor |
| 191 | Can't You See What You're Doing to Me | Colin James |
| 192 | Talk to Myself | The Alexis P. Suter Band |
| 193 | She's About to Lose Her Mind (feat. Popa Chubby) | Early Times & The High Rollers |
| 194 | Coal Mine | Steve Marriner |
| 195 | Mojo Joe | Be Sharp Band |
| 196 | Vortex | Tim Woods |
| 197 | Hidden Charms | Sean Chambers |
| 198 | Love on the Rocks | Lauren Anderson |
| 199 | Chicken Fingers | Grandaddy Short Leg |
| 200 | Better You Than Me | The Porkroll Project |
To start reporting your play-list to the Roots Music Report Apply Here .
