The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Sep 18, 2021
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | - | Full Moon, Half Crazy | Altered Five Blues Band |
▲ | 2 | 10 | Show Me How You Do It (feat. Yates Mckendree) | Teresa James & The Rhythm Tramps |
▲ | 3 | 9 | Somewhere | Tommy Castro |
▲ | 4 | 8 | Long DIstance Woman | Christone "Kingfish" Ingram |
*NEW* | 5 | - | Freight Train | Mark Hummel |
*NEW* | 6 | - | You've Got No Right (feat. Zach Zunis) | Lindsay Beaver & Brad Stivers |
▼ | 7 | 4 | Hit 'Em Back (feat. Robert Randolph, Tony Coleman) | Shemekia Copeland |
▲ | 8 | 29 | The Way I Want | Lauren Anderson |
▼ | 9 | 1 | Hush Money | Chris Cain |
*NEW* | 10 | - | A Bluesman Came to Town | Tommy Castro |
▲ | 11 | 20 | Rose-Colored Glasses (feat. James Pennebaker & Nicki Bluhm) | Teresa James & The Rhythm Tramps |
▲ | 12 | 14 | I Know What to Do (feat. Joe Murphy) | Lindsay Beaver & Brad Stivers |
▲ | 13 | 15 | The Longer That I Live | Curtis Salgado |
▲ | 14 | 66 | If You Go Away (She Might Come Back) | Altered Five Blues Band |
▲ | 15 | - | Clear Conscience, Bad Memory | Altered Five Blues Band |
▲ | 16 | 42 | Give Me Some Time | Gabe Stillman |
▲ | 17 | 24 | She Calls Me Kingfish | Christone "Kingfish" Ingram |
▲ | 18 | 47 | Somebody else Will | Lindsay Beaver & Brad Stivers |
▼ | 19 | 2 | Holler if You Hear Me | Altered Five Blues Band |
*NEW* | 20 | - | I Got Burned | Tommy Castro |
▲ | 21 | 90 | Another Life Goes by | Christone "Kingfish" Ingram |
*NEW* | 22 | - | Hesitate | Lindsay Beaver & Brad Stivers |
▲ | 23 | 44 | I'm Coming Home | Deb Ryder |
▼ | 24 | 22 | In the Name of No Good | Altered Five Blues Band |
▲ | 25 | 84 | Wish It into the Cornfield (feat. Anson Funderburgh) | Teresa James & The Rhythm Tramps |
▲ | 26 | 37 | Once the World Stops Ending (feat. Dean Parks) | Teresa James & The Rhythm Tramps |
▲ | 27 | 51 | Gimme Some Skin (feat. David Millsap) | Teresa James & The Rhythm Tramps |
▲ | 28 | - | Let It Go | Gabe Stillman |
▲ | 29 | - | Take It Slow | Lindsay Beaver & Brad Stivers |
▼ | 30 | 21 | Takes One to Know One (feat. Anson Funderburgh) | Teresa James & The Rhythm Tramps |
▼ | 31 | 7 | Guilty of a Good Time | Altered Five Blues Band |
*NEW* | 32 | - | Be the Love You Want | Southern Avenue |
▲ | 33 | 71 | You Won't Have a Problem when I'm Gone | Chris Cain |
▲ | 34 | 53 | Jump on in | Deb Ryder |
▼ | 35 | 25 | Just Say the Word | Gabe Stillman |
▲ | 36 | - | Everybody Wants to Go to Heaven | Reverend Freakchild |
▲ | 37 | - | High Rider Blues | Debbie Bond |
▲ | 38 | 83 | Colors | Tiffany Pollack & Co. |
▲ | 39 | 75 | You Better Think | Polly O'Keary and the Rhythm Method |
*NEW* | 40 | - | Where's My Money? | Altered Five Blues Band |
▼ | 41 | 18 | Rise Together (feat. Snuffy Walden) | Teresa James & The Rhythm Tramps |
▼ | 42 | 19 | Little Black Flies | Eddie 9V |
▼ | 43 | 5 | I Got a Love I Wanna Hold on to (feat. Billy Watts) | Teresa James & The Rhythm Tramps |
▲ | 44 | - | Back from the Edge | Mark Cameron |
▼ | 45 | 23 | Dog Me Around | Eddie 9V |
▲ | 46 | 50 | When My Baby Comes Home (feat. Michael Starr) | Teresa James & The Rhythm Tramps |
▲ | 47 | 52 | Rocking Chair | Josh Hyde |
▲ | 48 | 87 | No Time for Me | Gabe Stillman |
▼ | 49 | 6 | 662 | Christone "Kingfish" Ingram |
▲ | 50 | - | Dirty Saint | Shemekia Copeland |
To start reporting your play-list to the Roots Music Report Apply Here.