The Roots Music Report's
Top 50 Folk Rock Song Chart
for the Week of Oct 18, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 2 | Rescue Me | Sons Of The East |
| ▼ | 2 | 1 | Pour the Wine | Sons Of The East |
| - | 3 | 3 | Free | Keith Greeninger |
| - | 4 | 4 | Rocket out of Here | John Stowers |
| - | 5 | 5 | Lovely Rainy Day | John Stowers |
| - | 6 | 6 | Even when I'm High | John Stowers |
| - | 7 | 7 | Open | John Stowers |
| - | 8 | 8 | Over the Wall | John Stowers |
| - | 9 | 9 | Don't Pass Go | John Stowers |
| - | 10 | 10 | Into the Light | Aliza Hava |
| - | 11 | 11 | Atlantic City | Bruce Springsteen |
| - | 12 | 12 | Kiss the Girl | John Stowers |
| - | 13 | 13 | The Only Way out is Through | Aliza Hava |
| - | 14 | 14 | The Last Goodbye | Aliza Hava |
| - | 15 | 15 | Fix My Fate | Aliza Hava |
| - | 16 | 16 | Let It Roar | Aliza Hava |
| - | 17 | 17 | Change It Up Baby | John Stowers |
| - | 18 | 18 | Tragic Tom | John Stowers |
| - | 19 | 19 | Weak Days | John Stowers |
| - | 20 | 20 | Lucky for Me | John Stowers |
| - | 21 | 21 | One True Song | Karney |
| - | 22 | 22 | Gave My Guitar Away | Karney |
| - | 23 | 23 | Suspended | Karney |
| - | 24 | 24 | Freedom Summer | Karney |
| - | 25 | 25 | Out of Body 2025 | Karney |
| - | 26 | 26 | Eos | Karney |
| - | 27 | 27 | Too Long in the Wasteland | James McMurtry |
| - | 28 | 28 | Open | Bruce Cockburn |
| - | 29 | 29 | Jackaroo | Jerry Garcia & David Grisman |
| *NEW* | 30 | - | All on Red | Fox and Bones |
| ▼ | 31 | 30 | WHILE WE STILL HAVE a CHANCE | Todd Snider |
| ▼ | 32 | 31 | Went to a Party | Nick Lowe |
| ▼ | 33 | 32 | Ride with Me | The Mavericks |
| ▼ | 34 | 33 | Alabama | Neil Young |
| *NEW* | 35 | - | House by the River | Fox and Bones |
| ▼ | 36 | 34 | Fever | The Imaginaries |
To start reporting your play-list to the Roots Music Report Apply Here.
