The Roots Music Report's
	Top  Soul Blues Song Chart
	for the Year of 2017
 
	
	
| Rank | Song Title | Band/Artist Name | 
|---|---|---|
| 1 | Flipside | Norah Jones | 
| 2 | Carry on | Norah Jones | 
| 3 | Work So Hard | Laura Rain and the Caesars | 
| 4 | Poor Me | Vintage#18 | 
| 5 | Soul Groove | McDowell Brothers | 
| 6 | You'll Never Change | Samantha Fish | 
| 7 | Love Hangover | Vintage#18 | 
| 8 | Delta Interlude (feat. Fernando Jones) | McDowell Brothers | 
| 9 | What Are You Listening To? | Ruthie Foster | 
| 10 | Runaway Blues (feat. Brother Jacob) | McDowell Brothers | 
| 11 | It Ain't a Juke Joint Without the Blues | Billy Price | 
| 12 | Standin' Before the King | Jack Mack & The Heart Attack | 
| 13 | It's Time You Made Up Your Mind | Dave Keller | 
| 14 | He Called Me Baby | Gina Sicilia | 
| 15 | Party All Night (To the Blues) | McDowell Brothers | 
| 16 | Left Me in the Cold (feat. Brother Jacob & Jamiah Rodgers) | McDowell Brothers | 
| 17 | Juke Joint Jive | Al Corte’ | 
| 18 | Serves Me Right | Jack Mack & The Heart Attack | 
| 19 | Million Miles | Vintage#18 | 
| 20 | Baby It's You | Kelly Z | 
| 21 | Just Got Back from Baby's | Vintage#18 | 
| 22 | Shine on (feat. Patrick Lehman) | Dawn Tyler Watson | 
| 23 | Mojo | Al Corte’ | 
| 24 | Trying to Find My Mind | Kelly Z | 
| 25 | Stand Up Like a Man | Lauren Mitchell | 
| 26 | Diamonds Are Optional | Vintage#18 | 
| 27 | Flying Sweet Angel of Joy | Bette Smith | 
| 28 | Waiting for the Train | Johnny Rawls | 
| 29 | He Called Me Baby | Kelly Z | 
| 30 | (I Don't Need Nobody to Tell Me) How to Treat My Man | Lauren Mitchell | 
| 31 | Blues Been Good to Me | James Armstrong | 
| 32 | Big Mama's Coming Home (Live) [feat. Laura Chavez] | Casey Hensley | 
| 33 | Jump into My Fire | Lauren Mitchell | 
| 34 | Turning Point | Johnny Rawls | 
| 35 | I Ain't Been (Licked Yet) | Lauren Mitchell | 
| 36 | Good Eye | Vintage#18 | 
| 37 | Action | Mavis Staples | 
| 38 | We Did It | Johnny Rawls | 
| 39 | Voodoo Woman (Live) [feat. Laura Chavez] | Casey Hensley | 
| 40 | Cane Sugar Sweet (feat. Jerry Cook) | Steve Kozak Band | 
| 41 | 2 Am Talks | Dave Keller | 
| 42 | Mr. DJ | Biscuit Miller | 
| 43 | Las Vegas | Johnny Rawls | 
| 44 | Further on Down the Road | Tommy Castro | 
| 45 | Do Your Thing | Kelly Z | 
| 46 | I'm in Love | Johnny Rawls | 
| 47 | Memphis Moon | Al Corte’ | 
| 48 | Pieces | Vintage#18 | 
| 49 | Rain Keep Falling ('til I'm Free) | Johnny Rawls | 
| 50 | Soul Shake | Tommy Castro | 
| 51 | What Have I Done Wrong | Billy Price | 
| 52 | Don't You Put Your Hands on Me | Regina Bonelli | 
| 53 | Don't Lose Your Way | Laura Rain and the Caesars | 
| 54 | A Little Bit More (feat. Ben Racine) | Dawn Tyler Watson | 
| 55 | It's a Good Day | Al Corte’ | 
| 56 | Can't Nobody | Dawn Tyler Watson | 
| 57 | Feels So Good | Lauren Mitchell | 
| 58 | I'll Never Lose My Love for the Blues | Al Corte’ | 
| 59 | Just Lookin' | Sweet Pea Atkinson | 
| 60 | California Shake | Johnny Rawls | 
| 61 | Anti-Love Song | Lauren Mitchell | 
| 62 | What Do I Have to Do | Kelly Z | 
| 63 | Is This Too Good | Vintage#18 | 
| 64 | You Make It Easy | Dave Keller | 
| 65 | Desire | Lauren Mitchell | 
| 66 | Greenbacks | Dawn Tyler Watson | 
| 67 | Rotten | Dawn Tyler Watson | 
| 68 | You Are My Sunshine | Kelly Z | 
| 69 | Bottle of Whiskey Bottle of Wine | Biscuit Miller | 
| 70 | Open Up the Door | Regina Bonelli | 
| 71 | Let Me in | Jack Mack & The Heart Attack | 
| 72 | You May (feat. Jerry Cook) | Steve Kozak Band | 
| 73 | Say What You Want (feat. Suzy Starlite & Simon Campbell) | Starlite Campbell Band | 
| 74 | Every Night and Every Day (feat. the Harpoonist) | Steve Kozak Band | 
| 75 | Sweat | Michael Hornbuckle | 
| 76 | Soul Music | Lauren Mitchell | 
| 77 | Good to Me As I Am to You | Lauren Mitchell | 
| 78 | Walkin' out the Door (feat. Suzy Starlite & Simon Campbell) | Starlite Campbell Band | 
| 79 | Sticks and Stones | Andrea Marr | 
| 80 | I'm Ready | Al Corte’ | 
| 81 | Brown Liquor | Lauren Mitchell | 
| 82 | Change My Ways | Jack Mack & The Heart Attack | 
| 83 | Goin' Fishin' (feat. the Harpoonist) | Steve Kozak Band | 
| 84 | Stay with Me | Johnny Rawls | 
| 85 | Raw Sugar | JJ Thames | 
| 86 | Guilty (feat. Suzy Starlite & Simon Campbell) | Starlite Campbell Band | 
| 87 | Love Thang | Al Corte’ | 
| 88 | You Can Have My Husband (Live) [feat. Laura Chavez] | Casey Hensley | 
| 89 | Soulrepo (Live) | Michael Hornbuckle | 
| 90 | Circles | Vintage#18 | 
| 91 | That's Cool with Me (feat. Jerry Cook) | Steve Kozak Band | 
| 92 | And then There Was You | Norah Jones | 
| 93 | Strange How I Miss You | Billy Seward | 
| 94 | Slow Train | Dave Keller | 
| 95 | Son of a Gun | Dawn Tyler Watson | 
| 96 | Never Get Enough | Billy Price | 
| 97 | With You I'm Born Again | McDowell Brothers | 
| 98 | Shake It Like Jello | Biscuit Miller | 
| 99 | Something Strange | Billy Price | 
| 100 | I Can't Leave | Benny Turner | 
| 101 | Lonely No More | Jack Mack & The Heart Attack | 
| 102 | Pathway to Glory | McDowell Brothers | 
| 103 | Circles Down Home | Vintage#18 | 
| 104 | Good Man Gone | Jack Mack & The Heart Attack | 
| 105 | Whole Lotta Gravy | Boogie Patrol | 
| 106 | Raggedy and Dirty | Annika Chambers | 
| 107 | What Makes a Man? | Amy Black | 
| 108 | Tell Me Why (feat. the Harpoonist) | Steve Kozak Band | 
| 109 | Mystical Love | Regina Bonelli | 
| 110 | Turnip Greens | Raphael Wressnig | 
| 111 | West Side Ride | Billy Seward | 
| 112 | Hi Fidelity Man | Laura Rain and the Caesars | 
| 113 | Light Up the Night | Tweed Funk | 
| 114 | Never Too Late | Jack Mack & The Heart Attack | 
| 115 | Don't Let Her Go | Jack Mack & The Heart Attack | 
| 116 | Jam | McDowell Brothers | 
| 117 | Deeper Than the Eye Can See | Dave Keller | 
| 118 | Touch | Al Corte’ | 
| 119 | I Wanna Know (feat. Kara) | McDowell Brothers | 
| 120 | Maybe We Can Make Things Happen | Laura Rain and the Caesars | 
| 121 | Walk with Me | Laura Rain and the Caesars | 
| 122 | Am I Grooving You | Sweet Pea Atkinson | 
| 123 | You Don't Realize | Kelly Z | 
| 124 | Somethin' in the Water | Jack Mack & The Heart Attack | 
| 125 | I'm So Happy | Debra Power | 
| 126 | New Mown Lawn (Live) | Terry Gillespie | 
| 127 | Little by Little (Live) | Terry Gillespie | 
| 128 | Pass the Peas (Live) | Terry Gillespie | 
| 129 | I Found Love | Bette Smith | 
| 130 | Man on Fire | Boogie Patrol | 
| 131 | Too Tired (Live) [feat. Laura Chavez] | Casey Hensley | 
| 132 | One More Day | Billy Price | 
| 133 | Shout, Pts. 1 & 2 | The Isley Brothers | 
| 134 | Lil' Mo Love | Stevie J Blues | 
| 135 | Tootsie Roll Blues | Dawn Tyler Watson | 
| 136 | Just Wanna | Boogie Patrol | 
| 137 | Better Things to Do | Annika Chambers | 
| 138 | Blues Don't Bother Me | Billy Seward | 
| 139 | Blessed to Have You Near | Al Corte’ | 
| 140 | Mama Raised a Sweet Thing | Regina Bonelli | 
| 141 | I Got to Know | Don Bryant | 
| 142 | The Devil Likes to Win (Live) | Terry Gillespie | 
| 143 | You're So Good for Me (feat. Suzy Starlite & Simon Campbell) | Starlite Campbell Band | 
| 144 | In My Life | Laura Rain and the Caesars | 
| 145 | Freedom | The Isley Brothers | 
| 146 | What Happened to Me | Joyann Parker | 
| 147 | Be Your Fool | Laura Rain and the Caesars | 
| 148 | Almost Love You | Bobby G | 
| 149 | I'm Leavin' | JJ Thames | 
| 150 | Use to Love Me Baby | Biscuit Miller | 
| 151 | Onion Rings | Freddie King | 
| 152 | Even Red Heads Get the Blues | Debra Power | 
| 153 | Don't Stop My Shine | JJ Thames | 
| 154 | Pacified | Soul Scratch | 
| 155 | Lickin' Stick | Billy Price | 
| 156 | Spell on You (Live) [feat. Laura Chavez] | Casey Hensley | 
| 157 | Remember | Vintage#18 | 
| 158 | Honest Man | Matt Andersen | 
| 159 | Bad Habit | Jack Mack & The Heart Attack | 
| 160 | Bridge of My Dreams | Lauren Mitchell | 
| 161 | I Shall Be Released | Johnny Rawls | 
| 162 | Don't Want It to Stop (Live) [feat. Laura Chavez] | Casey Hensley | 
| 163 | What You Hold | Al Corte’ | 
| 164 | Sittin' on Top of the World | Ebony Jo-Ann | 
| 165 | Mississippi-Arkansas Bridge | William Bell | 
| 166 | A Little Rain Must Fall | Regina Bonelli | 
| 167 | Daddy I'm a Big Girl Now | Regina Bonelli | 
| 168 | Cybersex Blues | Regina Bonelli | 
| 169 | Single Mother, Single Life | Regina Bonelli | 
| 170 | Born Under a Bad Sign | William Bell | 
| 171 | Burn | Norah Jones | 
| 172 | Why Me | Annika Chambers | 
| 173 | Me & Melody | Michael Hornbuckle | 
| 174 | Brother of the Blues (Live) | Terry Gillespie | 
| 175 | Upstream | Laura Rain and the Caesars | 
| 176 | Learning the Hard Way | Laura Rain and the Caesars | 
| 177 | I Need a Man | Janiva Magness | 
| 178 | More Than I Can Stand | Dave Keller | 
| 179 | Funky Way | The Anthony Paule Soul Orchestra | 
| 180 | Train (feat. Joe Bonamassa) | Ana Popovic | 
| 181 | Country Funk | Vaneese Thomas | 
| 182 | South Shore | Billy Seward | 
| 183 | Hot! Hot! Hot! (Live) [feat. Laura Chavez] | Casey Hensley | 
| 184 | Chain Breaker | Miss Freddye | 
| 185 | Blackjack Was a Gamble | Johnny Rawls | 
| 186 | Young Girl | Raphael Wressnig | 
| 187 | Trouble (feat. the Axe Murderer) | Steve Kozak Band | 
| 188 | Take Me to the River | Syl Johnson | 
| 189 | Candle for Mary | Michael Hornbuckle | 
| 190 | What Kind of Love is This | Laura Rain and the Caesars | 
| 191 | Miss Freddyes Gonna Fix Ya | Miss Freddye | 
| 192 | Love Ain't Nothing but a Business | Billy Seward | 
| 193 | You Hurt Me So Good | Al Corte’ | 
| 194 | Is She Waiting on You? | Jaye Hammer | 
| 195 | Turning Point | Tyrone Davis | 
| 196 | Come Together | Tweed Funk | 
| 197 | That Party Song | Stevie J Blues | 
| 198 | The Reason Why | Andre Bisson | 
| 199 | Come Clean | The Commotions | 
| 200 | Blues is the New Black | Kat Riggins | 
To start reporting your play-list to the Roots Music Report Apply Here.
