The Roots Music Report's
Top 50 Pennsylvania Album Chart
for the Week of Apr 10, 2021
1 ▲ LW 2 | ![]() | By Request by: A.J. Croce Buy Now: ![]() ![]() | Label: Compass Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() |
2 ▼ LW 1 | ![]() | JP & Ekat by: JP Williams Blues Band Buy Now: ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() |
3 - LW 3 | ![]() | Backyard Blues by: Blues Society of Central Pennsylvania Buy Now: ![]() ![]() | Label: Blue Heart Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
4 - LW 4 | ![]() | Strawberry Mansion by: Langhorne Slim Buy Now: ![]() ![]() | Label: Dualtone Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() |
5 ▲ LW 6 | ![]() | Banjo Player's Blues by: High Fidelity Buy Now: ![]() | Label: Rebel Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() |
6 ▲ LW 7 | ![]() | Evermore by: Taylor Swift Buy Now: ![]() ![]() | Label: Republic Sub Genre: Alternative Connect with the Artist: ![]() ![]() ![]() ![]() |
7 ▼ LW 5 | ![]() | Ghosts by: Aris Paul Band Buy Now: ![]() ![]() | Label: Red Caiman Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() |
8 *NEW* LW - | ![]() | Maroon Futures by: Afro Yaqui Music Collective Buy Now: ![]() ![]() | Label: Neuma Sub Genre: African Connect with the Artist: ![]() ![]() ![]() |
9 - LW 9 | ![]() | Two Rivers Back by: The B. Christopher Band Buy Now: ![]() | Label: Guitar One Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
10 - LW 10 | ![]() | New Fragility by: Clap Your Hands Say Yeah Buy Now: ![]() ![]() | Label: CYHSY Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
11 - LW 11 | ![]() | Heart on the Line by: Vanessa Collier Buy Now: ![]() ![]() | Label: Phenix Fire Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() ![]() |
12 ▼ LW 8 | ![]() | Vortex by: Tim Woods Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() |
13 ▼ LW 12 | ![]() | Four from the Sun by: The B. Christopher Band Buy Now: ![]() ![]() | Label: Big Bug Sub Genre: Jazzy Blues Connect with the Artist: ![]() ![]() |
14 ▼ LW 13 | ![]() | Bones and Gravity by: Lizanne Knott Buy Now: ![]() ![]() | Label: Good Dog Jake Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() |
15 ▲ LW 19 | ![]() | Simmer Me Down by: Scott Weis Band Buy Now: ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() |
16 ▼ LW 14 | ![]() | High Tide by: The B. Christopher Band Buy Now: ![]() | Label: Self-Release Sub Genre: Jazzy Blues Connect with the Artist: ![]() ![]() |
17 ▲ LW 18 | ![]() | Friends of Tuesday by: Paul Boddy & The SlideWinder Blues Band Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
18 ▼ LW 16 | ![]() | Funeral for My Past by: Liz Longley Buy Now: ![]() ![]() | Label: Tone Tree Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() ![]() ![]() |
19 ▼ LW 15 | ![]() | The Juice by: G. Love & Special Sauce Buy Now: ![]() ![]() | Label: Thirty Tigers Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
20 ▼ LW 17 | ![]() | For Jimmy, Wes and Oliver by: Christian McBride Buy Now: ![]() ![]() | Label: Mack Avenue Sub Genre: Big Band Connect with the Artist: ![]() ![]() ![]() ![]() |
21 ▼ LW 20 | ![]() | Little Rooms and Broken Doors by: The B. Christopher Band Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() |
22 ▲ LW - | ![]() | For Such a Time As This by: Eric Reed Buy Now: ![]() ![]() | Label: Smoke Sessions Sub Genre: Jazz Connect with the Artist: ![]() ![]() ![]() ![]() |
23 ▲ LW - | ![]() | All My Dues Are Paid by: Frank Bey Buy Now: ![]() ![]() | Label: Nola Blue Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() ![]() |
24 ▼ LW 23 | ![]() | Have at It by: Serene Green Buy Now: ![]() ![]() ![]() | Label: Patuxent Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() |
25 ▲ LW - | ![]() | Lady of the Blues by: Miss Freddye Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() ![]() |
26 ▲ LW - | ![]() | Up by: The Stanley Clarke Band Buy Now: ![]() ![]() | Label: Mack Avenue Sub Genre: Jazz Connect with the Artist: ![]() ![]() |
27 ▲ LW - | ![]() | The Unseen in Between by: Steve Gunn Buy Now: ![]() ![]() | Label: Matador Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
28 ▼ LW 25 | ![]() | Critical Equation by: Dr. Dog Buy Now: ![]() ![]() | Label: We Buy Gold Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
29 ▼ LW 24 | ![]() | Folklore by: Taylor Swift Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Adult Contemporary Connect with the Artist: ![]() ![]() ![]() ![]() |
30 ▲ LW - | ![]() | Evergreen by: Beth Bombara Buy Now: ![]() ![]() | Label: Lemp Electric Sub Genre: Americana Country Connect with the Artist: ![]() ![]() |
31 ▼ LW 22 | ![]() | Back in Business by: Frank Bey Buy Now: ![]() ![]() | Label: Nola Blue Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.