The Roots Music Report's
Top 50 Soul Album Chart
for the Week of Jan 16, 2021
1 ▲ LW 4 | Just Dropped in (To See What Condition My Rendition Was In) by: Sharon Jones & The Dap-Kings ![]() ![]() | Label: Daptone Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
2 - LW 2 | Love Always Wins by: Kem ![]() ![]() | Label: Motown Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
3 - LW 3 | Lianne La Havas by: Lianne La Havas ![]() | Label: Nonesuch Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
4 ▲ LW 6 | Back Home by: Trey Songz ![]() | Label: Atlantic Sub Genre: Connect with the Artist: ![]() ![]() | |
5 - LW 5 | Dotted Line by: Alex Lucero & Live Again ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() | |
6 ▲ LW 14 | B7 by: Brandy ![]() ![]() | Label: eOne Sub Genre: Connect with the Artist: ![]() ![]() | |
7 ▼ LW 1 | Memories of by: Kaz Hawkins ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
8 ▲ LW 13 | After Hours by: The Weeknd ![]() ![]() | Label: UMG Sub Genre: Connect with the Artist: ![]() ![]() | |
9 ▼ LW 7 | The Album by: Teyana Taylor ![]() | Label: Def Jam Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
10 - LW 10 | All Love Everything by: Aloe Blacc ![]() ![]() | Label: BMG Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
11 ▼ LW 9 | Blackbirds by: Bettye LaVette ![]() | Label: Verve Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
12 ▼ LW 8 | Missunderstood: the Diaries by: Queen Naija ![]() ![]() | Label: Capitol Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
13 ▼ LW 11 | Hot Pink by: Doja Cat ![]() ![]() | Label: Kemosabe Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
14 ▲ LW 16 | West Coast Grooves by: Guthrie Govan ![]() ![]() | Label: Self-Release Sub Genre: Connect with the Artist: | |
15 *NEW* LW - | Spell My Name by: Toni Braxton ![]() ![]() | Label: Island Sub Genre: Connect with the Artist: ![]() | |
16 ▲ LW 17 | A Muse in Her Feelings by: dvsn ![]() ![]() | Label: OVO Sound Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
17 ▲ LW 18 | Into the Purple Valley by: Ry Cooder ![]() ![]() | Label: Reprise Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
18 ▼ LW 15 | Chilombo by: Jhené Aiko ![]() ![]() | Label: Def Jam Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
19 ▲ LW - | Juke Joint at the Edge of the World by: Randall Bramblett ![]() ![]() | Label: New West Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
20 ▼ LW 19 | Soul Food: Cooking with Maceo by: Maceo Parker ![]() ![]() | Label: Mascot Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
21 - LW 21 | 3.15.20 by: Childish Gambino ![]() | Label: RCA Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
22 ▲ LW 24 | Nathaniel Rateliff & the Night Sweats by: Nathaniel Rateliff & The Night Sweats ![]() ![]() | Label: Bottleneck Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
23 ▼ LW 22 | American Griots by: Louis York ![]() | Label: Weirdo Workshop Sub Genre: Connect with the Artist: | |
24 ▼ LW 23 | Coming Home by: Leon Bridges ![]() ![]() | Label: Columbia Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
25 ▲ LW 26 | Avalanche by: Julian Taylor Band ![]() ![]() | Label: Gypsy Soul Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
26 ▲ LW 29 | Friend Goals by: Tank and the Bangas ![]() ![]() | Label: Verve Forecast Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
27 ▲ LW 30 | Love Absolute by: Vivian Green ![]() ![]() | Label: SoNo Sub Genre: Connect with the Artist: ![]() ![]() | |
28 ▲ LW 31 | It is What It is by: Thundercat ![]() | Label: Brainfeeder Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
29 ▲ LW - | 100 Days, 100 Nights by: Sharon Jones & The Dap-Kings ![]() | Label: Daptone Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
30 ▲ LW - | The Right Time by: Ural Thomas & the Pain ![]() ![]() | Label: Tender Loving Empire Sub Genre: Connect with the Artist: ![]() | |
31 ▼ LW 27 | Nick of Time by: The James Hunter Six ![]() ![]() | Label: Daptone Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
32 ▲ LW - | 30 Greatest Hits by: Aretha Franklin ![]() | Label: Atlantic Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
33 ▼ LW 32 | I Never Loved a Man the Way I Love You by: Aretha Franklin ![]() | Label: Atlantic Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
34 ▼ LW 33 | The Very Best of the Spinners by: The Spinners ![]() | Label: Rhino Sub Genre: Connect with the Artist: | |
35 ▼ LW 34 | Never Twice by: Nick Waterhouse ![]() ![]() | Label: Innovative Leisure Sub Genre: Connect with the Artist: ![]() ![]() | |
36 ▲ LW - | I Learned the Hard Way by: Sharon Jones & The Dap-Kings ![]() ![]() | Label: Daptone Records Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
37 ▲ LW - | Otis Blue: Otis Redding Sings Soul by: Otis Redding ![]() ![]() | Label: Atco Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
38 ▲ LW - | Durand Jones & the Indications by: Durand Jones & The Indications ![]() | Label: Self-Release Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
39 ▲ LW - | American Love Call by: Durand Jones & The Indications ![]() ![]() | Label: Dead Oceans Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
40 ▲ LW - | Rise Above by: Tomar and the Fcs ![]() ![]() | Label: Splice Sub Genre: Connect with the Artist: ![]() ![]() | |
41 ▲ LW - | It's Only Us by: Monophonics ![]() ![]() | Label: Colemine Sub Genre: Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here .







