The Roots Music Report's
Top Jazz Song Chart
for the Year of 2017
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Here Come the Girls | Trombone Shorty | Contemporary Jazz |
| 2 | Just One of Those Things | Trevor Giancola | Jazz |
| 3 | Just a Girl I Used to Know | John Scofield | Jazz |
| 4 | Samba Song | The Fred Hughes Trio | Jazz |
| 5 | Take Five | Harold Little | Jazz |
| 6 | Picture Him Happy (Sisyphus Goes to Work) | Ben Sidran | Jazz |
| 7 | Thaddish | Leigh Pilzer | Jazz |
| 8 | Shazam Returns | Dave Kline Band | Fusion |
| 9 | Sweet Lu_ Olutosin-Still Swingin' | Sweet Lu Olutosin | Jazz |
| 10 | Strollin' | Carol Morgan | Jazz |
| 11 | Bmoc | Flying Horse Big Band | Jazz |
| 12 | Just Smile | Extra Large | Crossover Jazz |
| 13 | Speak Low | Eliane Elias | Jazz |
| 14 | Ven | Havana Maestros | Jazz |
| 15 | Out of the Box (feat. Gene Lake, Norbert Marius & Mark Johnson) | Scott Brown | Jazz |
| 16 | Back at the Chicken Shack | The Greg Hatza Organization | Jazz |
| 17 | Everything I Do Gonh Be Funky (From Now On) | Madeleine Peyroux | Jazz |
| 18 | What's Going on | Kevin Eubanks | Jazz |
| 19 | Brick (feat. Gene Lake, Li'Nard & Richard Lee Wendell) | Scott Brown | Jazz |
| 20 | The Bed We Made | Nels Cline | Jazz |
| 21 | The Homp Romp | Jen Siukola | Jazz |
| 22 | Ain't It Funky Now | Brian Charette | Jazz |
| 23 | For Curtis | One for All | Jazz |
| 24 | Idol of the Flies | Reggie Watkins | Jazz |
| 25 | Synchronicity I | Tierney Sutton | Jazz |
| 26 | The Promise | Steve Heckman | Jazz |
| 27 | Sweet Papa Lou | Mike LeDonne | Jazz |
| 28 | Bossa for All (feat. David Hazeltine) | Cory Weeds | Jazz |
| 29 | Still I Rise | Modus Factor | Jazz |
| 30 | Sakura (feat. Nora Suzuki) | Pacific Mambo Orchestra | Jazz |
| 31 | A Two-Per to Fill | Terell Stafford | Jazz |
| 32 | Transparent Dream | Andy Adamson Quintet | Jazz |
| 33 | Ever After (feat. Steve Khan) | Chris Rogers | Jazz |
| 34 | Song for Mom | Carol Morgan | Jazz |
| 35 | Memphis BBQ & Fish Fry | Michael Dease | Jazz |
| 36 | Skip Step | Nate Smith | Jazz |
| 37 | Masters of War | Charles Lloyd & The Marvels | Jazz |
| 38 | So Cute, So Bad | Akiko Tsuruga | Jazz |
| 39 | Afterglow (feat. Patrice Rushen, Ben Williams, Kendrick Scott & Jeff Parker) | Carmen Lundy | Jazz |
| 40 | Squeeze Me | Duke Robillard | Jazz |
| 41 | Ginza Samba | Jeff Rupert with Veronica Swift | Jazz |
| 42 | Manhattan in the Rain | Tal Cohen & Danielle Wertz | Jazz |
| 43 | The Music is the Magic | Virginia Schenck | Jazz |
| 44 | Blast off | Ken Fowser | Jazz |
| 45 | Naps Aren't Jive | Stockton Helbing | Jazz |
| 46 | I Can't Be Bothered Now | Nicole Henry | Jazz |
| 47 | Bud's Tune | Christian Sands | Jazz |
| 48 | Tango for the Giants | Marius Preda | Jazz |
| 49 | Lift Every Voice and Sing | Joey DeFrancesco | Jazz |
| 50 | Blakzilla Vs. Yo' Mothra | Jeff "Tain" Watts | Jazz |
| 51 | Minha (All Mine) [Live] | Bill Evans Trio | Jazz |
| 52 | Living in a Box | Cilantro Boombox | Jazz |
| 53 | Hecho a Mano | Quiet Life Motel | Crossover Jazz |
| 54 | All About That Bass (feat. Kate Davis) | Scott Bradlee's Postmodern Jukebox | Jazz |
| 55 | Ciao Ciao Andante | Antonella Chionna | Jazz |
| 56 | They Say It's Spring | Sherri Roberts | Jazz |
| 57 | Stomp the Roaches | Harold Little | Jazz |
| 58 | I Want a Man | Catherine Russell | Jazz |
| 59 | Trinity One | Ray Lyon | Jazz |
| 60 | Lullaby for Art | Champian Fulton | Jazz |
| 61 | Get Involved | Alma Matters | Jazz |
| 62 | Mi Nina Lola (Live) | Chick Corea | Jazz |
| 63 | Last Night I Had the Strangest Dream (feat. Willie Nelson) | Charles Lloyd & The Marvels | Jazz |
| 64 | Ol Fashioned Kiss | Ala.Ni | Jazz |
| 65 | Easy Living | Duke Robillard | Jazz |
| 66 | Fanfare | Trombone Shorty | Contemporary Jazz |
| 67 | Big Squeezy | David Bandman | Jazz |
| 68 | Wicked Snooze | David Bandman | Jazz |
| 69 | Señor Blues | Louis Hayes | Jazz |
| 70 | Tymus | Tom Kohl | Jazz |
| 71 | Street Walk | B.J. Jansen | Jazz |
| 72 | Here Come the Girls (feat. Cyril Neville & Trombone Shorty) | Stanton Moore | Jazz |
| 73 | Locomotion | Dave Liebman & Joe Lovano | Jazz |
| 74 | Molasses (feat. David Green, Nicolai Schultz & Vincent Nilsson) [Live at Danish Radio Concert Hall, Copenhagen / 2010] | Charlie Watts | Jazz |
| 75 | I Remember You (feat. Bucky Pizzarelli) | Larry Newcomb Quartet | Contemporary Jazz |
| 76 | Westside Getaway | Phil DeGreg Trio | Jazz |
| 77 | Humpty Dumpty (feat. Matt Wilson) | Joris Teepe & Don Braden | Jazz |
| 78 | Suddenly | Ala.Ni | Swing |
| 79 | Criss Cross | Steve Khan | Jazz |
| 80 | Getaway | Robben Ford | Jazz |
| 81 | Groove Merchant (feat. Joe Bagg & Paul Romaine) | Dave Askren & Jeff Benedict | Jazz |
| 82 | Help the Poor | Robben Ford | Jazz |
| 83 | Beautiful Love | Nels Cline | Jazz |
| 84 | Talk to Your Daughter | Robben Ford | Jazz |
| 85 | Magic | Typhanie Monique | Jazz |
| 86 | Strawberry Fields Forever | Carl Filipiak and the Jimi Jazz Band | Fusion |
| 87 | Abena's Gaze | Steve Davis | Jazz |
| 88 | Reza | Ensemble Novo | Jazz |
| 89 | Tagore on the Delta (Live) | Charles Lloyd | Avant-Garde Jazz |
| 90 | Snowfall (Live) | Rupert & Drexler | Jazz |
| 91 | Anhinga | Quiet Life Motel | Crossover Jazz |
| 92 | Song for Old Lovers | Patti LaBelle | Jazz |
| 93 | Faded Love | John Scofield | Jazz |
| 94 | Hard Work | Vincent Herring | Jazz |
| 95 | I Can't Get Next to You | Dave Stryker | Jazz |
| 96 | The Flight (feat. Billy Childs) | Carol Robbins | Jazz |
| 97 | Meet Me at the Havana Hilton | Brent Laidler | Jazz |
| 98 | On It (feat. Joe Bagg & Paul Romaine) | Dave Askren & Jeff Benedict | Jazz |
| 99 | Mr. Pinononnk | Troy Roberts | Jazz |
| 100 | Nasty Woman (feat. Dave Ellis, Hamir Atwal, Dave Mac Nab & John Wiitala) | Erik Jekabson | Jazz |
| 101 | Alright, Okay, You Win | The Chris Thomas Band | Jazz |
| 102 | As the Morning Drifts Away | Antonella Chionna | Jazz |
| 103 | Burn Notice | David Bandman | Jazz |
| 104 | Here You Are Again | The Hot Sardines | Jazz |
| 105 | The Court | David Gibson | Jazz |
| 106 | Searchlight | Matt Wilson's Big Happy Family | Jazz |
| 107 | Giant Steps (feat. Eddie Daniels) | Damian Draghici | Jazz |
| 108 | Gaffe | Steve Fidyk | Jazz |
| 109 | Bolivia | Jimmy O'Connell | Jazz |
| 110 | Eight Counts for Rita | Jordan Young | Jazz |
| 111 | Ambition and Pride | George Burton | Jazz |
| 112 | Sugar Rum Cherry | Planet D Nonet | Jazz |
| 113 | Manteca | Stu Harrison | Jazz |
| 114 | Holiday (In Memory of Toots Thielemans) [feat. Joe Lovano] | Steve Slagle | Jazz |
| 115 | This Here | Theo Hill | Jazz |
| 116 | Don't Meddle in My Mood | Michael Gamble | Jazz |
| 117 | Every Man is a King | Gerald Cannon | Jazz |
| 118 | Little B's Poem | Cyrus Chestnut | Jazz |
| 119 | Hittin' the Jug | Harold Mabern | Jazz |
| 120 | I Mean You | John Beasley | Jazz |
| 121 | Cool Cats | Tony Allen | Jazz |
| 122 | Corner Store | Andy Adamson Quintet | Jazz |
| 123 | The Goalkeeper | Yoko Miwa Trio | Jazz |
| 124 | Chitlins Con Carne | Kenny Burrell | Jazz |
| 125 | Here's That Rainy Day | Wes Montgomery | Jazz |
| 126 | Strunkin' | Leigh Pilzer | Jazz |
| 127 | A Little Jive is Good for You | Laura Ainsworth | Jazz |
| 128 | Besame Mucho | Douyé | Jazz |
| 129 | Happy Juice | Jon Davis | Jazz |
| 130 | Unity Village | Pat Metheny Trio | Jazz |
| 131 | Mamita'l | Enrique Coria | Jazz |
| 132 | 'Round About Midnight | Grant Green | Jazz |
| 133 | Stella by Starlight | Jim Hall | Jazz |
| 134 | Everything Changes | Mike Stern | Jazz |
| 135 | Giant Steps | Mike Stern | Jazz |
| 136 | Oleo | Mike Stern | Jazz |
| 137 | Rooms | Mike Stern | Jazz |
| 138 | Articulation | Rodney Jones | Jazz |
| 139 | So May It Secretly Begin (Live) | Pat Metheny Trio | Jazz |
| 140 | The Bat (Live) | Pat Metheny Trio | Jazz |
| 141 | Lady Bird | Sherri Roberts | Jazz |
| 142 | Adios Nonino | Enrique Coria | Jazz |
| 143 | Speak Low | Grant Green | Jazz |
| 144 | I Know That You Know | John Pizzarelli | Jazz |
| 145 | Casio Vanguard | Kurt Rosenwinkel | Jazz |
| 146 | Blue Bossa | Pat Martino | Jazz |
| 147 | 'Round Midnight | Wes Montgomery | Jazz |
| 148 | The Things We Did Last Summer | Grant Green | Jazz |
| 149 | James (Live) | Pat Metheny Trio | Jazz |
| 150 | Gee Baby, Ain't I Good to You | Kenny Burrell | Jazz |
| 151 | Hook Up | Mike Stern | Jazz |
| 152 | Joy Spring (feat. Akira Tana) | Sherri Roberts | Jazz |
| 153 | Caravan | Wes Montgomery | Jazz |
| 154 | Miss Ann's Tempo | Grant Green | Jazz |
| 155 | That's Nat | John Pizzarelli | Jazz |
| 156 | Bright Size Life | Pat Metheny Trio | Jazz |
| 157 | Indiana | John Pizzarelli | Jazz |
| 158 | I Love You | Mike Stern | Jazz |
| 159 | Mission Cimbalom | Marius Preda | Jazz |
| 160 | Choro No. 1 | Enrique Coria | Jazz |
| 161 | Lumpy | Mike Stern | Jazz |
| 162 | Stang's Swang | Stevie Ray Vaughan & Double Trouble | Jazz |
| 163 | Daahound | Emily Remler | Jazz |
| 164 | Lighthouse Reverie | Jen Siukola | Jazz |
| 165 | I Kissed You Goodbye | Jen Siukola | Jazz |
| 166 | Bog Walking | Jen Siukola | Jazz |
| 167 | Gibb's Hill | Jen Siukola | Jazz |
| 168 | You Don't Know What Love is | John Dokes | Jazz |
| 169 | The Ballad of Hank Crawford | Russell Malone | Jazz |
| 170 | Tarova | Snarky Puppy | Jazz |
| 171 | Roses & Wine | Ala.Ni | Jazz |
| 172 | Sam Jones' Blues | Cécile McLorin Salvant | Jazz |
| 173 | The Dawn Approaches Like Tears | Jen Siukola | Jazz |
| 174 | Song for My Father (feat. Gregory Porter) | Louis Hayes | Jazz |
| 175 | Hear This (feat. Joe Bagg & Paul Romaine) | Dave Askren & Jeff Benedict | Jazz |
| 176 | Moments Notice (feat. Joe Bagg & Paul Romaine) | Dave Askren & Jeff Benedict | Jazz |
| 177 | Lil' B Jr | Jen Siukola | Jazz |
| 178 | Raincheck | Flying Horse Big Band | Jazz |
| 179 | Big Bill | Jane Ira Bloom | Jazz |
| 180 | Ebb & Flow | John Stein | Jazz |
| 181 | Shadowboxing | Dave Stryker | Jazz |
| 182 | Very Early (feat. Joey Alexander) | Jazz At Lincoln Center Orchestra | Jazz |
| 183 | Eleggua | Dayme Arocena | Jazz |
| 184 | A Night in Tunisia | Carol Morgan | Jazz |
| 185 | Do U Lie? | Bruce Harris | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.
