The Roots Music Report's
Top World Song Chart
for the Year of 2017
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Gold Rush | Antibalas | World |
| 2 | Without Borders (feat. Hidayat Khan, Greg Hatza, Joy Islam & Fred Koch) | Melodic Intersect | World |
| 3 | Sastanàqqàm | Tinariwen | World |
| 4 | Gypsy Joe | Michael Hurdle & Paul Anderson | World |
| 5 | Giant Squids | Wytold | World |
| 6 | Começar De Novo | Yuko Ito | World |
| 7 | Seeds | Camille | World |
| 8 | Trust Me | Wytold | World |
| 9 | Keys of Resolve (feat. Enayet Hossain & Greg Hatza) | Melodic Intersect | World |
| 10 | Wristband | Paul Simon | World |
| 11 | The Chase (feat. Enayet Hossain, Hidayat Khan, Greg Hatza & Joy Islam) | Melodic Intersect | World |
| 12 | Cabin Fever | Michael Hurdle & Paul Anderson | World |
| 13 | Memory Lane (feat. Enayet Hossain, Hidayat Khan, Greg Hatza, Joy Islam & Fred Koch) | Melodic Intersect | World |
| 14 | Scotland the Brave / Auld Lang Syne (feat. Hunter Schappeau & Braxton Edwads) | Michael Hurdle & Paul Anderson | World |
| 15 | Coisa Carioca | Benji Kaplan | World |
| 16 | Dhula Dhula (Afro-Indian) | Vandana Vishwas | World |
| 17 | Albino Brotherhood | Tanzania Albinism Collective | World |
| 18 | Chorando Sete Cores | Benji Kaplan | World |
| 19 | Jeannie Mo Chridhe (feat. Alastair MacDougall & Ian Murray) | Michael Hurdle & Paul Anderson | World |
| 20 | When the World Breaks Open | Wytold | World |
| 21 | Want Some More (feat. Mr. Talkbox) | Morgan Heritage | World |
| 22 | Guess Who | Jah Sun | World |
| 23 | Bee Hive (feat. Tony Allen, Akenya & Isaiah Oby) | Chicago Afrobeat Project | World |
| 24 | Dombolo (feat. Angélique Kidjo) | Les Amazones d'Afrique | World |
| 25 | Night Traveler | Ladama | World |
| 26 | Cangote | Ceu | World |
| 27 | Quixote | AO Music | World |
| 28 | Love Knows the Way | AO Music | World |
| 29 | Djoukourou | Oumou Sangare | African |
| 30 | Ba Kaitere | Vieux Farka Toure | World |
| 31 | This Misery | Kabanjak | World |
| 32 | Though We Are Here Now | AO Music | World |
| 33 | The Wildest Dream | AO Music | World |
| 34 | Where in the New World | AO Music | World |
| 35 | Afro Party (feat. Tony Allen & Oranmiyan) | Chicago Afrobeat Project | World |
| 36 | Dream Girl | Morgan Heritage | World |
| 37 | Ghetto Ballad | Jah Sun | World |
| 38 | Palabras De Mujer | Lila Downs | World |
| 39 | Zamzama | Avi Avital & Omer Avital | World |
| 40 | Cantaloupe | Baaba Maal | World |
| 41 | Tiwàyyen | Tinariwen | World |
| 42 | Väsenvalsen | Vasen | World |
| 43 | Mokole | Mokoomba | African |
| 44 | Bhangra Pirates | Red Baraat | World |
| 45 | Nar | Alsarah & The Nubatones | World |
| 46 | Muziqawi Silt | Girma Beyene & Akale Wube | World |
| 47 | MS Utopia | David Nesselhauf | World |
| 48 | Nature | Vieux Farka Toure | World |
| 49 | Tiene Que Haber De to | Vocal Sampling | World |
| 50 | "Zabad" | Duo Sabîl | World |
| 51 | Da Sam Ptica (Live) | Divanhana | World |
| 52 | Compared to What | Ladama | World |
| 53 | Must Come Down (feat. Tony Allen & Oranmiyan) | Chicago Afrobeat Project | World |
| 54 | Tita | Trio Da Kali & Kronos Quartet | World |
| 55 | Svalan | Maria Kalaniemi & Eero Grundstrom | World |
| 56 | Yafa Ma | Boubacar Traore | World |
| 57 | Disability is Not a Curse | Tanzania Albinism Collective | World |
| 58 | Highlands Moon | Michael Hurdle & Paul Anderson | World |
| 59 | Jazzy Streets of Mumbai (feat. Enayet Hossain, Hidayat Khan, Greg Hatza & Joy Islam) | Melodic Intersect | World |
| 60 | Chin Chin | Balkan Beat Box | World |
| 61 | You Are My Luck (feat. Preservation Hall Horns) | Meklit | World |
| 62 | This Was Made Here | Meklit | World |
| 63 | Human Animal | Meklit | World |
| 64 | La Dame Et Ses Valises (feat. Nneka) | Les Amazones d'Afrique | World |
| 65 | Estar Contigo | Ondatropica | World |
| 66 | I Want to Sing for Them All (feat. Andrew Bird) | Meklit | World |
| 67 | I AM... | Nina Miranda | World |
| 68 | Honorable & the Beast | New Kingston | World |
| 69 | Kan Kan | Baba Djan | World |
| 70 | Adiós Hermanos | Paul Simon | World |
| 71 | Ahora | Alex Cuba | World |
| 72 | Supernova | Meklit | World |
| 73 | Kanimba | Trio Da Kali & Kronos Quartet | World |
| 74 | Kumkukanda | Mokoomba | African |
| 75 | Lándini | Aurelio | World |
| 76 | Samba De Retorno | Sonzeira | World |
| 77 | Al Monte | Palo! | World |
| 78 | Asilah | Alsarah & The Nubatones | World |
| 79 | Aloha 'Oe | Debashish Bhattacharya | World |
| 80 | Homafu Wawa | Vieux Farka Toure | World |
| 81 | Ouaga | Vieux Farka Toure | World |
| 82 | Mining-Nah | Omar Sosa | World |
| 83 | Latte + | Mamud Band | World |
| 84 | Bogotá | Ondatropica | World |
| 85 | Gudda | Vasen | World |
| 86 | Selah | Morgan Heritage | World |
| 87 | Blowing in the Wind | Vocal Sampling | World |
| 88 | Aló? | Systema Solar | World |
| 89 | Aenta Lhabbeytak | Omar Souleyman | World |
| 90 | Khayen | Omar Souleyman | World |
| 91 | Love Has Left Me | Tanzania Albinism Collective | World |
| 92 | Only Human (Sugar Cane Version) | Jah Sun | World |
| 93 | Dabari | Songhoy Blues | World |
| 94 | Waiting in Vain (Exodus 40 Mix) | Bob Marley & The Wailers | World |
| 95 | Inmortal | Lila Downs | World |
| 96 | Atravessadora | Ladama | World |
| 97 | Solid As a Rock | New Kingston | World |
| 98 | Song of Destruction | Chandrika Tandon | World |
| 99 | Curly Dub | Lee "Scratch Perry | World |
| 100 | Moonlight over Mendocino | Thunder Body | World |
| 101 | Trainyards | Thunder Body | World |
| 102 | Bryant Park | Benji Kaplan | World |
| 103 | Vera Cruz | Yuko Ito | World |
| 104 | Dounia Tabolo | Boubacar Traore | World |
| 105 | Brushfire | Ikebe Shakedown | World |
| 106 | Tried My Best | Soja | World |
| 107 | Kum Kum (feat. Awa) | Balkan Beat Box | World |
| 108 | Anba Siklòn | Lakou Mizik | World |
| 109 | Nebao (feat. Mamani Keita) | Les Amazones d'Afrique | World |
| 110 | Albino Day | Tanzania Albinism Collective | World |
| 111 | Samuel | Trio Da Kali & Kronos Quartet | World |
| 112 | Starry Gaze (feat. Enayet Hossain, Greg Hatza, Joy Islam & Fred Koch) | Melodic Intersect | World |
| 113 | Owari No Nai Kisetsu | Yuko Ito | World |
| 114 | Space Diaspora | Oy | World |
| 115 | Nganshé | Mbongwana Star | World |
| 116 | La Naranja Madura | Ondatropica | World |
| 117 | Life is Hard | Tanzania Albinism Collective | World |
| 118 | O La | Bokanté | World |
| 119 | Wolf Eats Wolf | Tony Allen | World |
| 120 | Graceland | Paul Simon | World |
| 121 | Layem | Emel Mathlouthi | World |
| 122 | Good Times (feat. Chic) | Havana Maestros | World |
| 123 | Mai Beqaid (Flamenco) | Vandana Vishwas | World |
| 124 | A Joyful Stroll | Benji Kaplan | World |
| 125 | What a Wonderful World | Yuko Ito | World |
| 126 | Ventania | Bixiga 70 | World |
| 127 | Elle Décide | Vaudou Game | World |
| 128 | Desert Storm (feat. Kandia Kouyaté, Rokia Koné) | Les Amazones d'Afrique | World |
| 129 | Light My Way Mother | Sonia Aimy | World |
| 130 | Nari Golu | Aurelio | World |
| 131 | Bena Bena | Oumou Sangare | African |
| 132 | Yere Faga (feat. Tony Allen) | Oumou Sangare | African |
| 133 | Mali Niale | Oumou Sangare | African |
| 134 | Kamelemba | Oumou Sangare | African |
| 135 | Kounkoun | Oumou Sangare | African |
To start reporting your play-list to the Roots Music Report Apply Here .
