The Roots Music Report's
Top Adult Contemporary Song Chart
for the Year of 2019
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | I Don't Care | Ed Sheeran |
| 2 | Someone You Loved | Lewis Capaldi |
| 3 | Love Someone | Lukas Graham |
| 4 | Señorita | Shawn Mendes |
| 5 | Beautiful People (feat. Khalid) | Ed Sheeran |
| 6 | Be Alright | Dean Lewis |
| 7 | You Need to Calm Down | Taylor Swift |
| 8 | Sucker | Jonas Brothers |
| 9 | Only Human | Jonas Brothers |
| 10 | Cool | Jonas Brothers |
| 11 | ME! (feat. Brendon Urie of Panic! at the Disco) | Taylor Swift |
| 12 | Preach | John Legend |
| 13 | Better | Khalid |
| 14 | GIRL | Maren Morris |
| 15 | Not Today | Alessia Cara |
| 16 | Never Really over | Katy Perry |
| 17 | Common (feat. Brandi Carlile) | Maren Morris |
| 18 | Shallow | Lady Gaga & Bradley Cooper |
| 19 | Comethru | Jeremy Zucker |
| 20 | Road of Love | Various Artists - Muscle Shoals: Small Town, Big Sound |
| 21 | Never Be Sorry | Old Dominion |
| 22 | One Less Day (Dying Young) | Rob Thomas |
| 23 | Juice | Lizzo |
| 24 | Higher Love | Kygo |
| 25 | Knock Me off My Feet | Soak |
| 26 | The Bones | Maren Morris |
| 27 | Promises | Calvin Harris |
| 28 | No Matter What | Calum Scott |
| 29 | Move on | Mike Posner |
| 30 | Whatever You Want | P!nk |
| 31 | Love You Anymore | Michael Bublé |
| 32 | A Good Night | John Legend |
| 33 | Two of Us | Louis Tomlinson |
| 34 | ALL the WAYS | Meghan Trainor |
| 35 | 100 Bad Days | AJR |
| 36 | Wanted | OneRepublic |
| 37 | This Feeling (feat. Kelsea Ballerini) | The Chainsmokers |
| 38 | Chances | Backstreet Boys |
| 39 | Girls Like You | Maroon 5 |
| 40 | Cross Me (feat. Chance the Rapper & PnB Rock) | Ed Sheeran |
| 41 | Thinking About You | Jedd Hughes |
| 42 | The Way I Am | Charlie Puth |
| 43 | Lost Without You | Freya Ridings |
| 44 | Medellín | Madonna |
| 45 | Deep End | Daughtry |
| 46 | Stuff Like That | Bananarama |
| 47 | Don't Go Breaking My Heart | Backstreet Boys |
| 48 | What a Time (feat. Niall Horan) | Julia Michaels |
| 49 | Don't Give Up on Me | Andy Grammer |
| 50 | As You Are | Daughtry |
| 51 | Can We Pretend (feat. Cash Cash) | P!nk |
| 52 | Better Now | Post Malone |
| 53 | Head Above Water | Avril Lavigne |
| 54 | Limitless | Jennifer Lopez |
| 55 | SoulMate | Justin Timberlake |
| 56 | Ashes (From Deadpool 2) | Celine Dion |
| 57 | Love Me Anyway (feat. Chris Stapleton) | P!nk |
| 58 | Crazy Train | CJ Teffner |
| 59 | Dear Winter | AJR |
| 60 | 2002 | Anne-Marie |
| 61 | Meant to Fit | CJ Teffner |
| 62 | Granted | Josh Groban |
| 63 | Stars | CJ Teffner |
| 64 | Please Forgive Me | CJ Teffner |
| 65 | 80s Baby | New Kids On the Block |
| 66 | Walk Me Home | P!nk |
| 67 | Lost in Japan | Shawn Mendes |
| 68 | Side Effects (feat. Emily Warren) | The Chainsmokers |
| 69 | Let Somebody Love You | Boy George & Culture Club |
| 70 | I'm Lost | Judy Nazemetz |
| 71 | Doin' Time | Lana Del Rey |
| 72 | Diamond Ring | Morgan Weidinger |
| 73 | Jasmine Pearls | Morgan Weidinger |
| 74 | My Vancouver | Morgan Weidinger |
| 75 | Summer Fever | Little Big Town |
| 76 | Keep Letting Go | Gary Stockdale |
| 77 | Demon Haunted World | Gary Stockdale |
| 78 | On the Edge | Gary Stockdale |
| 79 | Yz Lookin' at Me | Gary Stockdale |
| 80 | Ride into the Sunset | Gary Stockdale |
| 81 | Hell or High Water | Passenger |
| 82 | Take Me Back | Morgan Weidinger |
| 83 | Just Be Cool | Gary Stockdale |
| 84 | In My Blood | Shawn Mendes |
| 85 | I Got a Woman | Ray Charles |
| 86 | Dancing on My Own | Calum Scott |
| 87 | Find the Magic (feat. Kathie Crotty Williams) | CJ Teffner |
| 88 | Darjeeling | Barrie |
| 89 | Alpine Star | William Tyler |
| 90 | Get out of Your Own Way | U2 |
| 91 | Call Me when I'm Breathing Again | William Tyler |
| 92 | Perfect Illusion | Lady Gaga |
| 93 | Rhythm Inside | Calum Scott |
| 94 | Waves | Dean Lewis |
| 95 | Body (Ambient) | Ry X |
| 96 | Untold | Ry X |
| 97 | Body Sun | Ry X |
| 98 | Honky Cat | Elton John |
| 99 | The Eye | Brandi Carlile |
| 100 | Might Not Like Me | Brynn Elliott |
| 101 | How to Save a Life | The Fray |
| 102 | I'm Not in Love | Diana Krall |
| 103 | Let the Good Times Roll | Ray Charles |
| 104 | Kite | Across The Board |
| 105 | Fail Safe | William Tyler |
| 106 | Paper Van Gogh | Shelby Lynne |
| 107 | Saturday Night's Alright (For Fighting) | Elton John |
| 108 | Scrapyard | Soak |
| 109 | Venice Bitch | Lana Del Rey |
| 110 | Love Song | Lana Del Rey |
| 111 | Me and You | Jamie Lidell |
| 112 | Respectable Dive | Rufus Wainwright |
| 113 | Sonic Boom | Across The Board |
| 114 | Unchain My Heart | Ray Charles |
| 115 | Greenbacks | Ray Charles |
| 116 | Sit Next to Me | Foster The People |
| 117 | Weekender Baby | Lou Doillon |
| 118 | Rashida | Rufus Wainwright |
| 119 | Left Behind | Lou Doillon |
| 120 | It Shouldn't Be This Hard | Across The Board |
| 121 | Set Fire to the Rain | Adele |
| 122 | Can't Run but | Paul Simon |
| 123 | One Man's Ceiling is Another Man's Floor | Paul Simon |
| 124 | Happiness is a Butterfly | Lana Del Rey |
| 125 | Caught on the Side (feat. Sovra) | CJ Teffner |
| 126 | Tell the Truth | Ray Charles |
| 127 | FRIENDS | Anne-Marie |
| 128 | Mistletoe and Holly | Frank Sinatra |
| 129 | Walkin' Shoes | Eva G Kane |
| 130 | Long Time Sun (feat. Adam Kane) | Eva G Kane |
| 131 | Song of You | Rufus Wainwright |
| 132 | Two Step | Across The Board |
| 133 | Wherever is Your Heart | Brandi Carlile |
| 134 | Summerfling | k.d. lang |
| 135 | Heroes and Songs | Brandi Carlile |
| 136 | I Know Better | John Legend |
| 137 | Attention | Charlie Puth |
| 138 | Love | Paul Simon |
| 139 | Rocket Man | Elton John |
| 140 | I'm Down to My Last Cigarette | k.d. lang |
| 141 | Julian | Jamie Lidell |
| 142 | The Blackout | U2 |
| 143 | Perfect Man | Rufus Wainwright |
| 144 | Sometimes You Need | Rufus Wainwright |
| 145 | Some Things in Life | Heathcote Hill |
| 146 | California Song | Heathcote Hill |
| 147 | Don't Dream It's over | Heathcote Hill |
| 148 | Don't Even Wave Goodbye | Heathcote Hill |
| 149 | Everlasting | Heathcote Hill |
| 150 | Like You Do | Heathcote Hill |
| 151 | Oxford Depot Blue | Heathcote Hill |
| 152 | Back to the Tracks | Across The Board |
| 153 | I've Already Fallen for You | Across The Board |
| 154 | No Curtain Call | Across The Board |
| 155 | Nothing to Say | Across The Board |
| 156 | Thanks for Loving Me | Katey Laurel |
| 157 | Gold in the Summertime | Matt Nathanson |
| 158 | Take Me to the Pilot | Elton John |
| 159 | Play That Song | Train |
| 160 | Building a Beginning | Jamie Lidell |
| 161 | What About Us | P!nk |
| 162 | How Long | Charlie Puth |
| 163 | Lights of Home | U2 |
| 164 | Love is Bigger Than Anything in Its Way | U2 |
| 165 | Barbara | Rufus Wainwright |
| 166 | Done for Me (feat. Kehlani) | Charlie Puth |
| 167 | Power | Trevor McShane |
| 168 | Call Me Sir (feat. Cam & Travie McCoy) | Train |
| 169 | Ain't I Clever | Eva G Kane |
| 170 | Only Time Will Tell | Eva G Kane |
To start reporting your play-list to the Roots Music Report Apply Here .
