The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Feb 17, 2018
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 2 | Hell in a Handbasket | Curtis Salgado and Alan Hagar |
| ▲ | 2 | 6 | Matter of Time | Sharon Jones & The Dap-Kings |
| ▼ | 3 | 1 | Sound of a Broken Man | Tinsley Ellis |
| ▲ | 4 | 10 | Nothing but Fine | Tinsley Ellis |
| - | 5 | 5 | The Jean Genie | The Reverend Shawn Amos |
| ▲ | 6 | 18 | Prayer for Peace | North Mississippi Allstars |
| ▲ | 7 | 8 | Mailbox Money | Downchild |
| ▼ | 8 | 3 | Moved | The Reverend Shawn Amos |
| ▲ | 9 | 28 | Ashes to Ashes | Peter Parcek |
| ▲ | 10 | 14 | Before the Bullets Fly | Coco Montoya |
| ▲ | 11 | 23 | I Been Up All Night | Albert Castiglia |
| *NEW* | 12 | - | Chow Down | Lex Grey and the Urban Pioneers |
| ▲ | 13 | - | Press That Trigger | Ghalia |
| ▼ | 14 | 7 | (What's So Funny 'Bout) Peace, Love and Understanding | The Reverend Shawn Amos |
| *NEW* | 15 | - | Tip of My Hat (Live) | Ghost Town Blues Band |
| ▼ | 16 | 11 | 2017 | The Reverend Shawn Amos |
| ▲ | 17 | 44 | The Blame's on Me | Chris Smither |
| ▲ | 18 | 53 | Depot Blues | Curtis Salgado and Alan Hagar |
| ▲ | 19 | 93 | Big Town Playboy | John Mayall |
| ▼ | 20 | 13 | Live Every Day | Tommy Castro |
| ▲ | 21 | - | Share Your Love | Heather Newman |
| ▲ | 22 | 25 | Delores' Boyfriend | Allen Toussaint |
| ▲ | 23 | 26 | I Can't Help Myself | Miss Tess |
| ▲ | 24 | 29 | Beekeeper | Hurricane Ruth |
| ▼ | 25 | 9 | I Love the Life I Live | Gregg Allman |
| ▲ | 26 | - | Down the Honkytonk | Shaun Murphy |
| ▼ | 27 | 4 | Hammer (feat. Charlie Musselwhite) | Janiva Magness |
| *NEW* | 28 | - | Home (feat. Cedric Burnside) | Janiva Magness |
| ▲ | 29 | 34 | Dixie Highway | New Orleans Suspects |
| ▲ | 30 | 35 | She Said She Said | Chris Smither |
| ▲ | 31 | 55 | Leave Her Alone | Muddy Gurdy |
| ▲ | 32 | 87 | I'm Shakin' | Ghalia |
| ▼ | 33 | 17 | I Can’t Be Satisfied | Curtis Salgado and Alan Hagar |
| *NEW* | 34 | - | Maybellene | Chris Smither |
| *NEW* | 35 | - | Streamline | John Mayall |
| *NEW* | 36 | - | I Get High (Live) | Ghost Town Blues Band |
| ▼ | 37 | 19 | Soothe Me Baby (feat. Freddi Gowdy) | Chris Daniels & The Kings |
| ▲ | 38 | 41 | 95 South | Albert Castiglia |
| ▼ | 39 | 24 | Knocked Down Loaded | Albert Castiglia |
| ▲ | 40 | - | Mississippi Suitcase | Peter Parcek |
| ▲ | 41 | - | Blues in the Morning | Shaun Murphy |
| ▼ | 42 | 36 | Satisfied | Tinsley Ellis |
| ▲ | 43 | 47 | 100 Years of Blues | Elvin Bishop |
| ▲ | 44 | 49 | Nonchalant | Tommy Castro |
| ▼ | 45 | 12 | Hoodoo on Me | Albert Castiglia |
| *NEW* | 46 | - | Givin' It All Away (Live) | Ghost Town Blues Band |
| ▲ | 47 | 51 | Noah's Blues | Jon Spear Band |
| ▲ | 48 | - | Mississippi Woman, Mississauga Man | Downchild |
| ▲ | 49 | - | So Near to Nowhere | Curtis Salgado and Alan Hagar |
| ▼ | 50 | 46 | Dixie Lullaby | Tinsley Ellis |
To start reporting your play-list to the Roots Music Report Apply Here .
