The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Jul 17, 2021
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | The Longer That I Live | Curtis Salgado |
| ▲ | 2 | 3 | You Ain't Unlucky | Veronica Lewis |
| ▲ | 3 | 8 | She Got Some Money | Eddie 9V |
| ▲ | 4 | 5 | Hush Money | Chris Cain |
| ▲ | 5 | 16 | This is the Blues | Mark Cameron |
| ▼ | 6 | 4 | 662 | Christone "Kingfish" Ingram |
| ▲ | 7 | 55 | Spit on Your Grave (feat. John Németh) | Tiffany Pollack & Co. |
| ▲ | 8 | 65 | Blue Rain | Debbie Bond |
| ▼ | 9 | 7 | Memphis Moonlight | Deb Ryder |
| ▼ | 10 | 2 | Hit 'Em Back (feat. Robert Randolph, Tony Coleman) | Shemekia Copeland |
| ▲ | 11 | 27 | Country Child | Robert Finley |
| ▲ | 12 | - | Groove (feat. Jw-Jones, Murray Porter, Clayton Hill & Tobin Frank) | Robert Billard and the Cold Calls |
| ▲ | 13 | 56 | Devil and the Darkness | Tiffany Pollack & Co. |
| ▼ | 14 | 11 | Move on | Tia Carroll |
| ▲ | 15 | 93 | Personal Jesus | Reverend Freakchild |
| ▼ | 16 | 6 | All There is to It | Mark Cameron |
| ▲ | 17 | 42 | You're Drivin' Me Crazy | EG Kight |
| ▼ | 18 | 13 | Little Bit O’ Soap | Paul Boddy & The SlideWinder Blues Band |
| *NEW* | 19 | - | Sassy Bitch | Tiffany Pollack & Co. |
| ▲ | 20 | 39 | High Rider Blues | Debbie Bond |
| ▼ | 21 | 10 | Heart of the Matter | Debbie Bond |
| ▲ | 22 | 82 | I'm Coming Home | Deb Ryder |
| ▼ | 23 | 19 | Little Black Flies | Eddie 9V |
| *NEW* | 24 | - | No Shape for Talking (feat. Murray Porter, Alexander Boynton Jr., Wild T & Guy Wilson-Roberts) | Robert Billard and the Cold Calls |
| *NEW* | 25 | - | Collar Turned Up | Roger Chapman |
| *NEW* | 26 | - | Nowhere to Go but Up | Smiling Jack Smith & the New Panama Limited |
| ▼ | 27 | 21 | I Believe I Got off Cheap | Chris Cain |
| ▲ | 28 | 40 | Blues Without Borders | Debbie Bond |
| ▲ | 29 | - | Our Last Time | Tia Carroll |
| ▼ | 30 | 12 | Livin' for Me | Tiffany Pollack & Co. |
| ▲ | 31 | - | Keep on Climbin' | West Side Joe & The Men of Soul |
| ▼ | 32 | 29 | Jump on in | Deb Ryder |
| ▲ | 33 | - | Let Me Be | Debbie Bond |
| ▼ | 34 | 25 | Colors | Tiffany Pollack & Co. |
| ▲ | 35 | - | Mama Told Me | Tia Carroll |
| ▲ | 36 | - | Change My Luck | Misty Blues |
| ▲ | 37 | - | Back to Memphis | Skylar Rogers |
| ▼ | 38 | 26 | Ways and Means | The Reverend Peyton's Big Damn Band |
| ▲ | 39 | - | Better Me (Live) | Katie Knipp |
| ▲ | 40 | - | Don't Come Around This House | Eddie 9V |
| ▼ | 41 | 17 | Back from the Edge | Mark Cameron |
| ▲ | 42 | - | How Blue Can You Get | Gary Moore |
| ▲ | 43 | 64 | Can't Find a Good Reason | Chris Cain |
| ▲ | 44 | 100 | As Long As You Get What You Want | Chris Cain |
| ▼ | 45 | 24 | You Just Don't Get It | EG Kight |
| ▼ | 46 | 45 | Rocking Chair | Josh Hyde |
| *NEW* | 47 | - | Looking at Your Picture | Gary Moore |
| *NEW* | 48 | - | My Soul My Choice | Tiffany Pollack & Co. |
| ▲ | 49 | - | Crime to Be Poor | The Reverend Peyton's Big Damn Band |
| ▲ | 50 | 66 | One Size Fits All | Mark Cameron |
To start reporting your play-list to the Roots Music Report Apply Here.
