The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Jul 27, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 2 | Jealous Moon | Sarah Jarosz |
▲ | 2 | 17 | Boombox | Charlie Parr |
▼ | 3 | 1 | Ahead of the Game | Mark Knopfler |
- | 4 | 4 | Devil Rail | John Zipperer |
- | 5 | 5 | Oola | John Zipperer |
- | 6 | 6 | Lexi Dance | John Zipperer |
- | 7 | 7 | Birds and Bees | Morningbird |
- | 8 | 8 | Dig a Hole in the Meadow (Darlin Cory) | Morningbird |
- | 9 | 9 | Time for a Change | Morningbird |
▲ | 10 | 23 | The Living Kind | John Smith |
▼ | 11 | 3 | Hold Me | The Strumbellas |
▼ | 12 | 11 | All the Ways | The Secret Sisters |
▼ | 13 | 12 | Too Little, Too Late, Too Bad | Rhiannon Giddens |
▼ | 14 | 13 | Feel the Way I Feel | Wolf Jett |
▼ | 15 | 14 | Bonnie Lass | Linda Thompson |
▼ | 16 | 15 | I Used to Be So Pretty | Linda Thompson |
▼ | 17 | 16 | That's the Way the Polka Goes | Linda Thompson |
- | 18 | 18 | Rosemary | Donovan Woods |
- | 19 | 19 | Buddy Roe | Billy Jeter |
▼ | 20 | 10 | Two Pairs of Hands | Mark Knopfler |
▲ | 21 | - | The Wreck of the Edmund Fitzgerald | Gordon Lightfoot |
▲ | 22 | - | Please Come to Boston | Dave Loggins |
▲ | 23 | - | The Way It is Now | Sarah Jarosz |
▲ | 24 | - | Before My Train Comes | Mark Knopfler |
▲ | 25 | - | Lone Rooster Blues | Marques Morel |
▼ | 26 | 20 | Closer to Fine | Indigo Girls |
▼ | 27 | 21 | Too Lazy | Joe Holt |
▼ | 28 | 22 | It All Comes Down to Love | Tom Rush |
▲ | 29 | - | Scavengers Yard | Mark Knopfler |
▲ | 30 | - | Boomtown Ghosts | Pint & a Half |
▲ | 31 | - | Go in Peace | Sam Baker |
*NEW* | 32 | - | Back on the Farm | Moore & McGregor |
To start reporting your play-list to the Roots Music Report Apply Here.