The Roots Music Report's
Top Folk Rock Song Chart
for the Year of 2014
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | Supernova | Ray LaMontagne |
2 | Ojai | Ray LaMontagne |
3 | The Birds of St. Marks | Jackson Browne |
4 | Seek and Hide (feat. Colin Meloy) | Lucy Wainwright Roche |
5 | Trying to Please | Carey Appel |
6 | Old Man | Neil Young |
7 | Diamonds to Dust | Gurf Morlix |
8 | Sugar Mama | The Deep Dark Woods |
9 | The Painter | Neil Young |
10 | Out on the Weekend | Neil Young |
11 | If You Could Read My Mind | Neil Young |
12 | How Am I Ever Gonna Be Me | Scott Miller |
13 | Brand New Day Feat. Don Teschner | Marc Platt |
14 | It's Too Late to Live in Austin (feat. Sarah Mac) | Grant Peeples & The Peeples Republik |
15 | Greatest Price Feat. Matt Kabus and Don Teschner | Marc Platt |
16 | Depression Blues | Loudon Wainwright III |
17 | Look Busy | Lucy Wainwright Roche |
18 | A Case of Treason | John Batdorf |
19 | Ain't Dead Yet | John Batdorf |
20 | Keep the Change | A.J. Croce |
21 | Love Runner | Mollie O'Brien |
22 | Walk on | Neil Young |
23 | Call of Love | A.J. Croce |
24 | Drive-in Movies | Ray LaMontagne |
25 | Killin Time in Texas | Gurf Morlix |
26 | Roller Coaster | Driftwood |
27 | The Rock Bottom | The Keller Sisters |
28 | House of Cards | The Keller Sisters |
29 | Prairie Wind | Neil Young |
30 | Training in the Charnel Ground | Grant Peeples & The Peeples Republik |
31 | Las Vegas | The Keller Sisters |
32 | Jenny's Ktichen | The Keller Sisters |
33 | Surveillance | Andrew McKnight |
34 | Tennessee Road | Eliza Gilkyson |
35 | Runaway Train | Eliza Gilkyson |
36 | Spinning Like a Top | The Devil Makes Three |
37 | Goodbye Old Friend | The Devil Makes Three |
38 | Are You Ready for the Country | Neil Young |
39 | The Hanging (feat. Eliza Gilkyson) | Grant Peeples & The Peeples Republik |
40 | This Old Guitar | Neil Young |
41 | Windows Open Windows Close | Gurf Morlix |
42 | The Sea and the Shore | Robby Hecht |
43 | The Morning After the Coup | Grant Peeples & The Peeples Republik |
44 | She Was a Wildflower | Grant Peeples & The Peeples Republik |
45 | I Can't Imagine Him Carrying a Carbine | Grant Peeples & The Peeples Republik |
46 | Lighthouse | Chauncey Bowers |
47 | When Walter Went Crazy | Drive-By Truckers |
48 | My Baby Knows | Cej |
49 | Beyond Borders | Andrew McKnight |
50 | New York Winter | Susan Kane |
51 | Codeine | Jason Isbell and the 400 Unit |
52 | Emerald Street | Eliza Gilkyson |
53 | Rainbows and Ridges | Gurf Morlix |
54 | Sweet Rose | Eilen Jewell |
55 | Stray Trombone | Chauncey Bowers |
56 | It's a Dream | Neil Young |
57 | State Trooper | Bruce Springsteen |
58 | Helpless | Neil Young |
59 | What Do You Say | 3 Bricks Shy |
60 | Dance All Night | 3 Bricks Shy |
61 | Screw the Cracker | 3 Bricks Shy |
62 | Cold Cold World | Gurf Morlix |
63 | The Partys over | Eliza Gilkyson |
64 | Old Town | Tallgrass |
65 | The Suns Going Down | Driftwood |
66 | Before I Rust | Driftwood |
67 | Company Store | Driftwood |
68 | Words Come True | Driftwood |
69 | Bad Fog of Loneliness | Neil Young |
70 | Hallelujah | Ryan Bingham |
71 | Sometimes | 3 Bricks Shy |
72 | Ain't No Way to Be | 3 Bricks Shy |
73 | Easy Money | A.J. Croce |
74 | You're a Slave to Your Imagination (feat. Sarah Mac) | Grant Peeples & The Peeples Republik |
75 | Brother | Driftwood |
76 | Here | Jackson Browne |
77 | Poorhouse Blues | Andrew Norsworthy |
78 | I Come Home to You | Chauncey Bowers |
79 | Nine Long Years Feat. Don Teschner | Marc Platt |
80 | It's a Big Big World | Scott Miller |
81 | Stars | Robby Hecht |
82 | Hand Back Down | The Devil Makes Three |
83 | Here for You | Neil Young |
84 | One Too Many Mornings (Take 1 - May 1, 1970) | Bob Dylan |
85 | I'm Dead (But I Don't Know It) | Randy Newman |
86 | Whole New Side of Me | Riley Etheridge Jr. |
87 | If You Could See Me Now | John Batdorf |
88 | Red Light Green Light | Carolyn Currie |
89 | Doctor My Eyes (Remastered) | Jackson Browne |
90 | Red Red Rose | The Deep Dark Woods |
91 | 18th of December | The Deep Dark Woods |
92 | Up Against It | Gurf Morlix |
93 | Gris Gris Satchel | The Band of Heathens |
94 | Ive Got a Passion | Gurf Morlix |
95 | Worth Dyin for | Gurf Morlix |
96 | Food Water Shelter and Love | Gurf Morlix |
97 | June Hymn | The Decemberists |
98 | Rollin' on | A.J. Croce |
99 | Need You Now | Gurf Morlix |
100 | When He's Gone | Drive-By Truckers |
101 | Rain Roll in | Eilen Jewell |
102 | Who Woulda Thunk It? (feat. Gurf Morlix) | Grant Peeples & The Peeples Republik |
103 | Forty Days | The Devil Makes Three |
104 | Johnny's Garden | Stephen Stills |
105 | Time Spent in Los Angeles | Dawes |
106 | Scare Away the Dark | Passenger |
107 | Sugarcane Plum Fairy | Steve Forbert |
108 | Tennessee Blues | Steve Earle |
109 | Don't Walk Away | Aaron Lee Tasjan |
110 | Chelsea Hotel | Dan Bern |
111 | Fascist | Dan Bern |
112 | Only Love Can Break Your Heart | Neil Young |
113 | Father and Son | Cat Stevens |
114 | The Countdown | Caleb Caudle |
115 | Harlan County | Loudon Wainwright III |
116 | Lines | Jacob Furr |
117 | Branches | Jacob Furr |
118 | Mockingbird | Jacob Furr |
119 | Too Long Gone | Ben Glover |
120 | Oh Soul | Ben Glover |
121 | Cinnamon Girl | Neil Young |
122 | Down by the River | Neil Young |
123 | I Don't Believe It | Robby Hecht |
124 | Feeling It Now | Robby Hecht |
125 | Central Square | Mollie O'Brien |
126 | High School Paycheck | Driftwood |
127 | Cars and Bars | Robby Hecht |
128 | Hallelu | The Devil Makes Three |
129 | I Am a Child | Neil Young |
130 | Peace Train | Cat Stevens |
131 | Colours | Donovan |
132 | All Right Kind of a Girl | Dan Bern |
133 | Black Tornado | Dan Bern |
134 | The Pugilist at 59 | Tom Russell |
135 | Late for the Sky | Jackson Browne |
136 | Coins in a Fountain | Passenger |
137 | Down by the Water | The Decemberists |
138 | Change is Hard | Eric Hansen |
139 | The Wind | Cat Stevens |
140 | Heart's on Fire | Passenger |
141 | Economy | Dan Bern |
142 | Wild Honey | The Kennedys |
143 | The Long Way Around | Jackson Browne |
144 | Belshazzar | Bob Dylan |
145 | You Win Again | Bob Dylan |
146 | Waltzing with Sin | Bob Dylan |
147 | Bells of Rhymney | Bob Dylan |
148 | Campaigner | Neil Young |
149 | After the Garden | Neil Young |
150 | Lookin for You | Gurf Morlix |
151 | Jericho Road | Steve Earle |
152 | With God on Our Side | Gurf Morlix |
153 | Gasoline | Gurf Morlix |
154 | Good Fortune (Doomed Version) | Todd Snider |
155 | Easy Money (Live) | Todd Snider |
156 | Dirt Farm | Tallgrass |
157 | Eastbound Train | Ashley Condon |
158 | Sweet Mystery | Megan Burtt |
159 | Old Number Seven | The Devil Makes Three |
160 | Ive Changed My Ways | Andrew Norsworthy |
161 | One to Three | David Broza |
162 | Outer Space | Driftwood |
163 | Malea | Darlingside |
164 | Killing the Blues | Chris Smither |
165 | Mercury Blues (En Vivo) | Jackson Browne |
166 | Walk Like a Giant | Neil Young |
167 | Demon | Chauncey Bowers |
To start reporting your play-list to the Roots Music Report Apply Here.