The Roots Music Report's
Top 50 Soul Blues Song Chart
for the Week of Oct 26, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 44 | 7 Miles from Home | Vaneese Thomas |
*NEW* | 2 | - | We're Gonna Make It | Mississippi MacDonald |
▼ | 3 | 2 | The Last Thing on My Mind | Vaneese Thomas |
▼ | 4 | 3 | Lucky | Kat Riggins |
*NEW* | 5 | - | Stop! Think About It! | Mississippi MacDonald |
▲ | 6 | 43 | 1917 | Vaneese Thomas |
▲ | 7 | 15 | Paper Shoes | Matthew Chaffey |
▲ | 8 | 11 | So What if My Best Ain't Good Enough | Grady Champion |
▼ | 9 | 7 | Revelation | The Reverend Shawn Amos |
▲ | 10 | 13 | The Way Love Goes | Lara Price |
▼ | 11 | 1 | Do Y'all | Vaneese Thomas |
▼ | 12 | 10 | End of the Road | Vaneese Thomas |
*NEW* | 13 | - | I Got What You Need | Mississippi MacDonald |
*NEW* | 14 | - | Hard Luck and Trouble | Mississippi MacDonald |
*NEW* | 15 | - | Southern Soul | Kat Riggins |
▲ | 16 | 27 | Ain't That a Man | Sugaray Rayford |
▲ | 17 | 31 | Back Where You Belong | Gerald McClendon |
▼ | 18 | 8 | Cryin' Time Again | Gerald McClendon |
▼ | 19 | 4 | She's Tryin' to Drive Me Crazy | Gerald McClendon |
▼ | 20 | 9 | You Make Me Happy | Gerald McClendon |
▲ | 21 | 41 | Fake News | Zac Harmon |
*NEW* | 22 | - | Chasin' Time | Kat Riggins |
▲ | 23 | 46 | Revived | Kat Riggins |
▼ | 24 | 6 | Hard Time | Marcus Trummer |
▼ | 25 | 19 | Run for Cover | Sugaray Rayford |
▼ | 26 | 20 | Stuck Between | Sugaray Rayford |
▼ | 27 | 21 | Dancing in the Street | Arlen Roth And Jerry Jemmott |
▼ | 28 | 22 | Keep on Loving Me | Syl Johnson |
▼ | 29 | 23 | My Key Won't Fit That Lock No More | James Wheeler |
▼ | 30 | 24 | Give Me a Break | The Love Light Orchestra |
▼ | 31 | 25 | 3 O'clock Blues | The Love Light Orchestra |
▼ | 32 | 26 | Chain of Fools | Arlen Roth And Jerry Jemmott |
▼ | 33 | 12 | It's All Gonna Change (For the Better) | The Reverend Shawn Amos |
▼ | 34 | 29 | Failing Upwards | Sugaray Rayford |
▼ | 35 | 30 | Strawberry Hill | Sugaray Rayford |
▲ | 36 | - | House Ain't a Home | Gerald McClendon |
▼ | 37 | 32 | Down at the Juke Joint | Gerald McClendon |
▼ | 38 | 33 | Only Time Will Tell | Gerald McClendon |
▼ | 39 | 34 | Talkin' Smack | Gerald McClendon |
▼ | 40 | 35 | Your So Fine | Gerald McClendon |
▼ | 41 | 36 | Evidence | Lara Price |
▼ | 42 | 37 | Fools Like Me | Lara Price |
▼ | 43 | 38 | Wait for the Moment | The Imagine If |
▼ | 44 | 39 | Intimacy | The Imagine If |
▼ | 45 | 40 | Moonshine | The Imagine If |
▼ | 46 | 42 | Wandering | Vaneese Thomas |
▼ | 47 | 16 | When You Were My Man | Vaneese Thomas |
▼ | 48 | 45 | Bleeding Heart | Pat Fulgoni Blues Experience |
▼ | 49 | 5 | Confusion Blues | Pat Fulgoni Blues Experience |
*NEW* | 50 | - | Drifter | Pat Fulgoni Blues Experience |
To start reporting your play-list to the Roots Music Report Apply Here.