The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Aug 3, 2024
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Running | Norah Jones | Crossover Jazz |
*NEW* | 2 | - | Stretch Armstrong (feat. John Patitucci, Paul Bollenback & Jimmy Macbride) | Troy Roberts | Modern Jazz |
*NEW* | 3 | - | Who Got Next? | Marc Ciprut | Fusion |
▲ | 4 | 50 | Showman Dan | Madeleine Peyroux | Swing |
▼ | 5 | 3 | Zoomies! | Gardyn Jazz Orchestra | Big Band |
*NEW* | 6 | - | Pieces of Central Park (feat. Mauricio Zottarelli, Matt King, Marco Panascia & Vinícius Gomes) | Olivia Foschi | Crossover Jazz |
*NEW* | 7 | - | Criminal | Tianna Hall | Crossover Jazz |
*NEW* | 8 | - | I'll Take Romance | The Steve Luciano Quartet | Mainstream Jazz |
▲ | 9 | - | Nelson's Son | Neil Adler Emi's Song Project | Mainstream Jazz |
- | 10 | 10 | Anything | Norman Brown | Contemporary Jazz |
▼ | 11 | 9 | Get Lit | Kamasi Washington | Avant-Garde Jazz |
▲ | 12 | 23 | The Solitary Seeker | Melissa Aldana | Modern Jazz |
▼ | 13 | 12 | Funkafarian | Troy Roberts | Contemporary Jazz |
▲ | 14 | - | The City | Kobie Watkins Grouptet | Jazz |
▲ | 15 | - | Você E Eu | Yuko Ito | Latin Jazz |
▲ | 16 | - | Espíritu Samba (feat. Paul McCandless, Mark Walker & Matthew Montfort) | Mariah Parker | Latin Jazz |
*NEW* | 17 | - | Miold Man (feat. Marshall Gilkes & Alex Norris) [with Michael Thomas, Samuel Torres, Jimmy Macbride & Ricky Rodriguez] | Sergio Pamies | Latin Jazz |
*NEW* | 18 | - | Montgo | Sergio Pereira | Latin Jazz |
*NEW* | 19 | - | Horizon Dance (feat. Brad Mehldau, John Patitucci & Brian Blade) | Chris Potter | Modern Jazz |
▲ | 20 | - | Lost Hours? No | David Bixler | Modern Jazz |
▲ | 21 | 24 | Talk to Your Daughter | Robben Ford | Jazz |
▲ | 22 | 25 | Help the Poor | Robben Ford | Jazz |
▲ | 23 | 26 | Born Under a Bad Sign | Robben Ford | Jazz |
▲ | 24 | 27 | Chynna | Michael Landau | Jazz |
▲ | 25 | 28 | Johnny Swing | Michael Landau | Jazz |
▲ | 26 | 29 | Roodis Tones | Michael Landau | Jazz |
▲ | 27 | 30 | Feels So Right | Blake Aaron | Contemporary Jazz |
▲ | 28 | 31 | Dreamland | Blake Aaron | Contemporary Jazz |
▲ | 29 | 32 | Crush | Blake Aaron | Contemporary Jazz |
▲ | 30 | 33 | Uptop | Adam Hawley | Contemporary Jazz |
▲ | 31 | 34 | She's the One | Blake Aaron | Contemporary Jazz |
▲ | 32 | 35 | Unstoppable | Adam Hawley | Contemporary Jazz |
▲ | 33 | 36 | Cold Duck (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker | Contemporary Jazz |
▲ | 34 | 37 | Sunlight Bossa Nova | Lawson Rollins | Smooth Jazz |
▲ | 35 | 38 | Code Switching | Black Art Jazz Collective | Jazz |
▲ | 36 | - | Creepin' | Rose Mallett | Contemporary Jazz |
▲ | 37 | 43 | The Surest Things Can Change (feat. Brian McKnight) | David Benoit | Contemporary Jazz |
▲ | 38 | 45 | By the Stoney Creek | Gardyn Jazz Orchestra | Big Band |
*NEW* | 39 | - | The Golden OG | Gardyn Jazz Orchestra | Big Band |
▲ | 40 | 46 | Walking on Clouds | Gardyn Jazz Orchestra | Big Band |
▲ | 41 | - | On the Stairs | The Steve Luciano Quartet | Mainstream Jazz |
▲ | 42 | 47 | Tell Me a Bedtime Story | Neil Adler Emi's Song Project | Mainstream Jazz |
*NEW* | 43 | - | Let's Walk | Madeleine Peyroux | Swing |
To start reporting your play-list to the Roots Music Report Apply Here.