The Roots Music Report's
Top Americana Country Song Chart
for the Year of 2023
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | First High | Nikki Lane |
| 2 | Workin' on a World | Iris Dement |
| 3 | Country Star | Marty Stuart and His Fabulous Superlatives |
| 4 | Runnin' for Daylight | Shoebox Letters |
| 5 | Northwest | Brandy Clark |
| 6 | Everything at Once (feat. Jeff Tweedy) | Rodney Crowell |
| 7 | Joy Train | Amy Ray |
| 8 | Through the Dark | Slaid Cleaves |
| 9 | Sometimes You've Got to Stop Chasing Rainbows | Son Volt |
| 10 | One Glass of Whiskey | Robbie Fulks |
| 11 | Where My Wild Things Are | Ryan Bingham |
| 12 | I'll Be Back | Steve Louw |
| 13 | Feel Like Going Home | Miko Marks & the Resurrectors |
| 14 | Backstreets off Broadway | Rob Ickes & Trey Hensley |
| 15 | I'm Getting by | Jason Hawk Harris |
| 16 | Don't Hang Up Your Heart | Amanda Pruitt |
| 17 | The Bar Should Say Thanks | Brennen Leigh |
| 18 | Canola Fields | James McMurtry |
| 19 | Bad Days Better | Adam Hood |
| 20 | Better Things to Do (feat. Marty Stuart) | The Shootouts |
| 21 | The Lighthouse | Vandoliers |
| 22 | The Frog Song | Tom Faia & Kate Miller |
| 23 | Second Hand | Slaid Cleaves |
| 24 | You're Gonna Get Lonely | Whitney Rose |
| 25 | Paint This Town | Old Crow Medicine Show |
| 26 | That Kind of Life (That Kind of Day) | Jim Lauderdale |
| 27 | Lift Us Up | Patty Reese |
| 28 | Ain't the Same | Blackberry Smoke |
| 29 | All in All | The Delevantes |
| 30 | Dusty Porch | John Williams |
| 31 | Up and Down | Shoebox Letters |
| 32 | Another Kiss | Shoebox Letters |
| 33 | Used to Be the Next Big Thing | Maple Run Band |
| 34 | Ghost Town | Rose's Pawn Shop |
| 35 | Sittin' on Top of the World (feat. Joe Ely, Butch Hancock & Jimmie Dale Gilmore) | The Flatlanders |
| 36 | John Prine's Cadillac | Will Hoge |
| 37 | Better Now | Rose's Pawn Shop |
| 38 | Walk to the River | Jeffrey Halford & the Healers |
| 39 | Levee | Daniel Bachman |
| 40 | Hot Chocolate | David Bennett Cohen |
| 41 | Gratitude | Rose's Pawn Shop |
| 42 | Southern Star | Brent Cobb |
| 43 | Headed South for a While | Ags Connolly |
| 44 | You Don't Really Know Me | Tim Easton |
| 45 | Big Heart Sick Mind | The Whitmore Sisters |
| 46 | All the Right Reasons | The HawtThorns |
| 47 | Home on the Road | Taylor Rae |
| 48 | Back to Normal | Jason Eady |
| 49 | In the Night | David Bennett Cohen |
| 50 | Booze | David Bennett Cohen |
| 51 | Dog Leg | John Williams |
| 52 | I'm Free | Michael McAdam |
| 53 | Little Places | Michael McAdam |
| 54 | Deep Down | Joselyn & Don |
| 55 | That Much Further West (Demo) | Lucero |
| 56 | Begin Again | Steve Yanek |
| 57 | Catch My Fall | Steve Yanek |
| 58 | You Know It's Right | Steve Yanek |
| 59 | When You Miss Someone | William Prince |
| 60 | Ramblin' Soul | Melissa Carper |
| 61 | Don't Call the Law on Me | Crosby Tyler |
| 62 | Seeds & Bones | Joselyn & Don |
| 63 | We're the Elders Now | Michael Gaither |
| 64 | Help Me Make It Through the Night | Patty Reese |
| 65 | The Family I Never Had | Crosby Tyler |
| 66 | Give Up the Ghost | Joselyn & Don |
| 67 | The Good Ones | Blue Dogs |
| 68 | End of My Rope | Pokey LaFarge |
| 69 | Tehachapi | Margo Cilker |
| 70 | Time, Be My Friend | Dar Williams |
| 71 | Terrifying Nature | Jason Boland And The Stragglers |
| 72 | Outsider | Jackie Bristow |
| 73 | Churches & Bars | Sophie & The Broken Things |
| 74 | Carole with an E | Brennen Leigh |
| 75 | 18 Wheels of Steel | Crosby Tyler |
| 76 | Living in a Song | Rob Ickes & Trey Hensley |
| 77 | I Wouldn't Have It Any Other Way | Wild & Blue |
| 78 | Find My Way | Billy Simard |
| 79 | Then I Met You | Chris St. John |
| 80 | One Last Dance | Chris St. John |
| 81 | The Hard Way | Chris St. John |
| 82 | Happy | Blue Mother Tupelo |
| 83 | My Soul | Blue Mother Tupelo |
| 84 | Right Side of Wrong | Blue Mother Tupelo |
| 85 | I'm Just a Clown | Charley Crockett |
| 86 | I'd Never Break Your Heart | Billy Simard |
| 87 | Allentown | Michael McAdam |
| 88 | Thoughts & Prayers | Josie Bello |
| 89 | Quiet on Sunset | Abby Posner |
| 90 | Days Grow Longer | Dead Horses |
| 91 | I Am | Dori Freeman |
| 92 | All It Cost Me Was Everything | Cody Jinks |
| 93 | Trial by Fire | Jeremy Ivey |
| 94 | In Texas with a Band (feat. Asleep at the Wheel & Ray Benson) | Brennen Leigh |
| 95 | Crooked Talk | David Beck |
| 96 | I Think About You | Billy Simard |
| 97 | Gold Rush Town | Joel Hofmann |
| 98 | Daughters | Joel Hofmann |
| 99 | Pecos Jane | Joel Hofmann |
| 100 | Just Call Him Love | 3 Pairs of Boots |
| 101 | Highway Shoes | Miles Miller |
| 102 | Night Train | Abby Posner |
| 103 | Gonna Woo My Baby Tonight | Tom Faia & Kate Miller |
| 104 | Mighty Love | 3 Pairs of Boots |
| 105 | In the Company of a Song | Lynn Crossett |
| 106 | Stay Awhile | Lynn Crossett |
| 107 | Best of Me | Lynn Crossett |
| 108 | Darwin | The Living Room Floor Band |
| 109 | Change Your Thinking | The Living Room Floor Band |
| 110 | You Can't Make Old Friends | The Living Room Floor Band |
| 111 | Slowly | Abby Posner |
| 112 | Mean Old Sun | Turnpike Troubadours |
| 113 | Sweet Spot | 3 Pairs of Boots |
| 114 | Somebody's New Lover Now | Alice Howe |
| 115 | Cheapskate Hill | Michael Gaither |
| 116 | Red Dirt Girl | Joel White |
| 117 | Automatic Slim | Dave Goddess Group |
| 118 | Magnolia Wind | Joel White |
| 119 | I Come from Crazy | Roxi Copland |
| 120 | Daddy Don't Do Politics | Roxi Copland |
| 121 | House of the Rising Sun | Roxi Copland |
| 122 | The Coat | Phil Profitt and His Fast Fortunes |
| 123 | Turnin' Right | Phil Profitt and His Fast Fortunes |
| 124 | Mezcal | Tremoloco |
| 125 | Junk Drawer | Tremoloco |
| 126 | Monterrey | Tremoloco |
| 127 | Bad Outlaw (Bluegrass Remix) | Rusty Gear |
| 128 | Katy's Song | Rusty Gear |
| 129 | Hour on the Hour | Mike and the Moonpies |
| 130 | Crooked Road | Mustangs of the West |
| 131 | Sea of Heartbreak | Mustangs of the West |
| 132 | Fiery Angel | Mustangs of the West |
| 133 | Squirrelville | Tony Furtado |
| 134 | Chatting Through Steel (feat. David Hidalgo) | Cole Gallagher |
| 135 | I'm Only Human | Michaela Anne |
| 136 | Super Cool | Danielia Cotton |
| 137 | Learning the Game | Mustangs of the West |
| 138 | The Man from Waco Finale | Charley Crockett |
| 139 | Trouble | Paul Gurney |
| 140 | Little River | Alysia Kraft |
| 141 | Can’t You Hear My Heart Crying | Jus' Kyle |
| 142 | Get Down with the Music | Jus' Kyle |
| 143 | There's a Ghost in This Guitar | Jeb Lipson |
| 144 | Rainy Day Love | Jeb Lipson |
| 145 | Farewell Summer | Jeb Lipson |
| 146 | World Worth Keeping | Jaime Wyatt |
| 147 | Drink That Strong | Channing Wilson |
| 148 | Can't Find My Way Home | Julie Christensen |
| 149 | Someplace else | Paul Gurney |
| 150 | Belong | Paul Gurney |
| 151 | Apology | Stephanie Anne Johnson |
| 152 | Last Dollar Waltz | Mark Monroe Gibson |
| 153 | (Who Wants to Go) Drinking Tonight | Mark Monroe Gibson |
| 154 | Hosea's Hand | Mark Monroe Gibson |
| 155 | Broken Things | Grace Morrison |
| 156 | Caught Up in Your Blue | Grace Morrison |
| 157 | Oh Colorado | Grace Morrison |
| 158 | Hilltop | Julie Christensen |
| 159 | You Don't Have to | Sarah Lake |
| 160 | Pound My Heart Against the Wall | Tom Faia & Kate Miller |
| 161 | The Day That You Begin | Stephanie Anne Johnson |
| 162 | All over Again | Brandy Clark |
| 163 | What's Gonna Kill Me | Phil Profitt and His Fast Fortunes |
| 164 | Dynamite Woman | Son Volt |
| 165 | Time Machine | Margo Price |
| 166 | Float Away | Son Volt |
| 167 | The Dog Won't Hunt | Rusty Gear |
| 168 | Midwest Boy | Joe Rian |
| 169 | Change of Heart | Margo Price |
| 170 | Talkin' in the Dark | Stephanie Anne Johnson |
| 171 | Yesterday Got in the Way | Son Volt |
| 172 | Seasons Don't Change | Town Mountain |
| 173 | Keep 'Em on They Toes | Brent Cobb |
| 174 | Good Enough | Nikki Lane |
| 175 | Monsters | The Damn Quails |
| 176 | Ballad of Jubilee Jones | Old Crow Medicine Show |
| 177 | Mountain Road | Boy Golden |
| 178 | Radio (feat. Sharon Van Etten) | Margo Price |
| 179 | Gone Fishing’ | Jus' Kyle |
| 180 | Marie Laveau | Amanda Pruitt |
| 181 | Find a Way | Amanda Pruitt |
| 182 | Dead and Gone | Chris Shiflett |
| 183 | With a Trace of Malice | Jimmy Wahlsteen |
| 184 | Takeoff | Shoebox Letters |
| 185 | Electric Blooms | Alysia Kraft |
| 186 | Goodtime Charlie | Mick Flannery |
| 187 | California | Angela Easterling |
| 188 | Woman in Between | Julia Sanders |
| 189 | The Great Divide | Elisabeth Carlisle |
| 190 | Won't You Give Me One More Chance | Turnpike Troubadours |
| 191 | I'll Meet You There | Chris Ahlman |
| 192 | Okay Alright | Chris Ahlman |
| 193 | Where the Magic Meets the Night | Chris Ahlman |
| 194 | Knock Me Down | Bill Filipiak |
| 195 | Niccolo | Buddy & Julie Miller |
| 196 | Keep Your Soul | Son Volt |
| 197 | Been to the Mountain | Margo Price |
| 198 | Swamp Stompin' | Craig Erickson |
| 199 | Please Call Me | Bill Filipiak |
| 200 | Mountain Song | Flatland Cavalry |
To start reporting your play-list to the Roots Music Report Apply Here.
