The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Mar 2, 2024
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | - | One Who's Got a Lot | Cash McCall |
| ▲ | 2 | 15 | The Right Man | D.K. Harrell |
| - | 3 | 3 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
| ▲ | 4 | 35 | Stagger Lee | Taj Mahal |
| ▲ | 5 | 9 | Mama Talk to Your Daughter | John Primer |
| ▲ | 6 | 59 | Buddy Buddy Friend | John Primer |
| ▲ | 7 | 13 | Spoonful | The Reverend Shawn Amos |
| ▲ | 8 | - | Hello Trouble | D.K. Harrell |
| ▼ | 9 | 6 | Before You Accuse Me | John Primer |
| ▼ | 10 | 4 | Boom Boom | John Lee Hooker |
| ▼ | 11 | 5 | Long Tall Sally | Delbert McClinton |
| ▼ | 12 | 10 | You'd Be Amazed | D.K. Harrell |
| ▼ | 13 | 7 | Brand New Day | Brothers Brown |
| ▼ | 14 | 11 | High Up on the Mountain | Brothers Brown |
| ▼ | 15 | 12 | Junior's Back | Brothers Brown |
| ▼ | 16 | 8 | Snakehole Road | Brothers Brown |
| ▲ | 17 | 18 | Walking by Myself | Gary Moore |
| ▲ | 18 | 19 | Help the Poor | B.B. King & Eric Clapton |
| ▲ | 19 | 20 | Ten Long Years | B.B. King & Eric Clapton |
| ▲ | 20 | 21 | Bright Lights | Gary Clark Jr. |
| ▲ | 21 | 22 | When My Heart Beats Like a Hammer | B.B. King & Eric Clapton |
| ▲ | 22 | 23 | Days of Old | B.B. King & Eric Clapton |
| ▲ | 23 | 24 | Same Old Blues | Freddie King |
| ▲ | 24 | 25 | Lucky in Love | Tommy Castro |
| ▲ | 25 | 26 | Walkin' Thru the Park | Muddy Waters |
| ▲ | 26 | 27 | Key to the Highway | B.B. King & Eric Clapton |
| ▲ | 27 | 28 | Worried Life Blues | B.B. King & Eric Clapton |
| ▲ | 28 | 29 | Marry You | B.B. King & Eric Clapton |
| ▲ | 29 | 30 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▲ | 30 | 31 | Come Rain or Come Shine | B.B. King & Eric Clapton |
| ▲ | 31 | 32 | That's What I Am | Michael Burks |
| ▲ | 32 | 33 | Gear Jammer | George Thorogood |
| ▲ | 33 | 34 | Hold on I'm Coming | B.B. King & Eric Clapton |
| ▲ | 34 | 36 | Baby, Please Come Home | Jimmie Vaughan |
| ▲ | 35 | 37 | Fireman Ring the Bell | R.L. Burnside |
| ▲ | 36 | 38 | Still a Fool | The Reverend Shawn Amos |
| ▲ | 37 | 39 | Color and Kind | The Reverend Shawn Amos |
| ▲ | 38 | 40 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 39 | 41 | I'm Ready | The Reverend Shawn Amos |
| ▲ | 40 | 42 | Ain't That Lovin' You | Delbert McClinton |
| ▲ | 41 | 43 | Stagger Lee | Delbert McClinton |
| ▲ | 42 | 44 | Settin' the Woods on Fire | Delbert McClinton |
| ▲ | 43 | 45 | The Sun is Shining | Delbert McClinton |
| ▲ | 44 | 46 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▲ | 45 | 47 | Two Step Too | Delbert McClinton |
| ▲ | 46 | 48 | I Want a Little Girl | Delbert McClinton |
| ▲ | 47 | 49 | Jambalaya | Delbert McClinton |
| ▲ | 48 | 50 | Connecticut Blues | Delbert McClinton |
| ▲ | 49 | 51 | I Ain't Got You | Delbert McClinton |
| ▲ | 50 | 52 | Move It on over | Delbert McClinton |
To start reporting your play-list to the Roots Music Report Apply Here .
