The Roots Music Report's
Top 50 Illinois Song Chart
for the Week of Aug 6, 2022
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
*NEW* | 1 | - | The Asymptomatics | Breezy Rodio | Chicago Blues |
*NEW* | 2 | - | Hiding Place (feat. John Primer) | Bob Corritore | Contemporary Blues |
*NEW* | 3 | - | Half Way in the Devil's Gate (feat. Anson Funderburgh) | Breezy Rodio | Chicago Blues |
*NEW* | 4 | - | Skin in the Game (feat. Zac Harmon) | Derrick Procell | Soul Blues |
*NEW* | 5 | - | The Contender | Derrick Procell | Soul Blues |
*NEW* | 6 | - | Lightning Strike | Breezy Rodio | Chicago Blues |
▲ | 7 | - | Trouble in My Mind | Mavis Staples | Soul Blues |
*NEW* | 8 | - | I'm Gonna Tell It (feat. Mike Wheeler & Carlos Showers) | Demetria Taylor | Chicago Blues |
▲ | 9 | 10 | Ruthless Boogie | David Lumsden | Contemporary Blues |
*NEW* | 10 | - | C.H.I.C.A.G.O. | Breezy Rodio | Chicago Blues |
*NEW* | 11 | - | 83 Highway (feat. Billy Flynn) | Demetria Taylor | Chicago Blues |
- | 12 | 12 | Hound Dawg | David Lumsden | Contemporary Blues |
▲ | 13 | 15 | Hooked on Somethin' | David Lumsden | Contemporary Blues |
▲ | 14 | - | Move Along Train | Mavis Staples | Soul Blues |
▲ | 15 | - | Playing My Game Too (feat. Anson Funderburgh) | Breezy Rodio | Chicago Blues |
*NEW* | 16 | - | Broken Promise | Derrick Procell | Soul Blues |
▼ | 17 | 5 | I Wouldn't Lay My Guitar Down | David Lumsden | Contemporary Blues |
▼ | 18 | 6 | I Remember Everything | John Prine | Contemporary Folk |
*NEW* | 19 | - | A Tall Glass of You | Derrick Procell | Soul Blues |
▼ | 20 | 1 | Falling Apart (Right Now) | Wilco | Rock |
*NEW* | 21 | - | That Ain't Enough (feat. Willie Buck) | Bob Corritore | Contemporary Blues |
*NEW* | 22 | - | Why Did You Go | Breezy Rodio | Chicago Blues |
▲ | 23 | 37 | Underground Blues | Breezy Rodio | Chicago Blues |
*NEW* | 24 | - | That Damn Cocaine | Breezy Rodio | Chicago Blues |
*NEW* | 25 | - | Hello Friendo | Breezy Rodio | Chicago Blues |
*NEW* | 26 | - | Bittersweet Memory | Derrick Procell | Soul Blues |
*NEW* | 27 | - | I Can't Say No | Derrick Procell | Soul Blues |
▼ | 28 | 11 | Everyday I Have the Blues | David Lumsden | Contemporary Blues |
▼ | 29 | 13 | Josie | David Lumsden | Contemporary Blues |
▼ | 30 | 7 | Runaway (Blues Train) | David Lumsden | Contemporary Blues |
▼ | 31 | 14 | Your Memory | David Lumsden | Contemporary Blues |
▼ | 32 | 2 | Ode to Jimi (Slow Burn) | David Lumsden | Contemporary Blues |
▼ | 33 | 16 | Everything is Broken (Live) | David Lumsden | Contemporary Blues |
▼ | 34 | 17 | Clear | Dehd | Alternative Rock |
*NEW* | 35 | - | Blues Early This Morning (feat. Deitra Farr & Billy Flynn) | Demetria Taylor | Chicago Blues |
▼ | 36 | 3 | You Got to Move | Mavis Staples | Soul Blues |
*NEW* | 37 | - | Beale Street Shuffle | Silent Partners | Blues Rock |
▲ | 38 | 62 | Donde Vas | Dave Weld & The Imperial Flames | Contemporary Blues |
▼ | 39 | 20 | Peak (feat. Alejo Poveda & Ruben Alvarez) | George Freeman | Jazz |
▼ | 40 | 21 | Low Funk (feat. Tatsu Aoki) | George Freeman | Jazz |
▼ | 41 | 22 | Trinity Dance (Part Three) | Miró Henry Sobrer | Contemporary Jazz |
▼ | 42 | 8 | Make a Picture | Andrew Bird | Alternative |
▼ | 43 | 9 | What You Never Had | Hurricane Ruth | Blues Rock |
▼ | 44 | 26 | Hello in There | John Prine | Folk |
*NEW* | 45 | - | The Murder | Breezy Rodio | Chicago Blues |
*NEW* | 46 | - | Let Me Go | Breezy Rodio | Chicago Blues |
*NEW* | 47 | - | Gerry Told Me | Breezy Rodio | Chicago Blues |
*NEW* | 48 | - | Sugar Daddy | Breezy Rodio | Chicago Blues |
*NEW* | 49 | - | Bluesoned | Breezy Rodio | Chicago Blues |
*NEW* | 50 | - | Who'll Be the Next in Line | Derrick Procell | Soul Blues |
To start reporting your play-list to the Roots Music Report Apply Here.