The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Feb 8, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 7 | Eu Sei Que Vou Te Amar | Maria Puga Lareo | Latin Jazz |
*NEW* | 2 | - | Cuando Te Beso | Daniel Pardo | Latin Jazz |
▼ | 3 | 1 | Showman Dan | Madeleine Peyroux | Swing |
- | 4 | 4 | Running | Norah Jones | Crossover Jazz |
▲ | 5 | - | Crushing Beans | Avi Granite 6 | Modern Jazz |
▲ | 6 | - | Eleggua | Dayme Arocena | Jazz |
▲ | 7 | - | 69-20 | Paul Hanson and Raze the Maze | Fusion |
*NEW* | 8 | - | Arroz Con Pollo | Bill Moio | Smooth Jazz |
*NEW* | 9 | - | Shape Shifter | Sam Riney, Barry Coates and Jerry Kalaf | Avant-Garde Jazz |
▲ | 10 | - | Black Nile (Live) [feat. Oscar Stagnaro, Maxim Lubarsky, Ernesto Diaz & Steve Langone] | Dan Moretti | Latin Jazz |
▲ | 11 | 15 | Samadhi | Joe Elefante | Mainstream Jazz |
▲ | 12 | 16 | Trams (feat. Troy Roberts, Alex Ridout, Hamish Smith & Marcello Cardillo) | Jackson Potter | Mainstream Jazz |
▲ | 13 | 18 | It's Time to Put the Dog to Bed | Stan Harrison | Modern Jazz |
*NEW* | 14 | - | Perspectives (feat. Doug Walter, Tom Ranier, Trey Henry & ATLYS) | Jerry Kalaf | Modern Jazz |
▲ | 15 | 20 | Talk to Your Daughter | Robben Ford | Jazz |
▲ | 16 | 21 | Help the Poor | Robben Ford | Jazz |
▲ | 17 | 22 | Born Under a Bad Sign | Robben Ford | Jazz |
▲ | 18 | 23 | Chynna | Michael Landau | Jazz |
▲ | 19 | 24 | Johnny Swing | Michael Landau | Jazz |
▲ | 20 | 25 | Roodis Tones | Michael Landau | Jazz |
▲ | 21 | 26 | Uptop | Adam Hawley | Contemporary Jazz |
▲ | 22 | 27 | Anything | Norman Brown | Contemporary Jazz |
▲ | 23 | 28 | Sunlight Bossa Nova | Lawson Rollins | Smooth Jazz |
▲ | 24 | - | I Want to Talk About You | John Scofield | Jazz |
▲ | 25 | 33 | Careless Whisper | Delvon Lamarr Organ Trio | Contemporary Jazz |
▲ | 26 | - | No More Blues | Samara Joy | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.