The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Sep 14, 2024
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 2 | Love | Meshell Ndegeocello | Jazz |
▲ | 2 | - | Who Got Next? | Marc Ciprut | Fusion |
▲ | 3 | 4 | Criminal | Tianna Hall | Crossover Jazz |
▲ | 4 | 5 | Count on Me (feat. Parker J) | JD Warren & The Rudiment | Crossover Jazz |
▲ | 5 | 7 | Miold Man (feat. Marshall Gilkes & Alex Norris) [with Michael Thomas, Samuel Torres, Jimmy Macbride & Ricky Rodriguez] | Sergio Pamies | Latin Jazz |
▲ | 6 | 8 | Saudades | Sergio Pereira | Latin Jazz |
▲ | 7 | 9 | Sylvia's Grave | JD Sterling | Latin Jazz |
▲ | 8 | 12 | Witch Touch (feat. Mauricio Zottarelli) | Shiri Zorn & George Muscatello | Jazz |
▲ | 9 | 13 | Polka Dot Pinup | Brian Charette | Jazz |
▲ | 10 | 14 | The Phantom in the in Crowd | Cory Weeds | Jazz |
▼ | 11 | 1 | Running | Norah Jones | Crossover Jazz |
▲ | 12 | 16 | Showman Dan | Madeleine Peyroux | Swing |
▲ | 13 | 18 | New Love | Charnett Moffett | Jazz |
▲ | 14 | 19 | Shura | Alex Sipiagin | Jazz |
▲ | 15 | 20 | No Moon at All | Joshua Jern Jazz Orchestra | Jazz |
▲ | 16 | 21 | Number 9 (feat. Cyrus Chestnut, Kimon Karoutzos & Gary Kerkezou) | Francesco Amenta | Jazz |
▲ | 17 | 22 | L.A. Blues | Dennis Mitcheltree | Jazz |
▲ | 18 | 23 | After the Sleep of Lies | Julian Gerstin | Jazz |
▲ | 19 | 24 | Marimbista | Jenny Klukken | Jazz |
▲ | 20 | 25 | The Fat Man | Gerry Gibbs | Jazz |
▲ | 21 | 26 | Soul Dancing | Joey DeFrancesco | Jazz |
▲ | 22 | 27 | Bird’s Song (Relaxin’ at Camarillo) | Roseanna Vitro | Jazz |
▲ | 23 | 28 | Out of Nowhere | Bill Charlap Trio | Jazz |
▲ | 24 | 29 | News Blues | Greg Amirault | Jazz |
▲ | 25 | 30 | I Needs to Be Bee'd with (Live) | The Count Basie Orchestra | Jazz |
▲ | 26 | 31 | Lighthouse (feat. Elena Pinderhughes) | Immanuel Wilkins | Jazz |
▲ | 27 | 32 | Homeward Bound (For Ana Grace) | Johnathan Blake | Jazz |
▲ | 28 | 33 | Third Prayer | George Burton | Jazz |
▲ | 29 | 34 | Bluesthetic | Steve Davis | Jazz |
▲ | 30 | 35 | Mr. Gentle and Mr. Cool (feat. Kellin Hanas & Gianna Pedregon) | NYO Jazz | Jazz |
▲ | 31 | 36 | Corridors | Adrian Younge and Ali Shaheed Muhammad | Jazz |
▲ | 32 | 37 | Man in Motion | Charlton Singleton | Jazz |
▲ | 33 | 38 | These Love Notes | Monty Alexander | Jazz |
▲ | 34 | 39 | Open Plans | Al Foster | Jazz |
▲ | 35 | 40 | El Pecoso | Arturo Sandoval | Jazz |
▲ | 36 | 41 | Wray | Montreal Jazz Trio | Contemporary Jazz |
▲ | 37 | 42 | I Remember Clifford (Live) | Roy Hargrove & Mulgrew Miller | Contemporary Jazz |
▲ | 38 | 43 | Going Back to New Orleans | Catherine Russell | Contemporary Jazz |
▲ | 39 | 44 | Carlos | Ronnie Foster | Contemporary Jazz |
▲ | 40 | 45 | Mosaic | Emmet Cohen | Contemporary Jazz |
▲ | 41 | 46 | Green Dolphin Street | Chris Standring | Classic Jazz |
*NEW* | 42 | - | Everywhere | Andrea Superstein | Crossover Jazz |
▲ | 43 | 47 | Blue Steel | The Jazz Professors | Traditional Jazz |
▲ | 44 | 48 | Bullfrog Burp | Jim Dedrick | Modern Jazz |
▲ | 45 | 49 | Minority | Tom Cohen | Jazz |
▲ | 46 | 50 | Big George | Nicholas Payton | Jazz |
▲ | 47 | 51 | Better Get It in Your Soul | Blue Moods | Jazz |
▲ | 48 | 52 | Escapade | Diego Rivera | Jazz |
▲ | 49 | 53 | Surprised by Joy | Ernesto Cervini | Jazz |
▲ | 50 | 54 | Pharoah's Dance | Steve Turre | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.