The Roots Music Report's
Top R&B Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Illusions | Jalen Ngonda | Soul |
| 2 | Astral Plane | Say She She | Soul |
| 3 | Worthy | Mavis Staples | Soul |
| 4 | Congo Square | Sonny Landreth | R&B |
| 5 | Fandingus | Danny Gatton | R&B |
| 6 | Elmira St. Boogie | Danny Gatton | R&B |
| 7 | Quiet Village | Danny Gatton | R&B |
| 8 | We're All Going Down | Cass Clayton Band | R&B |
| 9 | Muthaship | Danny Gatton | R&B |
| 10 | FromHere (feat. Snoop Dogg & October London) | NxWorries | Neo-Soul |
| 11 | Somebody's on Your Case | Cass Clayton Band | R&B |
| 12 | Rock Bottom | Kid Andersen & Lisa "Little Baby" Andersen | Soul |
| 13 | Give Until You Live | FreeWorld | Funk |
| 14 | Think | Aretha Franklin | Soul |
| 15 | Funky Mama | Danny Gatton | R&B |
| 16 | I'm Ready | Paul Reed Smith - Eightlock | R&B |
| 17 | Breathe | Paul Reed Smith - Eightlock | R&B |
| 18 | Midnight in a Bottle | Cass Clayton Band | R&B |
| 19 | Rear View Mirror (feat. Taylor Scott Band) | Cass Clayton Band | R&B |
| 20 | Slow Fade (feat. Lyle Divinsky) | Cass Clayton Band | R&B |
| 21 | First Thing Smoking (feat. Taylor Scott Band) | Cass Clayton Band | R&B |
| 22 | Take Me Home | Cass Clayton Band | R&B |
| 23 | Drivin' at Night | Paul Reed Smith - Eightlock | R&B |
| 24 | In My Room | Danny Gatton | R&B |
| 25 | Love and Happiness | Paul Reed Smith - Eightlock | R&B |
| 26 | He's the One | Paul Reed Smith - Eightlock | R&B |
| 27 | Feel the Commotion | The Commotions | Soul |
| 28 | War | Paul Reed Smith - Eightlock | R&B |
| 29 | Sarah | Paul Reed Smith - Eightlock | R&B |
| 30 | Don't Sleep Through the Revolution | Cass Clayton Band | R&B |
| 31 | Live for You | Thee Sacred Souls | Soul |
| 32 | Phoenix in My Blood | Paul Reed Smith - Eightlock | R&B |
| 33 | Never Say Never | Say She She | Soul |
| 34 | Lucid Girl | Thee Sacred Souls | Soul |
| 35 | Look at the Moon | Paul Reed Smith - Eightlock | R&B |
| 36 | Grandma's Hands | Cass Clayton Band | R&B |
| 37 | 99 | Paul Reed Smith - Eightlock | R&B |
| 38 | Make Believing | Cass Clayton Band | R&B |
| 39 | Chain of Fools | Aretha Franklin | Soul |
| 40 | City Noise | Cass Clayton Band | R&B |
| 41 | Ay, Doctor | Paul Reed Smith - Eightlock | R&B |
| 42 | Man in the Moon | Paul Reed Smith - Eightlock | R&B |
| 43 | That's All I Wanted from You | Jalen Ngonda | R&B |
| 44 | Never Give Up on Livin' | Paul Reed Smith - Eightlock | R&B |
| 45 | Who Sang It First | Benny Turner | R&B |
| 46 | Echoes | Paul Reed Smith - Eightlock | R&B |
| 47 | Where Does the Love Go? | The Commotions | Soul |
| 48 | The Time is Now | The Commotions | Soul |
| 49 | Maybe They'll Take Your Picture | Liv Warfield | Soul |
| 50 | Arizona to Georgia | Euforquestra | Funk |
| 51 | Spades | serpentwithfeet | Soul |
| 52 | Rock Steady | Aretha Franklin | Soul |
| 53 | Time is Tight | Booker T. & The M.G.'s | R&B |
| 54 | The Weight | Aretha Franklin | Soul |
| 55 | Hurt | Arlo Parks | R&B |
| 56 | (You Make Me Feel Like) a Natural Woman | Aretha Franklin | Soul |
| 57 | Spanish Harlem | Ben E. King | Soul |
| 58 | Can't Be Still | Booker T. & The M.G.'s | R&B |
| 59 | Only Have Eyes 42 | Janelle Monae | Soul |
| 60 | Laredo | Leon Bridges | Soul |
| 61 | Panther City | Leon Bridges | Soul |
| 62 | Boogie on Reggae Woman | Stevie Wonder | R&B |
| 63 | I Say a Little Prayer | Aretha Franklin | Soul |
| 64 | Lonely Teardrops | Jackie Wilson | R&B |
| 65 | Love and Happiness | Al Green | Soul |
| 66 | Red Beans and Rice | Booker T. & The M.G.'s | R&B |
| 67 | Portra 400 | Arlo Parks | R&B |
| 68 | Respect | Aretha Franklin | Soul |
| 69 | Maybe Your Baby | Stevie Wonder | R&B |
| 70 | The Story of You and I | Tower of Power | R&B |
| 71 | Ain't Too Proud to Beg | The Temptations | Motown |
| 72 | Fool No More | The Motet | Funk |
| 73 | Cloak and Dagger | The Motet | Funk |
| 74 | Let's Go Get Stoned | Ray Charles | R&B |
| 75 | I Need Never Get Old | Nathaniel Rateliff & The Night Sweats | Soul |
| 76 | Stare | Liv Warfield | Soul |
| 77 | Save Your Tears for Someone New | Lee Fields | R&B |
| 78 | Moaning Blues | Hazel Miller | Soul |
| 79 | FREEDOM | Jon Batiste | Soul |
| 80 | He Will Follow You with His Eyes | Corinne Bailey Rae | Soul |
| 81 | Get 2 Know | Liv Warfield | Soul |
| 82 | Contact | Kelela | Soul |
| 83 | Giving Up | Teddy Grossman | R&B |
| 84 | I Wish You Love | Sam Cooke | Soul |
| 85 | What's Going on | Marvin Gaye | R&B |
| 86 | Bluish | Arlo Parks | R&B |
| 87 | Keep on Looking | Sharon Jones & The Dap-Kings | Soul |
| 88 | Lost | Jalen Ngonda | R&B |
| 89 | Mary Ann | Ray Charles | R&B |
| 90 | Give Me Another Day | Jalen Ngonda | R&B |
| 91 | I've Got to Use My Imagination | Gladys Knight & The Pips | Soul |
| 92 | My Sweet Potato | Booker T. & The M.G.'s | R&B |
| 93 | Without a Heart | Lee Fields | Soul |
| 94 | I NEED YOU | Jon Batiste | Soul |
| 95 | Try a Little Tenderness | Otis Redding | R&B |
| 96 | The Way You Do the Things You Do | The Temptations | R&B |
| 97 | Brownout | Ghost Funk Orchestra | R&B |
| 98 | Day Tripper | Otis Redding | R&B |
| 99 | Mighty Love | The Spinners | Soul |
| 100 | Look It Here | Nathaniel Rateliff & The Night Sweats | Soul |
| 101 | I'll Be Around | The Spinners | Soul |
| 102 | Danger | The Motet | Funk |
| 103 | Get Ready | The Temptations | Motown |
| 104 | Border Song (Holy Moses) | Aretha Franklin | Soul |
| 105 | Boomerang (feat. Justin Johnson) | Bootsy Collins | Funk |
| 106 | Ain't That Love | Ray Charles | R&B |
| 107 | Born with the Blues | The Movers & Shakers | R&B |
| 108 | Show Me the Way | Euforquestra | Funk |
| 109 | Step Right Up | Tom Waits | R&B |
| 110 | Use Me | Bill Withers | Soul |
| 111 | 100 Days, 100 Nights | Sharon Jones & The Dap-Kings | Soul |
| 112 | The Ever Watchful Eye | Turkuaz | Funk |
| 113 | Nobody's Baby | Sharon Jones & The Dap-Kings | Soul |
| 114 | Ooh Na Nay | Cha Wa | Soul |
| 115 | Let It Be | Aretha Franklin | Soul |
| 116 | Subterranean Homesick Blues | Kyle Hollingsworth | Funk |
| 117 | Come Around and Love Me | Jalen Ngonda | R&B |
| 118 | Please Show Me | Jalen Ngonda | R&B |
| 119 | You're All I Need to Get by | Aretha Franklin | Soul |
| 120 | I Did My Part | Irma Thomas | R&B |
| 121 | Sha-La-La (Make Me Happy) | Al Green | Soul |
| 122 | It Takes a Fool | Jalen Ngonda | R&B |
| 123 | See It Through | Durand Jones & The Indications | R&B |
| 124 | Do It with Soul | Tower of Power | R&B |
| 125 | Howling at Nothing | Nathaniel Rateliff & The Night Sweats | Soul |
| 126 | S.O.B. | Nathaniel Rateliff & The Night Sweats | Soul |
| 127 | Questions | Write Minded | R&B |
| 128 | Get a Hold of Yourself | Kelly Finnigan | Soul |
| 129 | I'm So Glad I Found You, Baby | Thee Sacred Souls | Soul |
| 130 | The Truth | The Motet | Funk |
| 131 | Rumors | Sharon Jones & The Dap-Kings | Neo-Soul |
| 132 | The Thrill is Gone (From Yesterday's Kiss) | Aretha Franklin | Soul |
| 133 | Thank You (Falettinme Be Mice Elf Agin) | Sly & The Family Stone | Funk |
| 134 | Stranger to My Happiness | Sharon Jones & The Dap-Kings | Soul |
| 135 | Bring It on Home to Me | Sam Cooke | Soul |
| 136 | Why I Sing the Blues | Aretha Franklin | Soul |
| 137 | Let the Good Times Roll (Live) | Ray Charles | R&B |
| 138 | Psychedelic Shack | The Temptations | Motown |
| 139 | You Send Me | Sam Cooke | Soul |
| 140 | Rock Me Baby | Otis Redding | Soul |
| 141 | Into the Mystic | Van Morrison | R&B |
| 142 | Take Me to the River | Al Green | Soul |
| 143 | Night Walker | Ghost Funk Orchestra | R&B |
| 144 | Butter Fried | Tower of Power | R&B |
| 145 | Supernova | The Motet | Funk |
| 146 | Let Them Knock | Sharon Jones & The Dap-Kings | Soul |
| 147 | I'm Still in Love with You | Al Green | Soul |
| 148 | Boogie Woogie | Professor Longhair | R&B |
| 149 | Brain Drain Fever | Turkuaz | Funk |
| 150 | Cuttin' out | Professor Longhair | R&B |
| 151 | Itchy Boo | Dumpstaphunk | Funk |
| 152 | So Glad I Found You | Jalen Ngonda | R&B |
| 153 | You're a Sweet Sweet Man | Aretha Franklin | Soul |
| 154 | Just Like You Used to | Jalen Ngonda | R&B |
| 155 | Rapture | Jalen Ngonda | R&B |
| 156 | What a Difference She Made | Jalen Ngonda | R&B |
| 157 | The Mess | Turkuaz | Funk |
| 158 | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | R&B |
| 159 | Whacha Gonna Bring | The Motet | Funk |
| 160 | I Can't Get Next to You | The Temptations | Motown |
| 161 | You Haven't Done Nothin' | Stevie Wonder | R&B |
| 162 | It's Raining | Irma Thomas | R&B |
| 163 | Sweet Redemption | Hazel Miller | Soul |
| 164 | TELL the TRUTH | Jon Batiste | Soul |
| 165 | Rolling | Michael Kiwanuka | Soul |
| 166 | Eleanor Rigby | Aretha Franklin | Soul |
| 167 | Shakey Ground | The Temptations | Motown |
| 168 | Spirit in the Dark | Aretha Franklin | Soul |
| 169 | Ball of Confusion (That's What the World is Today) | The Temptations | R&B |
| 170 | Innocence | Tomar and the Fcs | Soul |
| 171 | She Treats Me Right | The Movers & Shakers | R&B |
| 172 | Take 'Em Down | Turkuaz | Funk |
| 173 | On the Soul Side of Town | Tower of Power | R&B |
| 174 | The World is Rated X (Alternate Mix) | Marvin Gaye | R&B |
| 175 | Red Horse | Corinne Bailey Rae | R&B |
| 176 | It's a New Orleans Thing | Allen Toussaint | Soul |
| 177 | Move on Baby | The Allergies | Soul |
| 178 | Flowers at My Feet | Cass Clayton Band | R&B |
| 179 | His Love Ain't Real | Kelly Finnigan | Soul |
| 180 | Stuck in the Mud | Thee Sacred Souls | Soul |
| 181 | I Wanna Be Your Lover | Prince | R&B |
| 182 | Playing with My Emotions | Tedeschi Trucks Band | Soul |
| 183 | Damn! | The Motet | Funk |
| 184 | Working on Me | The Allergies | Soul |
| 185 | Let's Stay Together | Al Green | Soul |
| 186 | How Sweet It is (To Be Loved by You) | Marvin Gaye | Motown |
To start reporting your play-list to the Roots Music Report Apply Here .
